7440 LED Boat and RV Light Bulb - 27 SMD LED Tower - Wedge Retrofit - Cool White
Part Number
7440-CW27-T
Part NO | Current Draw | Efficacy | LED Color | Lumens | Oversize | Wattage | Wavelength |
---|---|---|---|---|---|---|---|
7440-A27-T | 220 mA | 80 lm/W | Amber | 260 Lumens | Yes | 2.75 Watts | 597 nm |
7440-A27-T-2PK | 220 mA | 80 lm/W | Amber | 260 Lumens | Yes | 2.75 Watts | 597 nm |
7440-CW27-T | 220 mA | 107 lm/W | Cool 6500K | 350 Lumens | No | 2.75 Watts | |
7440-CW27-T-2PK | 220 mA | 107 lm/W | Cool 6500K | 350 Lumens | No | 2.75 Watts | |
7440-R27-T | 110 mA | 37 lm/W | Red | 55 Lumens | Yes | 1.5 Watts | 630 nm |
7440-R27-T-2PK | 110 mA | 37 lm/W | Red | 55 Lumens | Yes | 1.5 Watts | 630 nm |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.