
1156 LED Bulb - 18 SMD LED Tower - BA15S Base
Part Number
1156-x18-T-CAR
- Rating:88% of 100
Part NO | CCT Value CCT Value | CRI CRI | Current Draw | Efficacy | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|---|---|
1156-A18-T | 180 mA | Amber | 250 Lumens | 1.5 Watts | |||
1156-A18-T-2PK | 180 mA | Amber | 250 Lumens | 1.5 Watts | |||
1156-CW18-T | 6500K | 80+ | 180 mA | 118 lm/W | Cool 6500K | 325 Lumens | 1.4 Watts |
1156-CW18-T-2PK | 6500K | 80+ | 180 mA | 118 lm/W | Cool 6500K | 325 Lumens | 1.4 Watts |
1156-NW18-T | 4000K | 80+ | 180 mA | 118 lm/W | Natural 4000K | 325 Lumens | 1.4 Watts |
1156-NW18-T-2PK | 4000K | 80+ | 180 mA | 118 lm/W | Natural 4000K | 325 Lumens | 1.4 Watts |
1156-R18-T | 100 mA | Red | 45 Lumens | 1.5 Watts | |||
1156-R18-T-2PK | 100 mA | Red | 45 Lumens | 1.5 Watts | |||
1156-WW18-T | 3000K | 80+ | 190 mA | 119 lm/W | Warm 3000K | 300 Lumens | 1.6 Watts |
1156-WW18-T-2PK | 3000K | 80+ | 190 mA | 119 lm/W | Warm 3000K | 300 Lumens | 1.6 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.