car
Loading...

BA9s LED Bulb - 4 LED - BA9s Bulb

brand logo
Part Number: BA9s-x4-x-xVAC-CAR
Manufacturer Part Number:
Starting at
$1.99 ea. SAVE 20%
Was $2.49 ea.
In Stock
box-open-solid
truck-fast-solid
On orders $300 and up within the contiguous U.S.
Item does not qualify

Overview

This LED replacement bulb works in many vehicles including antique, vintage, and classic cars and is perfect for vanity lights, map lights, footwell lights, dashboard lights, instrument cluster lights and gauge lights. The BA9s single-contact LED bulb replaces a variety of traditional bulbs including 1445 and 17053 bulbs. It has 4 LEDs that are positioned on the top of the bulb and emit a narrow 32° or wide 90° viewing angle. 9-mm Miniature bayonet base for easy plug-and-play installation—just twist to lock in place. The energy-efficient bulb has 6V DC or 12V DC operation and is designed to last 30,000 hours on your car, truck, SUV, or van—25 times longer than incandescent bulbs. Available in cool white, warm white, blue, green, amber and red.
CE
CE
CE
CE
3 Years
3 Years
3 Years
3 Years

Specifications

Ambient Operating Temperature -30~+85 °C (-22~+185 °F)
Base Type BA9s (Miniature Bayonet)
Brand Super Bright LEDs
Dimmable Yes
Equivalency 0.4-0.7 Watt Incandescent
Oversize No
Polarity Sensitive Click for more information about this specification No
Reference Number BA9S
Standards And Certifications CE
Warranty 3 Year
Swipe left to see additional specifications
Part NO Beam Angle Compatible Stock Number Current Draw Efficacy LED Color Lumens Operating Voltage Wattage Wavelength
BA9S-A4-32-6VAC-20PK 32° 55, 51, 3895, 1896, 12929 30 mA Amber 8 Lumens 6V AC/DC 0.08 Watts 592 nm
BA9S-A4-90-12VAC 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Amber 4 Lumens 12V AC/DC 0.2 Watts 592 nm
BA9S-A4-32-12VAC 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Amber 5 Lumens 12V AC/DC 0.2 Watts 592 nm
BA9S-A4-32-6VAC 32° 55, 51, 3895, 1896, 12929 30 mA Amber 8 Lumens 6V AC/DC 0.08 Watts 592 nm
BA9S-B4-32-12VAC 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Blue 5 Lumens 12V AC/DC 0.3 Watts 473 nm
BA9S-B4-32-6VAC 32° 55, 51, 3895, 1896, 12929 70 mA Blue 6 Lumens 6V AC/DC 0.2 Watts 473 nm
BA9S-B4-90-12VAC 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Blue 4 Lumens 12V AC/DC 0.3 Watts 473 nm
BA9S-G4-32-12VAC 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Green 20 Lumens 12V AC/DC 0.4 Watts 525 nm
BA9S-G4-32-6VAC 32° 55, 51, 3895, 1896, 12929 60 mA Green 22 Lumens 6V AC/DC 0.2 Watts 525 nm
BA9S-A4-90-12VAC-10PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Amber 4 Lumens 12V AC/DC 0.2 Watts 592 nm
BA9S-A4-90-12VAC-20PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Amber 4 Lumens 12V AC/DC 0.2 Watts 592 nm
BA9S-G4-90-12VAC 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Green 18 Lumens 12V AC/DC 0.4 Watts 525 nm
BA9S-R4-32-12VAC 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Red 5 Lumens 12V AC/DC 0.1 Watts 628 nm
BA9S-A4-32-12VAC-20PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Amber 5 Lumens 12V AC/DC 0.2 Watts 592 nm
BA9S-A4-32-6VAC-10PK 32° 55, 51, 3895, 1896, 12929 30 mA Amber 8 Lumens 6V AC/DC 0.08 Watts 592 nm
BA9S-R4-90-12VAC 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Red 5 Lumens 12V AC/DC 0.1 Watts 628 nm
BA9S-A4-32-12VAC-10PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Amber 5 Lumens 12V AC/DC 0.2 Watts 592 nm
BA9S-W4-32-6VAC 32° 55, 51, 3895, 1896, 12929 60 mA Cool 6500K 25 Lumens 6V AC/DC 0.1 Watts
BA9S-W4-90-12VAC 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA 23 lm/W Cool 6500K 15 Lumens 12V AC/DC 0.3 Watts
BA9S-WW4-32-12VAC 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 20 mA Warm 3000K 15 Lumens 12V AC/DC 0.24 Watts
BA9S-WW4-32-6VAC 32° 55, 51, 3895, 1896, 12929 60 mA Warm 3000K 23 Lumens 6V AC/DC 0.12 Watts
BA9S-WW4-90-12VAC 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 20 mA Warm 3000K 12 Lumens 12V AC/DC 0.24 Watts
BA9S-B4-32-12VAC-10PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Blue 5 Lumens 12V AC/DC 0.3 Watts 473 nm
BA9S-R4-32-6VAC 32° 55, 51, 3895, 1896, 12929 30 mA Red 8 Lumens 6V AC/DC 0.07 Watts 628 nm
BA9S-B4-32-12VAC-20Pk 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Blue 5 Lumens 12V AC/DC 0.3 Watts 473 nm
BA9S-B4-32-6VAC-10PK 32° 55, 51, 3895, 1896, 12929 70 mA Blue 6 Lumens 6V AC/DC 0.2 Watts 473 nm
BA9S-W4-32-12VAC 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Cool 6500K 18 Lumens 12V AC/DC 0.3 Watts
BA9S-B4-32-6VAC-20PK 32° 55, 51, 3895, 1896, 12929 70 mA Blue 6 Lumens 6V AC/DC 0.2 Watts 473 nm
BA9S-B4-90-12VAC-10PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Blue 4 Lumens 12V AC/DC 0.3 Watts 473 nm
BA9S-B4-90-12VAC-20PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Blue 4 Lumens 12V AC/DC 0.3 Watts 473 nm
BA9S-G4-32-12VAC-10PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Green 20 Lumens 12V AC/DC 0.4 Watts 525 nm
BA9S-G4-32-12VAC-20PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Green 20 Lumens 12V AC/DC 0.4 Watts 525 nm
BA9S-G4-32-6VAC-10PK 32° 55, 51, 3895, 1896, 12929 60 mA Green 22 Lumens 6V AC/DC 0.2 Watts 525 nm
BA9S-G4-32-6VAC-20PK 32° 55, 51, 3895, 1896, 12929 60 mA Green 22 Lumens 6V AC/DC 0.2 Watts 525 nm
BA9S-G4-90-12VAC-10PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Green 18 Lumens 12V AC/DC 0.4 Watts 525 nm
BA9S-G4-90-12VAC-20PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Green 18 Lumens 12V AC/DC 0.4 Watts 525 nm
BA9S-R4-32-12VAC-10PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Red 5 Lumens 12V AC/DC 0.1 Watts 628 nm
BA9S-R4-32-12VAC-20PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Red 5 Lumens 12V AC/DC 0.1 Watts 628 nm
BA9S-R4-32-6VAC-10PK 32° 55, 51, 3895, 1896, 12929 30 mA Red 8 Lumens 6V AC/DC 0.07 Watts 628 nm
BA9S-R4-32-6VAC-20PK 32° 55, 51, 3895, 1896, 12929 30 mA Red 8 Lumens 6V AC/DC 0.07 Watts 628 nm
BA9S-R4-90-12VAC-10PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Red 5 Lumens 12V AC/DC 0.1 Watts 628 nm
BA9S-R4-90-12VAC-20PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 10 mA Red 5 Lumens 12V AC/DC 0.1 Watts 628 nm
BA9S-W4-32-12VAC-10PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Cool 6500K 18 Lumens 12V AC/DC 0.3 Watts
BA9S-W4-32-12VAC-20PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA Cool 6500K 18 Lumens 12V AC/DC 0.3 Watts
BA9S-W4-32-6VAC-10PK 32° 55, 51, 3895, 1896, 12929 60 mA Cool 6500K 25 Lumens 6V AC/DC 0.1 Watts
BA9S-W4-32-6VAC-20PK 32° 55, 51, 3895, 1896, 12929 60 mA Cool 6500K 25 Lumens 6V AC/DC 0.1 Watts
BA9S-W4-90-12VAC-10PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA 23 lm/W Cool 6500K 15 Lumens 12V AC/DC 0.3 Watts
BA9S-W4-90-12VAC-20PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 30 mA 23 lm/W Cool 6500K 15 Lumens 12V AC/DC 0.3 Watts
BA9S-WW4-32-12VAC-10PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 20 mA Warm 3000K 15 Lumens 12V AC/DC 0.24 Watts
BA9S-WW4-32-12VAC-20PK 32° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 20 mA Warm 3000K 15 Lumens 12V AC/DC 0.24 Watts
BA9S-WW4-32-6VAC-10PK 32° 55, 51, 3895, 1896, 12929 60 mA Warm 3000K 23 Lumens 6V AC/DC 0.12 Watts
BA9S-WW4-32-6VAC-20PK 32° 55, 51, 3895, 1896, 12929 60 mA Warm 3000K 23 Lumens 6V AC/DC 0.12 Watts
BA9S-WW4-90-12VAC-10PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 20 mA Warm 3000K 12 Lumens 12V AC/DC 0.24 Watts
BA9S-WW4-90-12VAC-20PK 90° 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W 20 mA Warm 3000K 12 Lumens 12V AC/DC 0.24 Watts

Accessories & Power Supplies

Reviews

Customer Submitted Photos
Write Your Own Review
You're reviewing: BA9s LED Bulb - 4 LED - BA9s Bulb
Upload up to 3 image(s)
spinner
check-circle You submitted your review for moderation

This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.

Review Guidelines

Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.

  • Review text does not pertain to the product
  • Photos are not related to the reviewed product
  • Any violation of laws and/or copyrighted material
  • Unrelated hyperlinks/URLs