
B8 LED Bulb - SMD Instrument Panel LED - Natural White
Part Number
B8.5D-NWHP
Part NO | Base Type | CCT Value CCT Value | Comparable Wattage | LED Color | LED Lifetime | LED Type | Lumen | Power Consumption | Reference Number | Stock Numbers |
---|---|---|---|---|---|---|---|---|---|---|
B8.4D-BHP | B8.4D | 0.4-0.7 Watt Incandescent | Blue | 10000 Hours | 5050 SMD | 3.5 Lumens | 0.2 Watts | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6, B8.4D | |
B8.4D-RHP | B8.4D | 0.4-0.7 Watt Incandescent | Red | 10000 Hours | 5050 SMD | 6.5 Lumens | 0.2 Watts | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6, B8.4D | |
B8.5D-AHP | B8.5D | 0.4-0.7 Watt Incandescent | Amber | 10000 Hours | 5050 SMD | 8 Lumens | 0.2 Watts | B8.5D | 2721MF | |
B8.4D-WHP | B8.4D | 5900K | 0.4-0.7 Watt Incandescent | Cool 5900K | 10000 Hours | 5050 SMD | 20 Lumens | 0.1 Watts | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6, B8.4D |
B8.5D-GHP | B8.5D | 0.4-0.7 Watt Incandescent | Green | 10000 Hours | 5050 SMD | 15 Lumens | 0.2 Watts | B8.5D | 2721MF | |
B8.5D-RHP | B8.5D | 0.4-0.7 Watt Incandescent | Red | 10000 Hours | 5050 SMD | 6.5 Lumens | 0.2 Watts | B8.5D | 2721MF | |
B8.5D-UVHP | B8.5D | 0.4-0.7 Watt Incandescent | UV (Blacklight) | 10000 Hours | 5050 SMD | 0.2 Watts | B8.5D | 2721MF | ||
B8.4D-AHP | B8.4D | 0.4-0.7 Watt Incandescent | Amber | 10000 Hours | 5050 SMD | 8 Lumens | 0.2 Watts | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6, B8.4D | |
B8.3D-WHP | B8.3D | 5900K | 0.4-0.7 Watt Incandescent | Cool 5900K | 10000 Hours | 5050 SMD | 20 Lumens | 0.1 Watts | B8.3D | |
B8.3D-BHP | B8.3D | 0.4-0.7 Watt Incandescent | Blue | 10000 Hours | 5050 SMD | 3.5 Lumens | 0.2 Watts | B8.3D | ||
B8.3D-AHP | B8.3D | 0.4-0.7 Watt Incandescent | Amber | 10000 Hours | 5050 SMD | 8 Lumens | 0.2 Watts | B8.3D | ||
B8.3D-GHP | B8.3D | 0.4-0.7 Watt Incandescent | Green | 5050 SMD | 15 Lumens | 0.2 Watts | B8.3D | |||
B8.3D-NWHP | B8.3D | 3900K | 2-4 Watt Incandescent | Natural 3900K | 10000 Hours | 20 Lumens | 0.2 Watts | B8.3D | ||
B8.3D-RHP | B8.3D | 0.4-0.7 Watt Incandescent | Red | 10000 Hours | 5050 SMD | 6.5 Lumens | 0.2 Watts | B8.3D | ||
B8.3D-UVHP | B8.3D | 0.4-0.7 Watt Incandescent | UV (Blacklight) | 10000 Hours | 5050 SMD | 0.2 Watts | B8.3D | |||
B8.3D-WWHP | B8.3D | 2900K | 1-2 Watt Incandescent | Warm 2900K | 10000 Hours | 15 Lumens | 0.2 Watts | B8.3D | ||
B8.4D-GHP | B8.4D | 0.4-0.7 Watt Incandescent | Green | 10000 Hours | 5050 SMD | 15 Lumens | 0.2 Watts | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6, B8.4D | |
B8.5D-BHP | B8.5D | 0.4-0.7 Watt Incandescent | Blue | 10000 Hours | 5050 SMD | 3.5 Lumens | 0.2 Watts | B8.5D | 2721MF | |
B8.5D-NWHP | B8.5D | 3900K | 1-2 Watt Incandescent | Natural 3900K | 10000 Hours | 20 Lumens | 0.2 Watts | B8.5D | 2721MF | |
B8.5D-WWHP | B8.5D | 2900K | 1-2 Watt Incandescent | Warm 2900K | 10000 Hours | 15 Lumens | 0.2 Watts | B8.5D | 2721MF | |
B8.4D-NWHP | B8.4D | 3900K | 2-4 Watt Incandescent | Natural 3900K | 10000 Hours | 20 Lumens | 0.2 Watts | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6, B8.4D | |
B8.4D-WWHP | B8.4D | 2900K | 1-2 Watt Incandescent | Warm 2900K | 10000 Hours | 15 Lumens | 0.2 Watts | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6, B8.4D | |
B8.5D-WHP | B8.5D | 5900K | 0.4-0.7 Watt Incandescent | Cool 5900K | 10000 Hours | 5050 SMD | 20 Lumens | 0.1 Watts | B8.5D | 2721MF |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.