
921 CAN Bus LED Bulb - 13 SMD LED Tower - Miniature Wedge Base - Warm White
Part Number
921-WW13-CBT
Part NO | CCT Value CCT Value | CRI CRI | Current Draw | LED Color | Lumen |
---|---|---|---|---|---|
921-A13-CBT | 190 mA | Amber | 25 Lumens | ||
921-CW13-CBT | 6500K | 70+ | 220 mA | Cool 7000K | 170 Lumens |
921-NW13-CBT | 4400K | 220 mA | Natural 4400K | 170 Lumens | |
921-R13-CBT | 150 mA | Red | 25 Lumens | ||
921-WW13-CBT | 3200K | 220 mA | Warm 3200K | 170 Lumens |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.