
1156 LED Light Bulb - (28) SMD LED Tower - BA15S Base - Red
Part Number
1156-RHP28-T
Part NO | CCT Value CCT Value | Comparable Wattage | Current Draw | Efficacy | LED Color | Lumen | Polarity Sensitive Polarity Sensitive | Power Consumption |
---|---|---|---|---|---|---|---|---|
1156-AHP28-T | 330 mA | 46 lm/W | Amber | 465 Lumens | No | 2.75 Watts | ||
1156-AHP28-T-2PK | 330 mA | 46 lm/W | Amber | 465 Lumens | No | 2.75 Watts | ||
1156-NWHP28-T | 4000K | 50-60 Watt Incandescent | 330 mA | 107 lm/W | Natural 4000K | 560 Lumens | Yes | 4.5 Watts |
1156-NWHP28-T-2PK | 4000K | 50-60 Watt Incandescent | 330 mA | 107 lm/W | Natural 4000K | 560 Lumens | Yes | 4.5 Watts |
1156-RHP28-T | 200 mA | Red | 160 Lumens | Yes | 4.5 Watts | |||
1156-RHP28-T-2PK | 200 mA | Red | 160 Lumens | Yes | 4.5 Watts | |||
1156-WHP28-T | 6500K | 50-60 Watt Incandescent | 320 mA | 107 lm/W | Cool 6500K | 580 Lumens | Yes | 4.5 Watts |
1156-WHP28-T-2PK | 6500K | 50-60 Watt Incandescent | 320 mA | 107 lm/W | Cool 6500K | 580 Lumens | Yes | 4.5 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.