Part NO | CRI CRI | Current Draw | Efficacy | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|---|---|
1142-CW18-T | 70+ | 190 mA | 115 lm/W | Cool 6500K | 300 Lumens | 1.4 Watts | 454 nm |
1142-CW18-T-2PK | 70+ | 190 mA | 115 lm/W | Cool 6500K | 300 Lumens | 1.4 Watts | 454 nm |
1142-G18-T | 130 mA | 60 lm/W | Green | 150 Lumens | 2.1 Watts | 517 nm | |
1142-G18-T-2PK | 70+ | 190 mA | 115 lm/W | Green | 300 Lumens | 1.4 Watts | 454 nm |
1142-NW18-T | 70+ | 190 mA | 115 lm/W | Natural 4000K | 300 Lumens | 1.4 Watts | 454 nm |
1142-NW18-T-2PK | 70+ | 190 mA | 115 lm/W | Natural 4000K | 300 Lumens | 1.4 Watts | 454 nm |
1142-R18-T | 100 mA | 54 lm/W | Red | 45 Lumens | 1.4 Watts | 631 nm | |
1142-R18-T-2PK | 100 mA | 54 lm/W | Red | 45 Lumens | 1.4 Watts | 631 nm | |
1142-WW18-T | 80+ | 190 mA | 42.5 lm/W | Warm 3000K | 290 Lumens | 2.6 Watts | 607 nm |
1142-WW18-T-2PK | 80+ | 190 mA | 42.5 lm/W | Warm 3000K | 290 Lumens | 2.6 Watts | 607 nm |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.