
Narrow Rigid LED Light Bar with High Power 3-Chip SMD LEDs - 690 Lumens
Part Number
RLBN-x30X3SMD
Part NO | CCT Value CCT Value | Comparable Wattage | Current Draw | Current Draw per Foot | LED Color | Lumen | Lumen Per Foot | Lumen Per LED | Wattage per Foot |
---|---|---|---|---|---|---|---|---|---|
RLBN-B30X3SMD | 550 mA | 294mA | Blue | 3.5 W/ft (11.6 W/m) | |||||
RLBN-CW30X3SMD | 7800K | 65-70 Watt Incandescent | 560 mA | 299mA | Cool 7800K | 690 Lumens | 325 lm/ft | 23 Lumens | 3.6 Watts |
RLBN-NW30X3SMD | 4000K | 60-65 Watt Incandescent | 520 mA | 278mA | Natural 4000K | 603 Lumens | 342 lm/ft | 23 Lumens | 3.3 W/ft (11 W/m) |
RLBN-R30X3SMD | 60-65 Watt Incandescent | 550 mA | 294mA | Red | 3.5 W/ft (11.6 W/m) | ||||
RLBN-WW30X3SMD | 3250K | 50-55 Watt Incandescent | 550 mA | 294mA | Warm 3250K | 543 Lumens | 308 lm/ft | 23 Lumens | 3.5 W/ft (11.6 W/m) |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.