
MR11 LED Landscape Light Bulb - 20W Equivalent - 240 Lumens
Part Number
MR11-xW3SMD-V2-LAN
Base Type | GZ4 |
---|---|
Beam Angle | 30° |
Brand | Super Bright LEDs |
Bulb Type | MR11 |
Comparable Wattage | 20 Watt Halogen |
Current Draw | 0.21A (210mA) |
Dimmable | Yes |
Environmental Rating | Non-weatherproof |
LED Lifetime | 50000 Hours |
LED Quantity | 3 LEDs |
LED Type | 3528 SMD |
Lens | Frosted |
Oversize | No |
Power Consumption | 2.5 Watts |
Reference Number | GZ4 (MR11) |
Voltage | 12V AC/DC |
Part NO | CCT Value | Efficacy | Color Options | Lumen |
---|---|---|---|---|
MR11-CW3SMD-30-V2 | 5700K | 90 lm/W | Cool 5700K | 225 Lumen |
MR11-CW3SMD-30-V2-6PK | 5700K | 90 lm/W | Cool 5700K | 225 Lumen |
MR11-NW3SMD-30-V2 | 4000K | 83 lm/W | Natural 4000K | 240 Lumen |
MR11-NW3SMD-30-V2-6PK | 4000K | 83 lm/W | Natural 4000K | 240 Lumen |
MR11-WW3SMD-30-V2 | 3000K | 83 lm/W | Warm 3000K | 215 Lumen |
MR11-WW3SMD-30-V2-6PK | 3000K | 83 lm/W | Warm 3000K | 215 Lumen |
$19.99 ea.
$0.29 ea.
$7.99 ea.
$39.99 ea.
$8.99 ea.
$114.99 ea.
$99.99 ea.
$2.99 ea.
$19.99 ea.
$7.99 ea.
$39.99 ea.
$8.99 ea.
$114.99 ea.
$99.99 ea.
$53.99 ea.
$13.99 ea.
$129.99 ea.
$109.99 ea.
$114.99 ea.
$64.99 ea.
$0.29 ea.
$0.69 ea.
$0.39 ea.
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.