Super Bright LEDs Home
![]() LED Lighting for
Everything
|
Universal
LED Bulb Finder
|
Vehicle
LED Bulb Finder
|
Contact Us
Chat, Email, Support
|
Sign In
|
Cart
Loading Cart Items...
|
|
Navigation
Site Tools
Account


- Select options to see various notes.
Product Information
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
Product Description
3mm through hole component LED in orange. Features 3,200 millicandela, 605nm wavelength, and a 14 degree viewing angle. See spectral graph for actual wavelength measurement. Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. Price listed is per unit, however, bulk discounts are available and are automatically applied to your order.
Specifications Print Specifications
Continuous Forward Current | 20 mA | Forward Voltage | 2.2V |
---|---|---|---|
LED Color | Orange | LED Package | 3 mm (T-1) |
Lens | Clear | Lumen | 0.15 Lumen |
Maximum Forward Voltage | 2.7V | Millicandela | 3200mcd |
Operating Temperature | -40~+85 °C | Peak Forward Current | 50mA |
Power Dissipation | 100mW | Reverse Current | 10µA |
Reverse Voltage | 5V | Storage Temperature | -40~+85 °C |
Total Power Consumption | 0.04 Watts | Tube Diameter | T-1 |
Viewing Angle | 14 degree | Wavelength | 605 nm |
Package Weight: 0.01oz (0kg) | |||
Package Dimensions: 0.24" (1cm) x 0.16" (0cm) x 0.16" (0cm) |
Continuous Forward Current | 20 mA | ||
---|---|---|---|
Forward Voltage | 2.2V | ||
LED Color | Orange | ||
LED Package | 3 mm (T-1) | ||
Lens | Clear | ||
Lumen | 0.15 Lumen | ||
Maximum Forward Voltage | 2.7V | ||
Millicandela | 3200mcd | ||
Operating Temperature | -40~+85 °C | ||
Peak Forward Current | 50mA | ||
Power Dissipation | 100mW | ||
Reverse Current | 10µA | ||
Reverse Voltage | 5V | ||
Storage Temperature | -40~+85 °C | ||
Total Power Consumption | 0.04 Watts | ||
Tube Diameter | T-1 | ||
Viewing Angle | 14 degree | ||
Wavelength | 605 nm | ||
Package Weight: 0.01oz (0kg) | |||
Package Dimensions: 0.24" (1cm) x 0.16" (0cm) x 0.16" (0cm) |
Super-Orange LED (GaN)
Chip Manufacturer: TEKCORE |
||||||
absolute maximum ratings: (TA=25°C) | ||||||
PARAMETER | SYMBOL | Rating | UNIT | |||
Power Dissipation | PD | 100 | mW | |||
Continuous Forward Current | IF | 20 | mA | |||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 50 | mA | |||
Reverse Voltage | VR | 5 | V | |||
Operating Temperature | TA | -40~+85 | °C | |||
Storage Temperature | Tstg | -40~+85 | °C | |||
Reverse Current (VR=5V) | IR | 10 | µa | |||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||
Optoelectric Characteristics | ||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |
View Angle of Half Power | 2ø1/2 | -- | 14 | Degree | -- | |
Forward Voltage | VF | 2.7 | 2.2 | V | IF=20mA | |
Dominant Emission Wavelength | ÿD | -- | 595 | nm | IF=20mA | |
Peak Emission Wavelength | ÿP | -- | 605 | nm | -- | |
Luminous Intensity | IV | -- | 3200 | mcd | IF=20mA |




Overall Rating
Total Reviews
Rating Breakdown
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
-
NameCarol
-
Technical LevelAdvanced
-
Part NumberRL3-O3214
-
Reviewed On03/12/18
Great Product & Fast Delivery
These LEDs are exactly what the website say. I make sculptures with them, using the leads and resistors as part of them. I need long leads to do this, but everyone seems to have replaced them with shorter ones. These LEDs have extra long ones, and work well. They are also very bright.
Years ago SuperBright was expensive, so I didn't shop there. No longer. Their prices are competitive and I will be coming back.