
Overview
3mm High Flux Blue LED featuring a 470nm wavelength, 5,500mcd, and 70 degree viewing angle. 7.62mm square with 3mm diameter dome. Clear 4.4mm low profile package. Price listed is per unit, however, bulk discounts are available and are automatically applied to your order.

Specifications
3mm High Flux Blue LED (InGaN) | ||||||
absolute maximum ratings: (TA=25°C) | ||||||
PARAMETER | SYMBOL | Rating | UNIT | |||
Power Dissipation | PD | mW | ||||
Continuous Forward Current | IF | 20 | mA | |||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||
Reverse Voltage | VR | 5 | V | |||
Operating Temperature | TA | -40~+85 | °C | |||
Storage Temperature | Tstg | -40~+100 | °C | |||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||
Optoelectric Characteristics | ||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |
View Angle of Half Power | 2ø1/2 | -- | 70 | Degree | -- | |
Forward Voltage | VF | 4 | 3.6 | V | IF=20mA | |
Dominant Emission Wavelength | ÿD | -- | 470 | nm | -- | |
Luminous Intensity | IV | -- | 5500 | mcd | IF=20mA |
Accessories

Reviews
Overall Rating
There are no reviews for this product yet.
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.