
5m Single Color LED Strip Light - Eco Series Tape Light - 12V/24V - IP54 Weatherproof

Features
- IP54 Weatherproof rated
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
Overview
This flexible LED strip light produces brilliant illumination in a wide range of high-quality color tones, and is a top choice for ambient and accent lighting. A strong, ultra-thin silicone spray coating protects against water and debris. Peel-and-stick 3M™ adhesive backing enables fast, easy mounting. Backed by a lifetime warranty.
- Dependable, industry-standard 3528 SMD LEDs
- 80+ CRI rating ensures vibrant, natural-looking color tones
- 18 LEDs/ft
- 12V input for operation with a vehicle; 24V for longer runs
- Run 12V strips up to 10m; run 24V strips up to 15m
- Strip width measures 8mm
- Lifetime exceeds 50000 hours
- CE certified and UL listed
- Lifetime warranty



- Task Lighting
- Sign Lighting
- LED Backlights
- Accent Lighting
- Off Grid Lighting
- Retail
- Automotive Accent Lighting
- Coves
- Under-Cabinets
- Bias Lighting
- Display Case
- Trade Shows
- TV backlighting
The Eco Series is the foundation of LED strip lighting, established as the industry standard for linear ambient and accent lighting. Manufactured with dependable 3528 LED chips for efficient lighting performance along with trusted quality. Choose from the widest variety of colors and color temperatures, brightness options, and weatherproof solutions. Brightest strip in the line, Dual Row version available for maximum brightness ideal for task lighting and general illumination.
- Most affordable LED strip light
- Available in standard and high density, up to 350 lm/ft
- Dual Row version - 520 lm/ft
- 80+ CRI for optimum color rendering
- 12v for mobile applications; 24v for longer runs (most popular)
- IP20 for indoor applications; IP54 for weatherproof
- 5m and 30m contractor reels available

LED Color | ||||||
Max Lumen per Foot | ||||||
LED Density | ||||||
Wattage per Foot | ||||||
Efficacy | ||||||
CRI | ||||||
IP Rating | ||||||
Length | ||||||
Volts | ||||||
Max Run | ||||||
Price | ||||||
Specifications
Part NO | CRI | Color Temperature | Dimensions | LEDs per Segment | Wire Length | Current Draw | Dimmable | Power Consumption | Operating Voltage | Minimum Cut Length | Color Temperature | Current Draw Per Foot | Brightness | Max Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STW-BRED-B6C-08B5M-24V | - | Red | - | 6 | 20 | 0.95 A | - | - | 24 V | 100mm (3.9in) | Red | 58 mA/ft | - | 49.2 |
STW-BGRE-B6C-08B5M-24V | - | Green | - | 6 | 20 | 0.95 A | - | - | 24 V | 100mm (3.9in) | Green | 58 mA/ft | - | 49.2 |
STW-BBLU-B6C-08B5M-24V | - | Blue | - | 6 | 20 | 0.95 A | - | - | 24 V | 100mm (3.9in) | Blue | 58 mA/ft | - | 49.2 |
STW-BPIN-B6C-08B5M-24V | - | Pink | - | 6 | 20 | 0.95 A | - | - | 24 V | 100mm (3.9in) | Pink | 58 mA/ft | - | 49.2 |
STW-BAMB-B6C-08B5M-24V | - | Amber | - | 6 | 20 | 0.95 A | - | - | 24 V | 100mm (3.9in) | Amber | 58 mA/ft | - | 49.2 |
STW-BYEL-B6C-08B5M-24V | - | Yellow | - | 6 | 20 | 0.95 A | - | - | 24 V | 100mm (3.9in) | Yellow | 58 mA/ft | - | 49.2 |
STW-BULV-B6C-08B5M-24V | - | UV | - | 6 | 20 | 0.95 A | - | - | 24 V | 100mm (3.9in) | UV (Blacklight) | 58 mA/ft | - | 49.2 |
STW-BRED-B3C-08B5M-12V | - | Red | - | 3 | 19 | 1.90 A | - | - | 12 V | 50mm (1.97in) | Red | 116 mA/ft | - | 16.4 |
STW-BGRE-B3C-08B5M-12V | - | Green | - | 3 | 19 | 1.90 A | - | - | 12 V | 50mm (1.97in) | Green | 116 mA/ft | - | 16.4 |
STW-BBLU-B3C-08B5M-12V | - | Blue | - | 3 | 19 | 1.90 A | - | - | 12 V | 50mm (1.97in) | Blue | 116 mA/ft | - | 16.4 |
STW-BPIN-B3C-08B5M-12V | - | Pink | - | 3 | 19 | 1.90 A | - | - | 12 V | 50mm (1.97in) | Pink | 116 mA/ft | - | 16.4 |
STW-BAMB-B3C-08B5M-12V | - | Amber | - | 3 | 19 | 1.90 A | - | - | 12 V | 50mm (1.97in) | Amber | 116 mA/ft | - | 16.4 |
STW-BYEL-B3C-08B5M-12V | - | Yellow | - | 3 | 19 | 1.90 A | - | - | 12 V | 50mm (1.97in) | Yellow | 116 mA/ft | - | 16.4 |
STW-BULV-B3C-08B5M-12V | - | UV | - | 3 | 19 | 1.90 A | - | - | 12 V | 50mm (1.97in) | UV (Blacklight) | 116 mA/ft | - | 16.4 |

Accessories & Power Supplies

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Electrical connector design defect!
Outstanding service!!!! Received in 3 days which is unbelievable!!!! Lights are great! BUT the dimmer box wire connectors are junk. They fell apart, had to attempt to reassemble, (lost the tiny spring) finally had to glue wire in the connector. Purchased 2 kits and both box connectors were problems! But after glue set they are excellent. Need to modify!!!!!!!!!