
5m Single Color LED Strip Light - Eco Series Tape Light - 12V/24V - IP20

Features
- Constructed with dependable, industry-standard 3528 SMD LEDs
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
Overview
This flexible LED strip light produces brilliant illumination in a wide range of high-quality color tones, and is a top choice for ambient and accent lighting. Brighten and enhance the aesthetics of any indoor space. Peel-and-stick 3M™ adhesive backing enables fast, easy mounting. Backed by a lifetime warranty.
- 80+ CRI rating ensures vibrant, natural-looking color tones
- Choose 18 or 36 LEDs/ft
- 12V input for operation with a vehicle; 24V for longer runs
- Run 12V strips up to 10m; run 24V strips up to 15m
- Strip width measures 8mm
- Lifetime exceeds 50000 hours
- CE certified and UL listed
- Lifetime warranty



- Task Lighting
- Sign Lighting
- LED Backlights
- LED Task Lighting
- Accent Lighting
- Off Grid Lighting
- Retail
- Automotive Accent Lighting
- Coves
- Under-Cabinets
- Bias Lighting
- Display Cases
- Trade Shows
- TV backlighting
The Eco Series is the foundation of LED strip lighting, established as the industry standard for linear ambient and accent lighting. Manufactured with dependable 3528 LED chips for efficient lighting performance along with trusted quality. Choose from the widest variety of colors and color temperatures, brightness options, and weatherproof solutions. Brightest strip in the line, Dual Row version available for maximum brightness ideal for task lighting and general illumination.
- Most affordable LED strip light
- Available in standard and high density, up to 350 lm/ft
- Dual Row version - 520 lm/ft
- 80+ CRI for optimum color rendering
- 12v for mobile applications; 24v for longer runs (most popular)
- IP20 for indoor applications; IP54 for weatherproof
- 5m and 30m contractor reels available

LED Color | ||||||
Max Lumen per Foot | ||||||
LED Density | ||||||
Wattage per Foot | ||||||
Efficacy | ||||||
CRI | ||||||
IP Rating | ||||||
Length | ||||||
Volts | ||||||
Max Run | ||||||
Price | ||||||
Specifications
Part NO | LED Density | CRI | Color Temperature | Dimensions | LEDs per Segment | Wire Length | Current Draw | Dimmable | Efficacy | Power Consumption | Operating Voltage | Wattage per Foot | Minimum Cut Length | Color Temperature | Current Draw Per Foot | Brightness | Max Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STN-BRED-B3A-08B5M-12V | 18 | - | Red | - | 3 | 19 | 1.90 A | - | 82 lm/W | - | 12 V | 1.4 W/ft | 50mm (1.97in) | - | 116 mA/ft | - | 16.4 |
STN-BGRE-B3A-08B5M-12V | 18 | - | Green | - | 3 | 19 | 1.90 A | - | 82 lm/W | - | 12 V | 1.4 W/ft | 50mm (1.97in) | - | 116 mA/ft | - | 16.4 |
STN-BBLU-B3A-08B5M-12V | 18 | - | Blue | - | 3 | 19 | 1.90 A | - | 82 lm/W | - | 12 V | 1.4 W/ft | 50mm (1.97in) | - | 116 mA/ft | - | 16.4 |
STN-BRED-B3A-08C5M-12V | 36 | - | Red | - | 3 | 19 | 3.97 A | - | 76 lm/W | - | 12 V | 2.9 W/ft | 25mm (1in) | - | 242 mA/ft | - | 16.4 |
STN-BGRE-B3A-08C5M-12V | 36 | - | Green | - | 3 | 19 | 3.97 A | - | 76 lm/W | - | 12 V | 2.9 W/ft | 25mm (1in) | - | 242 mA/ft | - | 16.4 |
STN-BBLU-B3A-08C5M-12V | 36 | - | Blue | - | 3 | 19 | 3.97 A | - | 76 lm/W | - | 12 V | 2.9 W/ft | 25mm (1in) | - | 242 mA/ft | - | 16.4 |
STN-BRED-B6A-08B5M-24V | 18 | - | Red | - | 6 | 20 | 0.95 A | - | 82 lm/W | - | 24 V | 1.4 W/ft | 100mm (3.9in) | - | 58 mA/ft | - | 49.2 |
STN-BGRE-B6A-08B5M-24V | 18 | - | Green | - | 6 | 20 | 0.95 A | - | 82 lm/W | - | 24 V | 1.4 W/ft | 100mm (3.9in) | - | 58 mA/ft | - | 49.2 |
STN-BBLU-B6A-08B5M-24V | 18 | - | Blue | - | 6 | 20 | 0.95 A | - | 82 lm/W | - | 24 V | 1.4 W/ft | 100mm (3.9in) | - | 58 mA/ft | - | 49.2 |
STN-BRED-B6A-08C5M-24V | 36 | - | Red | - | 6 | 20 | 1.99 A | - | 79 lm/W | - | 24 V | 2.9 W/ft | 50mm (1.97in) | - | 121 mA/ft | - | 32.8 |
STN-BGRE-B6A-08C5M-24V | 36 | - | Green | - | 6 | 20 | 1.99 A | - | 79 lm/W | - | 24 V | 2.9 W/ft | 50mm (1.97in) | - | 121 mA/ft | - | 32.8 |
STN-BBLU-B6A-08C5M-24V | 36 | - | Blue | - | 6 | 20 | 1.99 A | - | 79 lm/W | - | 24 V | 2.9 W/ft | 50mm (1.97in) | - | 121 mA/ft | - | 32.8 |
STN-BYEL-B6A-08B5M-24V | 18 | - | Yellow | - | 6 | 20 | 0.95 A | - | 82 lm/W | - | 24 V | 1.4 W/ft | 100mm (3.9in) | - | 58 mA/ft | - | 49.2 |
STN-BPIN-B6A-08B5M-24V | 18 | - | Pink | - | 6 | 20 | 0.95 A | - | 82 lm/W | - | 24 V | 1.4 W/ft | 100mm (3.9in) | - | 58 mA/ft | - | 49.2 |
STN-BAMB-B6A-08B5M-24V | 18 | - | Amber | - | 6 | 20 | 0.95 A | - | 82 lm/W | - | 24 V | 1.4 W/ft | 100mm (3.9in) | - | 58 mA/ft | - | 49.2 |
STN-BULV-B6A-08B5M-24V | 18 | - | UV | - | 6 | 20 | 0.95 A | - | 82 lm/W | - | 24 V | 1.4 W/ft | 100mm (3.9in) | - | 58 mA/ft | - | 49.2 |
STN-BPUR-B6A-08B5M-24V | 18 | - | Purple | - | 6 | 20 | 0.95 A | - | 82 lm/W | - | 24 V | 1.4 W/ft | 100mm (3.9in) | - | 58 mA/ft | - | 49.2 |
STN-BYEL-B6A-08C5M-24V | 36 | - | Yellow | - | 6 | 20 | 1.99 A | - | 79 lm/W | - | 24 V | 2.9 W/ft | 50mm (1.97in) | - | 121 mA/ft | - | 32.8 |
STN-BPIN-B6A-08C5M-24V | 36 | - | Pink | - | 6 | 20 | 1.99 A | - | 79 lm/W | - | 24 V | 2.9 W/ft | 50mm (1.97in) | - | 121 mA/ft | - | 32.8 |
STN-BAMB-B6A-08C5M-24V | 36 | - | Amber | - | 6 | 20 | 1.99 A | - | 79 lm/W | - | 24 V | 2.9 W/ft | 50mm (1.97in) | - | 121 mA/ft | - | 32.8 |
STN-BYEL-B3A-08B5M-12V | 18 | - | Yellow | - | 3 | 19 | 1.90 A | - | 82 lm/W | - | 12 V | 1.4 W/ft | 50mm (1.97in) | - | 116 mA/ft | - | 16.4 |
STN-BPIN-B3A-08B5M-12V | 18 | - | Pink | - | 3 | 19 | 1.90 A | - | 82 lm/W | - | 12 V | 1.4 W/ft | 50mm (1.97in) | - | 116 mA/ft | - | 16.4 |
STN-BAMB-B3A-08B5M-12V | 18 | - | Amber | - | 3 | 19 | 1.90 A | - | 82 lm/W | - | 12 V | 1.4 W/ft | 50mm (1.97in) | - | 116 mA/ft | - | 16.4 |
STN-BULV-B3A-08B5M-12V | 18 | - | UV | - | 3 | 19 | 1.90 A | - | 82 lm/W | - | 12 V | 1.4 W/ft | 50mm (1.97in) | - | 116 mA/ft | - | 16.4 |
STN-BPUR-B3A-08B5M-12V | 18 | - | Purple | - | 3 | 19 | 1.90 A | - | 82 lm/W | - | 12 V | 1.4 W/ft | 50mm (1.97in) | - | 116 mA/ft | - | 16.4 |
STN-BYEL-B3A-08C5M-12V | 36 | - | Yellow | - | 3 | 19 | 3.97 A | - | 76 lm/W | - | 12 V | 2.9 W/ft | 25mm (1in) | - | 242 mA/ft | - | 16.4 |
STN-BPIN-B3A-08C5M-12V | 36 | - | Pink | - | 3 | 19 | 3.97 A | - | 76 lm/W | - | 12 V | 2.9 W/ft | 25mm (1in) | - | 242 mA/ft | - | 16.4 |
STN-BAMB-B3A-08C5M-12V | 36 | - | Amber | - | 3 | 19 | 3.97 A | - | 76 lm/W | - | 12 V | 2.9 W/ft | 25mm (1in) | - | 242 mA/ft | - | 16.4 |

Accessories & Power Supplies

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Misleading description, but good for what it is.
These are not true amber, but PC amber (phosphor-converted) and there was no mention of this in the product description. I think it will work for my application but it's not ideal. The light is more like very warm white.
The construction of the strips themselves is good, and they are very bright. The adhesive is strong.
Rugged and reliable
This tape light has exceeded my expectations of performance and reliability. I am a lighting designer in the video/film production industry and the lighting fixtures we install are always temporary and will be removed when production has concluded. I considered this tape light as an expendable and bought extra tape to replace the working units as they failed due to the wear from being reinstalled repeatedly particularly since they often need to make lateral 90 degree bends. The original tape lights are still working perfectly and are holding up remarkably well plus their color purity is great and output is more than enough for our applications. This a very well made product in my opinion.