Super Bright LEDs Home
![]() LED Lighting for
Everything
|
Universal
LED Bulb Finder
|
Vehicle
LED Bulb Finder
|
Contact Us
Chat, Email, Support
|
Sign In
|
Cart
Loading Cart Items...
|
Questions? Call 866-590-3533
|
Navigation
Site Tools
Account
LED Recessed Light Engine - 75 Watt Equivalent - 1,150 Lumens


















- Select options to see various notes.
Product Information
Product Description
This LED recessed light engine is designed for living room lighting, basement lighting, office lighting, kitchen lighting, bathroom lighting, and other downlighting applications. Use the light engine with one of many trim options in different shapes and styles. This LED recessed light emits up to 1,150 lumens of cool, natural, or warm white illumination. Using a multifaceted reflector, the LED light engine emits a 38° or 60° beam of soft-edged light, which eliminates sharp contrast between illuminated and non-illuminated surfaces. Easily install the LED fixture in a 2.88" to 3.13" hole with spring retaining clips on trim. A UL-Recognized constant-current driver is included, and the LED light operates within a wide 100-240 VAC range.



RoHS stands for Restriction of Hazardous Substances. Certain materials used in electronics and electrical products have been deemed hazardous to people and the environment and, therefore, must be limited. For a product to be RoHS compliant, testing must be performed and documented to show limited or no use of cadmium, hexavalent chromium, lead, mercury, polybrominated biphenyls, and polybrominated diphenyl ethers.

LED Bathroom Lighting | Trunk Light | Closet Lighting |
Office LED Lighting | Engine Lighting | LED Kitchen Lighting |
Living Room LED Lighting | Pot Lights |

100~240 VAC

Environment Friendly, Low Energy Draw

1150 Lumens of Natural White Light

Bright as a 75 Watt Halogen Bulb
IP (Ingress Protection) Rating

Specifications Print Specifications
Comparable Wattage | 75 Watts Incandescent | ||
---|---|---|---|
Connection Type | Pigtail | ||
Current Draw | 165mA | ||
Diameter | 2.0 in | ||
Dimmable | No | ||
Luminous Efficacy[1] | 40 lm/w | ||
Finish | Black | ||
LED Wattage[2] | 12 Watts | ||
LED Quantity | 1 LED (COB) | ||
LED Type | Bridgelux | ||
Standards And Certifications | RoHS Compliant, UL Recognized | ||
Total Power Consumption[3] | 19.8 Watts | ||
Type | Downlight, Light Engine | ||
Operating Voltage Range | 100~240 VAC | ||
The materials used in the construction of these lights are fire-resistant. The polycarbonate reflectors are rated UL94V-0. The PMMA optical lenses are rated UL94HB. The polycarbonate cover for these downlights is also fire-resistant.
All specifications are subject to change without notice. 1. A unit of measurement for how effective a light source is in converting electrical energy to lumens of visible light. 2. LED manufacturer's wattage rating 3. Total product power consumption, measured in watts, including drive circuitry and controllers that make up the entire lamp. |
Part NO | Emitting Color | Water Resistance Water Resistance ![]() | Intensity per LED | Intensity | Beam Angle Beam Angle Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread. ![]() | Milliwatt Milliwatt Royal Blue is binned by radiometric power and peak wavelength rather than photometric lumens and dominate wavelength | CCT / Wavelength CCT / Wavelength ![]() | CRI CRI ![]() | Price Ea. | Weight | Lumen Per Dollar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RLFM-WW12-38 | Warm 3100K | - | - | 970 lm | - | - | 3100 K | 79 | (Discontinued) | - | 38.99 lumen/dollar | |
RLFM-WW12-60 | Warm 3100K | - | - | 1070 lm | - | - | 3100 K | 78 | $24.88 | - | 43.01 lumen/dollar | |
RLFM-NW12-38 | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 46.22 lumen/dollar | |
RLFM-NW12-60 | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | $24.88 | - | 46.22 lumen/dollar | |
RLFM-CW12-38 | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 43.01 lumen/dollar | |
RLFM-CW12-60 | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 43.01 lumen/dollar | |
RLFM-CW12-38-75R | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 37.2 lumen/dollar | |
RLFM-CW12-60-75R | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 37.2 lumen/dollar | |
RLFM-NW12-38-75R | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 39.99 lumen/dollar | |
RLFM-NW12-60-75R | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 39.99 lumen/dollar | |
RLFM-WW12-38-75R | Warm 3100K | - | - | 970 lm | - | - | 3100 K | 79 | (Discontinued) | - | 33.73 lumen/dollar | |
RLFM-WW12-60-75R | Warm 3100K | - | - | 1070 lm | - | - | 3100 K | 78 | (Discontinued) | - | 37.2 lumen/dollar | |
RLFM-CW12-38-90R | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 35.95 lumen/dollar | |
RLFM-CW12-60-90R | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 35.95 lumen/dollar | |
RLFM-NW12-38-90R | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 38.64 lumen/dollar | |
RLFM-NW12-60-90R | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 38.64 lumen/dollar | |
RLFM-WW12-38-90R | Warm 3100K | - | - | 970 lm | - | - | 3100 K | 79 | (Discontinued) | - | 32.59 lumen/dollar | |
RLFM-WW12-60-90R | Warm 3100K | - | - | 1070 lm | - | - | 3100 K | 78 | (Discontinued) | - | 35.95 lumen/dollar | |
RLFM-CW12-38-90RD | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 37.2 lumen/dollar | |
RLFM-CW12-60-90RD | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 37.2 lumen/dollar | |
RLFM-NW12-38-90RD | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 39.99 lumen/dollar | |
RLFM-NW12-60-90RD | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 39.99 lumen/dollar | |
RLFM-WW12-38-90RD | Warm 3100K | - | - | 970 lm | - | - | 3100 K | 79 | (Discontinued) | - | 33.73 lumen/dollar | |
RLFM-WW12-60-90RD | Warm 3100K | - | - | 1070 lm | - | - | 3100 K | 78 | (Discontinued) | - | 37.2 lumen/dollar | |
RLFM-CW12-38-90S | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 35.95 lumen/dollar | |
RLFM-CW12-60-90S | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 35.95 lumen/dollar | |
RLFM-NW12-38-90S | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 38.64 lumen/dollar | |
RLFM-NW12-60-90S | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | $29.76 | - | 38.64 lumen/dollar | |
RLFM-WW12-38-90S | Warm 3100K | - | - | 970 lm | - | - | 3100 K | 79 | (Discontinued) | - | 32.59 lumen/dollar | |
RLFM-WW12-60-90S | Warm 3100K | - | - | 1070 lm | - | - | 3100 K | 78 | $29.76 | - | 35.95 lumen/dollar | |
RLFM-CW12-38-90SD | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 37.2 lumen/dollar | |
RLFM-CW12-60-90SD | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 37.2 lumen/dollar | |
RLFM-NW12-38-90SD | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 39.99 lumen/dollar | |
RLFM-NW12-60-90SD | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | $28.76 | - | 39.99 lumen/dollar | |
RLFM-WW12-38-90SD | Warm 3100K | - | - | 970 lm | - | - | 3100 K | 79 | (Discontinued) | - | 33.73 lumen/dollar | |
RLFM-WW12-60-90SD | Warm 3100K | - | - | 1070 lm | - | - | 3100 K | 78 | $28.76 | - | 37.2 lumen/dollar | |
RLFM-CW12-38-98S | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 31.69 lumen/dollar | |
RLFM-CW12-60-98S | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 31.69 lumen/dollar | |
RLFM-NW12-38-98S | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 34.06 lumen/dollar | |
RLFM-NW12-60-98S | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 34.06 lumen/dollar | |
RLFM-WW12-38-98S | Warm 3100K | - | - | 970 lm | - | - | 3100 K | 79 | (Discontinued) | - | 28.73 lumen/dollar | |
RLFM-WW12-60-98S | Warm 3100K | - | - | 1070 lm | - | - | 3100 K | 78 | (Discontinued) | - | 31.69 lumen/dollar | |
RLFM-CW12-38-D98S | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 16.55 lumen/dollar | |
RLFM-CW12-60-D98S | Cool 5000K | - | - | 1070 lm | - | - | 5000 K | 70 | (Discontinued) | - | 16.55 lumen/dollar | |
RLFM-NW12-38-D98S | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | (Discontinued) | - | 17.79 lumen/dollar | |
RLFM-NW12-60-D98S | Natural 4100K | - | - | 1150 lm | - | - | 4100 K | 78 | $64.64 | - | 17.79 lumen/dollar | |
RLFM-WW12-38-D98S | Warm 3100K | - | - | 970 lm | - | - | 3100 K | 79 | (Discontinued) | - | 15.01 lumen/dollar | |
RLFM-WW12-60-D98S | Warm 3100K | - | - | 1070 lm | - | - | 3100 K | 78 | $64.64 | - | 16.55 lumen/dollar |
Dimensional Drawing
Product Photos









Application Photos













Overall Rating
Total Reviews
Rating Breakdown
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
-
NameHenry
-
Technical LevelAdvanced
-
Part NumberRLFM-CW12-38
-
Reviewed On07/07/16
-
NameAnonymous
-
Technical LevelAdvanced
-
Part NumberRLFM-CW12-38-75R
-
Reviewed On09/23/17
Light engine install
The light and transformer are very well designed. The wire connection to the house wiring (14/2 Romex) is very poorly thought out. The transformer for each light needs to include or recommend a code approved box to safely enclose the 120 volt AC electrical connection. I mounted each transformer (4) in a 2"X4" metal electrical box with a metal top plate. The 14/2 was connected the 2"X4" metal box with a standard Romex connector. The low voltage output exited the box with a plastic strain relief connector. Four of the 1/2" knockouts on the sides of the electrical box were bent inward to allow for ventilation.
-
NameChris
-
Technical LevelAverage
-
Part NumberRLFM-WW12-38
-
Reviewed On10/03/17