
Mean Well LED Switching Power Supply - LPV Series 20-100W Single Output LED Power Supply - 24V DC

Features
- Short Circuit Protection
- Waterproof IP67 Housing
- Class 2 Power Supply (20-, 35-, and 60-watt versions)
- Constant Voltage
- Class II Power Supply
- Universal AC Input
Overview
* Low cost, economical LED power supply, constant voltage
* 24 volt output
* Class II power supply - no FG (all wattage versions)
* Class 2 power supply (20-, 35-, and 60-watt versions)
* Protections: short circuit, over load, over voltage
* Universal AC input: 90~264 Vac (180~305VAC for LPV-150)
* IP67 waterproof plastic case
* Withstands 300VAC surge input for 5 seconds (LPV/C-20/35/60/100)
* -30-70℃ wide operation range
* Suitable for economical LED lighting and moving sign applications
* Low cost, high reliability
* 2-year warranty
* Made by Mean Well


Specifications
All specifications are subject to change without notice.
Image | Part NO | Power Consumption | Dimensions | Input Voltage AC | Input Voltage | Output Rated Current | Output Voltage DC | Total Wire Length | Output Current Draw per Channel | Efficiency (typical) | UL Standard Number | Documentation | Price | Maximum Input Wattage | Output Current | Ambient Operating Temperature | Case Material | Inrush Current Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LPV-20-24 | 20 W | - | - | - | 840 mA | 24 | - | - | 83 | UL 879/UL 1310 | $12.95 | - | 840 mA | -30~+70 °C | - | - | |
![]() | LPV-60-24 | 60 W | - | - | - | 2500 mA | 24 | - | - | 86 | UL 879/UL 1310 | $24.95 | - | 2500 mA | -30~+70 °C | - | - | |
![]() | LPV-35-24 | 35 W | - | - | - | 1500 mA | 24 | - | - | 85 | UL 1310 | $19.95 | - | 1500 mA | -30~+65 °C | - | - | |
![]() | LPV-100-24 | 100 W | - | - | - | 4200 mA | 24 | - | - | 88 | UL 60950-1 | $39.95 | - | 4200 mA | -25~+70 °C | - | - | |
![]() | LPV-100-24(POWERCORD) | 100 W | - | - | - | 4200 mA | 24 | - | - | 88 | UL 60950-1 | $47.90 | - | 4200 mA | -25~+70 °C | - | - | |
![]() | LPV-20-24(POWERCORD) | 20 W | - | - | - | 840 mA | 24 | - | - | 83 | UL 879/UL 1310 | $20.90 | - | 840 mA | -30~+70 °C | - | - | |
![]() | LPV-35-24(POWERCORD) | 35 W | - | - | - | 1500 mA | 24 | - | - | 85 | UL 1310 | $27.90 | - | 1500 mA | -30~+65 °C | - | - | |
![]() | LPV-60-24(POWERCORD) | 60 W | - | - | - | 2500 mA | 24 | - | - | 86 | UL 879/UL 1310 | $32.90 | - | 2500 mA | -30~+70 °C | - | - |
Accessories & Power Supplies

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.