
Mean Well LED Switching Power Supply - SE Series 100-1000W Enclosed Power Supply - 12V DC
Part Number: SE-x-12

6 photos
Features
- Non-PFC
- Convection Cooled Operation
- Over Voltage Protection
- LED Indicator when Powered On
- Reliable, Economical
- Short Circuit Protection
In Stock
Starting at
$29.95
ea.
Volume price as low as $26.95
Orders Ship Today! 6 Hours and 2 Minutes remaining
View More
Overview
*100-, 200-, & 350-Watt: LRS Series. 450, 600, 1000-Watt: SE Series
* Economical medium to high power models with safety certificate
* Non-PFC, complete protections
* Protections: Short circuit / Overload / Over voltage / Over temperature
* 100% full load burn-in test
* LED indicator for power on
* Cooling by free air convection (100W / 200W) or built-in DC fan (350W~1000W)
* Low cost, high reliability
* 2 years warranty
* Made by Mean Well


Series

View More
Specifications
Dimmable
No
Input Connection Type
Screw Terminals
Input Frequency Range
47 ~ 63 Hz
Input Voltage Range
100~120 VAC, 200 ~ 240 VAC
Output Channels
1
Output Voltage
12 VDC
Built-in PFC Function
No
Power Supply Type
Indoor
Standards And Certifications
RoHS Compliant, UL Recognized
UL Standard Number
UL 60950-1
Volts
12 VDC
In the past, constant-current LED power sources were referred to as LED drivers, and constant voltage LED power sources were called LED power supplies. Today, the terms are interchangeable.
All specifications are subject to change without notice.
All specifications are subject to change without notice.
Swipe left to see additional specifications
Image | Part NO | Power Consumption | Dimensions | Input Voltage AC | Input Voltage | Output Rated Current | Output Voltage DC | Total Wire Length | Output Current Draw per Channel | Efficiency (typical) | Documentation | Price | Maximum Input Wattage | Output Current | Ambient Operating Temperature | Case Material | Inrush Current Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SE-450-12 | 450 W | - | - | - | 37500 mA | 12 | - | - | 83 | $109.95 | - | 37500 mA | - | - | - | |
![]() | SE-600-12 | 600 W | - | - | - | 50000 mA | 12 | - | - | 83 | $129.95 | - | 50000 mA | - | - | - | |
![]() | SE-450-12(POWERCORD) | 450 W | - | - | - | 37500 mA | 12 | - | - | 83 | $117.90 | - | 37500 mA | - | - | - | |
![]() | SE-600-12(POWERCORD) | 600 W | - | - | - | 50000 mA | 12 | - | - | 83 | $137.90 | - | 50000 mA | - | - | - | |
![]() | SE-1000-12 | 1000 W | - | - | - | 83300 mA | 12 | - | - | 85 | $229.95 | - | 83300 mA | - | - | - | |
![]() | LRS-350-12 | 350 W | - | - | - | 29000 mA | 12 | - | - | 83 | $64.95 | - | 29000 mA | - | - | - | |
![]() | LRS-200-12 | 200 W | - | - | - | 17000 mA | 12 | - | - | 85 | $54.95 | - | 17000 mA | - | - | - | |
![]() | LRS-100-12 | 100 W | - | - | - | 8500 mA | 12 | - | - | 83 | $29.95 | - | 8500 mA | - | - | - | |
![]() | LRS-100-12(POWERCORD) | 100 W | - | - | - | 8500 mA | 12 | - | - | 83 | $37.90 | - | 8500 mA | - | - | - | |
![]() | SE-1000-12(POWERCORD) | 1000 W | - | - | - | 83300 mA | 12 | - | - | 85 | $237.90 | - | 83300 mA | - | - | - | |
![]() | LRS-200-12(POWERCORD) | 200 W | - | - | - | 17000 mA | 12 | - | - | 85 | $62.90 | - | 17000 mA | - | - | - | |
![]() | LRS-350-12(POWERCORD) | 350 W | - | - | - | 29000 mA | 12 | - | - | 83 | $72.90 | - | 29000 mA | - | - | - |
RoHS Statement
View More
Accessories

View More
Reviews
Overall Rating
Total Reviews
22
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Name
Mike
Technical Level
Expert
Part Number
LRS-100-12
Reviewed On
11/08/15
Name
Charles
Technical Level
Average
Part Number
LRS-100-12
Reviewed On
01/17/21
Name
ben
Technical Level
Average
Part Number
SE-450-12(POWERCORD)
Reviewed On
01/08/16
Name
Jesus
Technical Level
Average
Part Number
SE-450-12
Reviewed On
09/18/17