
LED Switching Power Supply - DiodeDrive® Series - 60W-240W Enclosed Power Supply - 24V
Part Number: CVPS-xWH-24V

9 photos
Features
- DiodeDrive® Class 2 power supply
- Universal AC input; single, dual, triple, or quadruple output
- Protected against short circuit, overload, and over voltage
- IP68 rated waterproof housing
- UL listed, 5 year warranty
In Stock
Starting at
$33.95
ea.
Volume price as low as $30.56
Orders Ship Today! 2 Hours and 57 Minutes remaining
View More
Overview
DiodeDrive® Class 2 switching power supply is fully enclosed with a heavy duty case to withstand water and debris for a long lifespan. Guaranteed with a 7 year warranty, the reliable device is designed for constant voltage operation. Widely applicable, use it to power LED lights inside or outside without energy waste or risk of circuit overload.
Product Details:
- Class 2 switching power supply; no FG
- Designed for constant voltage operation
- Single, dual, triple, or quadruple output at 240W
- Waterproof IP68
- Wide voltage input; 100-277 VAC
- UL Listed
- 7 year warranty


Series

Applications
- Stage & Theaters
- LED Electronic Displays
- Architectural Lighting
- Sign Lighting
- Strip Lights
View More
Specifications
Built-in PFC Function
No
Conductors
2
Dimensions
Dimmable
No
Input Connection Type
Pigtail
Input Frequency Range
50 ~ 60 Hz
Input Voltage Range
100 ~ 277 VAC
Output Voltage
24 VDC
Power Supply Type
Waterproof
Standards And Certifications
CE, Class 2, RoHS Compliant, UL Recognized
Volts
24 VDC
All specifications are subject to change without notice.
Swipe left to see additional specifications
Image | Part NO | Power Consumption | Dimensions | Input Voltage AC | Input Voltage | Output Rated Current | Output Channels | Output Voltage DC | Total Wire Length | Output Current Draw per Channel | Efficiency (typical) | UL Standard Number | Documentation | Price | Maximum Input Wattage | Output Current | Ambient Operating Temperature | Case Material | Inrush Current Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CVPS-240WH-24V-1000 | 240 W | - | - | - | 10000 mA | 4 | 24 | - | 2.5 | 93 | - | - | $89.95 | - | 10000 mA | -40~+50 °C | - | - |
![]() | CVPS-240WH-24V-1000(POWERCORD) | 240 W | - | - | - | 10000 mA | 4 | 24 | - | 2.5 | 93 | - | - | $97.90 | - | 10000 mA | -40~+50 °C | - | - |
![]() | CVPS-60WH-24V-250 | 60 W | - | - | - | 2500 mA | 1 | 24 | - | 2.5 | 93 | - | - | $33.95 | - | 2500 mA | -40~+60 °C | - | - |
![]() | CVPS-100WH-24V-416 | 100 W | - | - | - | 4160 mA | 1 | 24 | - | 4.16 | 90 | - | - | $49.95 | - | 4160 mA | -40~+60 °C | - | - |
![]() | CVPS-150WH-24V-624 | 150 W | - | - | - | 6240 mA | 2 | 24 | - | 3.12 | 93 | - | - | $62.95 | - | 6240 mA | -40~+50 °C | - | - |
![]() | CVPS-100WH-24V-416(POWERCORD) | 100 W | - | - | - | 4160 mA | 1 | 24 | - | 4.16 | 90 | - | - | $57.90 | - | 4160 mA | -40~+60 °C | - | - |
![]() | CVPS-150WH-24V-624(POWERCORD) | 150 W | - | - | - | 6240 mA | 2 | 24 | - | 3.12 | 93 | - | - | $70.90 | - | 6240 mA | -40~+50 °C | - | - |
![]() | CVPS-60WH-24V-250(POWERCORD) | 60 W | - | - | - | 2500 mA | 1 | 24 | - | 2.5 | 93 | - | - | $41.90 | - | 2500 mA | -40~+60 °C | - | - |
View More
Accessories

View More
Reviews
Overall Rating
Total Reviews
2
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Name
Tung
Technical Level
Average
Part Number
CVPS-240WH-24V-1000
Reviewed On
05/07/20