
LED Switching Power Supply - DiodeDrive® Series - 60W-240W Enclosed Power Supply - 12V
Part Number: CVPS-xWH-12V

9 photos
Features
- DiodeDrive® Class 2 power supply
- Universal AC input; single, dual, triple, or quadruple output
- Protected against short circuit, overload, and over voltage
- IP68 rated waterproof housing
- UL Listed, 7 year warranty
In Stock
Starting at
$33.95
ea.
Volume price as low as $30.56
Orders Ship Today! 3 Hours and 48 Minutes remaining
View More
Overview
Class 2 switching power supply from DiodeDrive® is fully enclosed with a heavy duty case to withstand water and debris for a long lifespan. Backed by a 7 year warranty, the reliable device is designed for constant voltage operation. Use it to power a wide range of low voltage LED lighting applications, inside or outside, without energy waste or risk of circuit overload.
Product Details:
- Class 2 switching power supply; no FG
- Designed for constant voltage operation
- Single, dual, triple, or quadruple output at 240W
- Waterproof IP68
- Wide voltage input; 100-277 VAC
- UL Listed
- 7 year warranty



Series

Applications
- Stage & Theaters
- LED Electronic Displays
- Architectural Lighting
- Sign Lighting
- Strip Lights
View More
Specifications
Built-in PFC Function
No
Conductors
2
Dimensions
Dimmable
No
Input Connection Type
Pigtail
Input Frequency Range
50 ~ 60 Hz
Input Voltage Range
100 ~ 277 VAC
Output Voltage
12 VDC
Power Supply Type
Waterproof
Standards And Certifications
CE, Class 2, RoHS Compliant, UL Recognized
Volts
12 VDC
All specifications are subject to change without notice.
Swipe left to see additional specifications
Image | Part NO | Power Consumption | Dimensions | Input Voltage AC | Input Voltage | Output Rated Current | Output Channels | Output Voltage DC | Total Wire Length | Output Current Draw per Channel | Efficiency (typical) | UL Standard Number | Documentation | Price | Maximum Input Wattage | Output Current | Ambient Operating Temperature | Case Material | Inrush Current Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CVPS-240WH-12V-2000 | 240 W | - | - | - | 20000 mA | 4 | 12 | - | 5.0 | 93 | - | - | $89.95 | - | 20000 mA | -40~+50 °C | - | - |
![]() | CVPS-240WH-12V-2000(POWERCORD) | 240 W | - | - | - | 20000 mA | 4 | 12 | - | 5.0 | 93 | - | - | $97.90 | - | 20000 mA | -40~+50 °C | - | - |
![]() | CVPS-60WH-12V-500 | 60 W | - | - | - | 5000 mA | 1 | 12 | - | 5.0 | 86 | - | - | $33.95 | - | 5000 mA | -40~+60 °C | - | - |
![]() | CVPS-100WH-12V-832 | 100 W | - | - | - | 8320 mA | 2 | 12 | - | 4.16 | 90 | - | - | $49.95 | - | 8320 mA | -40~+60 °C | - | - |
![]() | CVPS-150WH-12V-1248 | 150 W | - | - | - | 12480 mA | 3 | 12 | - | 4.16 | 93 | - | - | $62.95 | - | 12480 mA | -40~+50 °C | - | - |
![]() | CVPS-100WH-12V-832(POWERCORD) | 100 W | - | - | - | 8320 mA | 2 | 12 | - | 4.16 | 90 | - | - | $57.90 | - | 8320 mA | -40~+60 °C | - | - |
![]() | CVPS-150WH-12V-1248(POWERCORD) | 150 W | - | - | - | 12480 mA | 3 | 12 | - | 4.16 | 93 | - | - | $70.90 | - | 12480 mA | -40~+50 °C | - | - |
![]() | CVPS-60WH-12V-500(POWERCORD) | 60 W | - | - | - | 5000 mA | 1 | 12 | - | 5.0 | 86 | - | - | $41.90 | - | 5000 mA | -40~+60 °C | - | - |
View More
Accessories

View More
Reviews
Overall Rating
Total Reviews
1
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Name
Alex
Technical Level
Average
Part Number
CVPS-240WH-12V-2000(POWERCORD)
Reviewed On
06/18/19