Super Bright LEDs Home
![]() LED Lighting for
Everything
|
Universal
LED Bulb Finder
|
Vehicle
LED Bulb Finder
|
Contact Us
Chat, Email, Support
|
Sign In
|
Cart
Loading Cart Items...
|
|
Navigation
Site Tools
Account








- Select options to see various notes.
Product Information
- FOR USE WITH STANDARD ON/OFF SWITCHES ONLY. Do not use with any type of dimmer, relay or other control circuit.
Product Description
High Power LED Track Light with 3Watt or 6Watt Luxeon LED for indoor General and Accent Lighting applications. Built-IN LED Driver accepts 90~250VAC Line Voltage, 60 Degree Beam Pattern. White Powder Coated Aluminum LED housing with ABS Plastic Driver housing. Order Tracks and Track Connectors below. Price is per unit.


RoHS stands for Restriction of Hazardous Substances. Certain materials used in electronics and electrical products have been deemed hazardous to people and the environment and, therefore, must be limited. For a product to be RoHS compliant, testing must be performed and documented to show limited or no use of cadmium, hexavalent chromium, lead, mercury, polybrominated biphenyls, and polybrominated diphenyl ethers.

- 3Watt or 6Watt Luxeon LED for indoor General and Accent Lighting applications
- 1 Luxeon LED
- 60 Degree beam pattern
- Built-IN LED Driver
- 90 Lumen
Specifications Print Specifications
Beam Angle | 60 degree | Finish | White |
---|---|---|---|
LED Quantity | 1 LED | Polarity Sensitive | No |
Standards And Certifications | RoHS Compliant | ||
Package Weight: 13.9oz (0.39kg) | |||
Package Dimensions: 7.68" (20cm) x 4.79" (12cm) x 4.79" (12cm) | |||
All specifications are subject to change without notice. |
Beam Angle | 60 degree | ||
---|---|---|---|
Finish | White | ||
LED Quantity | 1 LED | ||
Polarity Sensitive | No | ||
Standards And Certifications | RoHS Compliant | ||
Package Weight: 13.9oz (0.39kg) | |||
Package Dimensions: 7.68" (20cm) x 4.79" (12cm) x 4.79" (12cm) | |||
All specifications are subject to change without notice. |
Part NO | Emitting Color | LED Wattage LED Wattage LED manufacturer's wattage rating | Total Power Consumption Total Power Consumption Total product power consumption, measured in watts, including drive circuitry and controllers that make up the entire lamp. | Water Resistance Water Resistance ![]() | Operating Voltage Range | Intensity per LED | Intensity | Beam Angle Beam Angle Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread. ![]() | Milliwatt Milliwatt Royal Blue is binned by radiometric power and peak wavelength rather than photometric lumens and dominate wavelength | CCT / Wavelength CCT / Wavelength ![]() | CRI CRI ![]() | Luminous Efficacy Luminous Efficacy A unit of measurement for how effective a light source is in converting electrical energy to lumens of visible light. | Price Ea. | Weight | Lumen Per Dollar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LED-TLF-WR3-DI | Red | - | 3 W | - | - | - | 90 lm | - | - | 624 nm | - | - | (Discontinued) | - | 10.14 lumen/dollar | |
LED-TLF-WA3-DI | Amber | - | 3 W | - | - | - | 70 lm | - | - | 594 nm | - | - | (Discontinued) | - | 7.88 lumen/dollar | |
LED-TLF-WB6-DI | Blue | - | 6 W | - | - | - | 30 lm | - | - | 473 nm | - | - | (Discontinued) | - | 3.38 lumen/dollar | |
LED-TLF-WG6-DI | Green | - | 6 W | - | - | - | 80 lm | - | - | 525 nm | - | - | (Discontinued) | - | 9.01 lumen/dollar |

Overall Rating
There are no reviews for this product yet.
Total Reviews
Rating Breakdown
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.