Super Bright LEDs Home
![]() LED Lighting for
Everything
|
Universal
LED Bulb Finder
|
Vehicle
LED Bulb Finder
|
Contact Us
Chat, Email, Support
|
Sign In
|
Cart
Loading Cart Items...
|
|
Navigation
Site Tools
Account
LED Mini Recessed Lights - 0.5 Watt - 5 Watt Equivalent - Mini Round Recessed Accent Light
















- Select options to see various notes.
Product Information
Product Description
Mini Round Recessed LED Accent Lights are a great way to add useful safety lighting to steps, stairways and hallways. This compact step light can also be used for under-cabinet lighting, indoor accent lighting, closet lighting, bar lighting and shelf lighting. 6 Saman LEDs have an output of 25 lumens and create a wide 90° beam angle for aesthetic accent lighting as well as functional ambient lighting. This low-voltage step light uses very little energy and has 12V AC/DC operation. A waterproof polycarbonate housing seals all internal components, and the frosted glass lens produces smooth, soft light with no glare. Flush mounts in a 1.38" hole using mounted retaining clips. The warm white or natural white LEDs are designed to last 50,000 hours. Select a face plate to match your designs.


LED Mini Recessed Lights - 0.5 Watt - 5 Watt Equivalent - Mini Round Recessed Accent Light

- Deck Lights
- Step Lighting
- Backyard Living Space Lights
- Entry Way Lighting
- Pagoda and Gazebo Lighting
- Safety Lighting
- Outlet Retrofiting: 3.5in. Rectangular J Box

10~24 VDC or 12 VAC

Environment Friendly, Low Energy Draw

Outputs 25 Lumens of Light
Water and Dust Proof Housing
Select the Perfect White For Your Application

Will Outlast Dozens of Incandescent Bulbs
IP (Ingress Protection) Rating
Specifications Print Specifications
Beam Angle | 90 degree | ||
---|---|---|---|
Conductors | 2 | ||
Connection Type | Pigtail | ||
Current Draw | 20mA | ||
Dimmable | No | ||
Gauge | 20 | ||
IP Rating | Waterproof IP67 | ||
LED Brand | Saman | ||
LED Lifetime | 50000 Hours | ||
LED Quantity | 6 LEDs | ||
LED Type | F5x5 | ||
Lens | Clear | ||
Lens Type | Frosted, Glass | ||
Intensity | 25 Lumen | ||
Operating Temperature | -20~+40 °C | ||
Polarity Sensitive | No | ||
Standards And Certifications | ETL Listed | ||
Suitable for Vehicles | Yes | ||
Total Power Consumption[1] | 0.24 Watts | ||
Type | Mini Recessed Light | ||
UL Compliance | UL 2108 | ||
Volts | 10~24 VDC, 12 VAC | ||
Wire Length | 11in(27.9cm) | ||
All specifications are subject to change without notice. 1. Total product power consumption, measured in watts, including drive circuitry and controllers that make up the entire lamp. |
Image | Part NO | Emitting Color | CCT / Wavelength CCT / Wavelength ![]() | Beam Angle Beam Angle Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread. ![]() | Comparable Wattage | Price Ea. | Lumen Per Dollar |
---|---|---|---|---|---|---|---|
![]() | MRLF-6NW | Natural 4200K | 4200 K | - | - | $4.95 | 5.05 lumen/dollar |
![]() | MRLF-6WW | Warm 2600K | 2600 K | - | - | $4.95 | 5.05 lumen/dollar |
![]() | MRLF-6NW-BTB | Natural 4200K | 4200 K | - | - | $13.40 | 1.87 lumen/dollar |
![]() | MRLF-6WW-BTB | Warm 2600K | 2600 K | - | - | $13.40 | 1.87 lumen/dollar |
![]() | MRLF-6NW-BTN | Natural 4200K | 4200 K | - | - | $13.40 | 1.87 lumen/dollar |
![]() | MRLF-6WW-BTN | Warm 2600K | 2600 K | - | - | $13.40 | 1.87 lumen/dollar |
![]() | MRLF-6NW-BTW | Natural 4200K | 4200 K | - | - | $13.40 | 1.87 lumen/dollar |
![]() | MRLF-6WW-BTW | Warm 2600K | 2600 K | - | - | $13.40 | 1.87 lumen/dollar |
![]() | MRLF-6NW-HTB | Natural 4200K | 4200 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6WW-HTB | Warm 2600K | 2600 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6NW-HTN | Natural 4200K | 4200 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6WW-HTN | Warm 2600K | 2600 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6NW-HTW | Natural 4200K | 4200 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6WW-HTW | Warm 2600K | 2600 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6NW-MTB | Natural 4200K | 4200 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6WW-MTB | Warm 2600K | 2600 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6NW-MTN | Natural 4200K | 4200 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6WW-MTN | Warm 2600K | 2600 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6NW-MTW | Natural 4200K | 4200 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6WW-MTW | Warm 2600K | 2600 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6NW-RTB | Natural 4200K | 4200 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6WW-RTB | Warm 2600K | 2600 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6NW-RTC | Natural 4200K | 4200 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6WW-RTC | Warm 2600K | 2600 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6NW-RTN | Natural 4200K | 4200 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6WW-RTN | Warm 2600K | 2600 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6NW-RTW | Natural 4200K | 4200 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6WW-RTW | Warm 2600K | 2600 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6NW-STB | Natural 4200K | 4200 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6WW-STB | Warm 2600K | 2600 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6NW-STN | Natural 4200K | 4200 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6WW-STN | Warm 2600K | 2600 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6NW-STW | Natural 4200K | 4200 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6WW-STW | Warm 2600K | 2600 K | - | - | $6.40 | 3.91 lumen/dollar |
![]() | MRLF-6NW-HTW2 | Natural 4200K | 4200 K | - | - | $9.40 | 2.66 lumen/dollar |
![]() | MRLF-6WW-HTW2 | Warm 2600K | 2600 K | - | - | $9.40 | 2.66 lumen/dollar |
Dimensional Drawing
Product Photos















Overall Rating
Total Reviews
Rating Breakdown
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
-
Namemike
-
Technical LevelAdvanced
-
Part NumberMRLF-6NW-STB
-
Reviewed On09/15/15
Only One Minor Issue
I installed these lights yesterday. I just used a 1 3/8" spade bit and they slid in easily. The only issue I had was with the length of the pigtail lead. I installed two lights on each 44-inch wide stair riser and the leads were not long enough (given how I spaced them on the riser for full tread illumination) to wire them together. The installation would have been much easier with longer pigtail leads. But they look great both in the light of dat and at night. Great product for the price.
-
NameJustin
-
Technical LevelBeginner
-
Part NumberMRLF-6NW
-
Reviewed On09/15/15
Great LED lights for stair risers!
I purchased 17 of these lights for my deck stair risers. I was looking for a low cost option to the more expensive lights I found on other websites and the big box stores. I'm really glad Super Bright LEDs had this option as I saved a considerable amount of money. They light up my stair treads adequately and look great! They were easy to install and fit perfectly into a 1.25" diameter hole drilled with a paddle bit. I chose the plastic trim face plate and found them to be very solid in construction. This was my first deck and light project and I couldn't have asked for an easier light installation.
-
NameJay
-
Technical LevelAdvanced
-
Part NumberMRLF-6NW-RTN
-
Reviewed On02/13/18
-
NameMichael
-
Technical LevelExpert
-
Part NumberMRLF-6NW
-
Reviewed On07/28/15
Perfect!
Exactly what I wanted when looking at lights for my dock. I have yet to finish the dock, but after seeing the light in operation, have no doubt that these will be perfect for my application. My only gripe is that I wish the metal trim rings weren't the same price as the LED itself, as the plastic ones I went with seem less than stellar, aesthetically.