Super Bright LEDs Home
![]() LED Lighting for
Everything
|
Universal
LED Bulb Finder
|
Vehicle
LED Bulb Finder
|
Contact Us
Chat, Email, Support
|
Sign In
|
Cart
Loading Cart Items...
|
Questions? Call 866-590-3533
|
Navigation
Site Tools
Account





- Select options to see various notes.
Product Information
- FOR USE WITH STANDARD ON/OFF SWITCHES ONLY. Do not use with any type of dimmer, relay or other control circuit.
- Non-Weatherproof, Indoor use only unless contained within weatherproof housing or used in conjunction with weatherproofing products
Product Description
GB-RxBx series plant grow spot light LED replacement bulb for traditional medium screw base lamps.


RoHS stands for Restriction of Hazardous Substances. Certain materials used in electronics and electrical products have been deemed hazardous to people and the environment and, therefore, must be limited. For a product to be RoHS compliant, testing must be performed and documented to show limited or no use of cadmium, hexavalent chromium, lead, mercury, polybrominated biphenyls, and polybrominated diphenyl ethers.

- Greenhouse
- Hydroponics
- Garden/Bonsai
- Indoor Plants
- Farm Show/Garden Show
- Blooming/Fruiting/Breeding
- 9 LEDs
- 60 Degree Beam Pattern
- E26/E27 (Medium) Base
Specifications Print Specifications
Base Type | E26/E27 (Medium) | ||
---|---|---|---|
Beam Angle | 60 degree | ||
Bulb Type | PAR38 | ||
LED Wattage[1] | 10 Watts | ||
IP Rating | Non-Weatherproof | ||
LED Lifetime | 20000 Hours | ||
LED Quantity | 9 LEDs | ||
Standards And Certifications | RoHS Compliant | ||
Total Power Consumption[2] | 10 Watts | ||
Type | Grow Lights, Replacement Bulb | ||
Operating Voltage Range | 100~240 VAC | ||
Wavelength | 670 nm | ||
Package Weight: 11.9oz (0.34kg) | |||
Package Dimensions: 6.06" (15cm) x 4.61" (12cm) x 4.61" (12cm) | |||
All specifications are subject to change without notice. 1. LED manufacturer's wattage rating 2. Total product power consumption, measured in watts, including drive circuitry and controllers that make up the entire lamp. |
Part NO | Emitting Color | Intensity per LED | Intensity | Beam Angle Beam Angle Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread. ![]() | Milliwatt Milliwatt Royal Blue is binned by radiometric power and peak wavelength rather than photometric lumens and dominate wavelength | CRI CRI ![]() | Luminous Efficacy Luminous Efficacy A unit of measurement for how effective a light source is in converting electrical energy to lumens of visible light. | Price Ea. | Weight | Lumen Per Dollar | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GB-R8B1 | Red/Violet | - | - | - | - | - | - | (Discontinued) | - | - |
GB-R6B3 | Violet | - | - | - | - | - | - | (Discontinued) | - | - |
Part # | GB-R8B1 | GB-R6B3 | |
Emitting Colors | 8 x Red | 6 x Red | |
1 x Blue | 3 x Blue | ||
Dominant Wavelength | Red: 650-670nm | Red: 650-670nm | |
Blue: 450-460nm | Blue: 450-460nm | ||
Luminous Flux | Red: 80-115 lm | Red: 60-85 lm | |
Blue: 8-15 lm | Blue: 25-35 lm | ||
Beam Pattern | 60° | 60° | |
Typical Grow Applications | Horticulture / Leafiness, Flowering & Budding | Horticulture / Rhizome & Vegetation | |
Hydroponic agriculture / Horticulture design / Green-House lighting / Herb garden / Grow vegetables at home in sunless location / Commercial plant growing | |||
Photosyntdetic Photon Flux Density (PPFD) | 35.44µmole.sec.-1.m-2 | ||
Operating Voltage Range | 100~240VAC | ||
Power Consumption | 10 Watts | ||
Socket Base | E26 / E27 Medium Screw Base | ||
Average Rated Life: 20,000 Hours --- Operating Temperature: -20°C ~ +45°C |





Overall Rating
There are no reviews for this product yet.
Total Reviews
Rating Breakdown
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.