
5m White LED Strip Light - HighLight Series Tape Light - High CRI - 12V/24V - IP20

Features
- 2835 SMD LEDs ensure ultra-bright output
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
Overview
Featuring a 90+ CRI rating, this flexible LED strip light ensures high-quality, precise color rendering. It emits natural illumination with an elegant finish, perfect for updating and enhancing any indoor space. Peel-and-stick 3M™ adhesive backing enables fast, easy mounting. Backed by a lifetime warranty.
- 90+ CRI rating ensures vibrant, natural-looking color tones
- Choose 18 or 36 LEDs/ft
- 12V input for operation with a vehicle; 24V for longer runs
- Run 12V strips up to 10m; run 24V strips up to 15m
- Strip width measures 10mm
- Lifetime exceeds 50000 hours
- CE certified and UL listed
- Lifetime warranty



- LED Task Lighting
- Off Grid Lighting
- Exhibitions
- Retail Shop
- Museum Lighting
- Art Gallery
- Indoor Photography Lighting
- Studio Office Lighting
- Energy Efficient New Construction
- Coves
- Bias Lighting
- Trade Shows
The HighLight series is our latest and most extensive line of LED strip lighting, manufactured with the highest quality LED chips and materials. Strips are available with various brightness options, color temperatures, IP ratings, and more. Customize your Highlight series LED lighting to suit any application.
- Single Row available in standard and high density, up to 390 lm/ft
- Triple and Quad Row are brightest strip options on the market, up to 1300 lm/ft
- 92 lm/W average efficacy exceeds traditional 5050 and 3528 LED chips
- 80+ CRI and 90+ High CRI options for optimum color rendering
- 12v for mobile applications; 24v for longer runs (most popular)
- IP20 for indoor applications; IP67 for waterproof
- 5m, 25m ultra-long run, and 30m contractor reels

LED Color | ||||||
Max Lumen per Foot | ||||||
LED Density | ||||||
Wattage per Foot | ||||||
Efficacy | ||||||
CRI | ||||||
IP Rating | ||||||
Length | ||||||
Volts | ||||||
Max Run | ||||||
Price | ||||||
Specifications
Part NO | LED Density | Color Temperature | Dimensions | LEDs per Segment | Current Draw | Dimmable | Efficacy | Power Consumption | Operating Voltage | Wattage per Foot | Minimum Cut Length | Color Temperature | Current Draw Per Foot | Brightness | Max Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STN-A40K90-C6A-10C5M-24V | 36 | Natural 4000K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 4000 | 175 mA/ft | 330 lm/ft | 32.8 |
STN-A40K90-C6A-10B5M-24V | 18 | Natural 4000K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 4000 | 150 mA/ft | 255 lm/ft | 49.2 |
STN-A27K90-C6A-10B5M-24V | 18 | Warm 2700K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 2700 | 150 mA/ft | 255 lm/ft | 49.2 |
STN-A30K90-C6A-10B5M-24V | 18 | Warm 3000K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 3000 | 150 mA/ft | 255 lm/ft | 49.2 |
STN-A35K90-C6A-10B5M-24V | 18 | Warm 3500K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 3500 | 150 mA/ft | 255 lm/ft | 49.2 |
STN-A50K90-C6A-10B5M-24V | 18 | Cool 5000K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 5000 | 150 mA/ft | 255 lm/ft | 49.2 |
STN-A65K90-C6A-10B5M-24V | 18 | Cool 6500K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 6500 | 150 mA/ft | 255 lm/ft | 49.2 |
STN-A27K90-C6A-10C5M-24V | 36 | Warm 2700K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 2700 | 175 mA/ft | 330 lm/ft | 32.8 |
STN-A30K90-C6A-10C5M-24V | 36 | Warm 3000K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 3000 | 175 mA/ft | 330 lm/ft | 32.8 |
STN-A35K90-C6A-10C5M-24V | 36 | Warm 3500K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 3500 | 175 mA/ft | 330 lm/ft | 32.8 |
STN-A50K90-C6A-10C5M-24V | 36 | Cool 5000K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 5000 | 175 mA/ft | 330 lm/ft | 32.8 |
STN-A65K90-C6A-10C5M-24V | 36 | Cool 6500K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 6500 | 175 mA/ft | 330 lm/ft | 32.8 |
STN-A27K90-C3A-10B5M-12V | 18 | Warm 2700K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 2700 | 300 mA/ft | 255 lm/ft | 32.8 |
STN-A30K90-C3A-10B5M-12V | 18 | Warm 3000K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 3000 | 300 mA/ft | 255 lm/ft | 32.8 |
STN-A35K90-C3A-10B5M-12V | 18 | Warm 3500K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 3500 | 300 mA/ft | 255 lm/ft | 32.8 |
STN-A40K90-C3A-10B5M-12V | 18 | Natural 4000K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 4000 | 300 mA/ft | 255 lm/ft | 32.8 |
STN-A50K90-C3A-10B5M-12V | 18 | Cool 5000K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 5000 | 300 mA/ft | 255 lm/ft | 32.8 |
STN-A65K90-C3A-10B5M-12V | 18 | Cool 6500K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 6500 | 300 mA/ft | 255 lm/ft | 32.8 |
STN-A27K90-C3A-10C5M-12V | 36 | Warm 2700K | - | 3 | 5.74 A | - | 79 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 2700 | 350 mA/ft | 330 lm/ft | 16.4 |
STN-A30K90-C3A-10C5M-12V | 36 | Warm 3000K | - | 3 | 5.74 A | - | 79 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 3000 | 350 mA/ft | 330 lm/ft | 16.4 |
STN-A35K90-C3A-10C5M-12V | 36 | Warm 3500K | - | 3 | 5.74 A | - | 79 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 3500 | 350 mA/ft | 330 lm/ft | 16.4 |
STN-A40K90-C3A-10C5M-12V | 36 | Natural 4000K | - | 3 | 5.74 A | - | 79 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 4000 | 350 mA/ft | 330 lm/ft | 16.4 |
STN-A50K90-C3A-10C5M-12V | 36 | Cool 5000K | - | 3 | 5.74 A | - | 79 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 5000 | 350 mA/ft | 330 lm/ft | 16.4 |
STN-A65K90-C3A-10C5M-12V | 36 | Cool 6500K | - | 3 | 5.74 A | - | 79 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 6500 | 350 mA/ft | 330 lm/ft | 16.4 |

Accessories & Power Supplies

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Best Tape For The Money
Not only is this one of the best LED tape lights for the money at under $4/ft for a high output, high CRI light, but it is one of the better 10mm tapes available, which is important to allow fitment inside of the aluminum tracks. It dims smoothly down to about 20% on a TRIAC dimmer with the Magnitude driver, and has 100% dimming with an electronic setup.
The quality is there
I purchased these to replace an Ebay sourced LED strip that was listed as "high CRI" but turned out the have a very blue cast for a 3000K strip. This strip appears to be the real deal with warm color temperature and no blue cast. I don't have a spectra photometer, but the visual is good. The light output is also in the zone.
Beautiful light in a 8'/9' ceiling cove
I used 40' of this 3000K, high CRI, LED strip in an 8'/9' ceiling cove, running as two 20' sections off of the same 200w, dimmable 24v Zurik EMLV driver. Lutron Diva DVLV-603P dimmer. I mounted the LEDs to 1/16" x 1/2" aluminum strip that I raised up on short wooden blocks that were angled 20 degrees into the room and raised the strip just below the top edge of the "U" shaped recess.
Beautiful color & quality of light, no buzzing or flicker. At full brightness it lights up the room very well for cleaning or photos (which we wanted) and dimmed down gives a nice feel to the space. Ideally, it would have been a touch brighter to account for long-term LED dimming.
Using this driver/LED/dimmer combo it does not dim down to zero. Measured at the floor in the center of the room using a non-calibrated smart phone app it was 6lux ambient, 250lux full brightness and 19lux fully dimmed. The strip was easy to cut and solder.
Staff was great at answering questions. Shipping was quick.