
MR16 LED Bulb - 40 Watt Equivalent - 12V AC/DC - Bi-Pin LED Flood Light Bulb - 300 Lumens

Overview
This household LED flood light bulb is perfect for track lighting, recessed lighting, mini pendant lights, desk lights, display case lighting, or outdoor fixtures with weatherproof housings. The MR16, Bi-Pin bulb has 48 LEDs (3528 SMD) with an output of up to 300 lumens and produces a 120° flood beam pattern. A GU5.3 Bi-Pin base allows for easy plug-and-play installation. The energy-efficient bulb uses only 3 watts of power; an incandescent bulb with comparable light output would consume 40 watts. This LED bulb has 9-14.8V AC/DC operation and is designed to last 30,000 hours—25 times longer than incandescent bulbs. Available in cool and warm white, blue, green, amber and red. Price per bulb.

- Recessed Lights
- Track Lighting
- Mini Pedant Lights
- Outdoor Fixtures With Waterproof Housing
- Display Cases
- LED Reading And Desk Lamps
Specifications
Part NO | Color Temperature | LED Wattage | Intensity per LED | Intensity | Milliwatt | CCT / Wavelength | CRI | Luminous Efficacy | Price Ea. | Product Weight | Lumen Per Dollar | Ballast Compatibility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR16-CW48SMD | Cool 6500K | - | 6.25 lm/led | 300 lm | - | 6500 | - | 100 lm/W | (Discontinued) | - | 50.42 lumen/dollar | - | |
MR16-WW48SMD | Warm 2900K | - | 6.25 lm/led | 275 lm | - | 2900 | - | 100 lm/W | (Discontinued) | - | 46.22 lumen/dollar | - | |
MR16-B48SMD | Blue | - | 800 mcd/led | 30 lm | - | 474 nm | - | - | (Discontinued) | - | 5.04 lumen/dollar | - | |
MR16-G48SMD | Green | - | 1200 mcd/led | 110 lm | - | 520 nm | - | - | $5.88 | - | 18.49 lumen/dollar | - | |
MR16-R48SMD | Red | - | 1000 mcd/led | 25 lm | - | 626 nm | - | - | $5.95 | - | 4.2 lumen/dollar | - | |
MR16-Y48SMD | Amber | - | 1000 mcd/led | 19 lm | - | 593 nm | - | - | (Discontinued) | - | 3.19 lumen/dollar | - | |
MR16-B48SMD-6PK | Blue | - | 800 mcd/led | 30 lm | - | 474 nm | - | - | (Discontinued) | - | 5.15 lumen/dollar | - | |
MR16-CW48SMD-6PK | Cool 6500K | - | 6.25 lm/led | 300 lm | - | 6500 | - | 100 lm/W | (Discontinued) | - | 51.5 lumen/dollar | - | |
MR16-G48SMD-6PK | Green | - | 1200 mcd/led | 110 lm | - | 520 nm | - | - | (Discontinued) | - | 18.88 lumen/dollar | - | |
MR16-R48SMD-6PK | Red | - | 1000 mcd/led | 25 lm | - | 626 nm | - | - | $34.95 | - | 4.29 lumen/dollar | - | |
MR16-WW48SMD-6PK | Warm 2900K | - | 6.25 lm/led | 275 lm | - | 2900 | - | 100 lm/W | (Discontinued) | - | 47.21 lumen/dollar | - | |
MR16-Y48SMD-6PK | Amber | - | 1000 mcd/led | 19 lm | - | 593 nm | - | - | (Discontinued) | - | 3.26 lumen/dollar | - |
Accessories & Power Supplies

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Good, not perfect
As other reviewers have said, these bulbs are nice and bright, and a great low-wattage alternative to halogens. We have many of these bulbs deployed, and we've noticed two things. First, all of them diminish in brightness over time. Over about three years of service, 24x7, they end up perhaps half as bright as new. That's a lot of use, though, so don't consider that too negative--the low cost of this unit and the energy savings alone make it worth it. Halogens in the same application for us never lasted one year, let alone three. Second, on a dimmer, the range of brightness is limited. If you are looking for a bulb that goes full range, this is probably not a good choice. That aside, great product.
Perfect, solved my problem
I bought an outdoor lighting kit that came with a 300watt daylight sensing transformer and 6 50watt halogen MR16 bulbs. I need a total of 14 lights to run the length of my driveway. I knew I couldn't safely string more than 6 of haley's, but got the kit anyway knowing I would switch them with LEDs. I didn't know where to get the LEDs at the time, but last week my bro turned me on to this site so I got the bulbs. At 3watts each, all 14 draw only 42 watts. The transformer now has power to spare, and all the lights are nice and bright. These bulbs are probably not bright enough for indoor applications, but for my use, they are perfect.