Super Bright LEDs Home
![]() LED Lighting for
Everything
|
Universal
LED Bulb Finder
|
Vehicle
LED Bulb Finder
|
Contact Us
Chat, Email, Support
|
Sign In
|
Cart
Loading Cart Items...
|
|
Navigation
Site Tools
Account
Custom Printed LED Light Box Panels - Dimmable - Even-Glow® Light Fixture - for Drop Ceilings







- Select options to see various notes.
Product Information
Product Description
Custom-Printed LED Panel Lights allow you to create eye-catching displays using your own photos. This Even-Glow® LED panel light is perfect for trade shows, exhibits, offices, event companies, homes, and more! Photo submissions can range from company names and logos, advertisements, and products to custom artwork and family images. Each photo is printed directly on the LED panel diffuser. This backlit panel light uses Even-Glow® technology and an optical diffuser to deliver a smooth, flawless wall of illumination without visible bulbs or hot spots. The ultra-thin LED light box operates within a wide 100-277 VAC range, has a sturdy aluminum alloy frame with a white or black finish, and is designed to last at least 3 times longer than fluorescent panels. A 0-10V dimmable constant-current driver is included, and brightness can be controlled with a 0-10V dimmer or by using the light's step-dimming (power-cycle dimming) feature. The panel light can be used in suspended grid ceilings. Price per panel.





RoHS stands for Restriction of Hazardous Substances. Certain materials used in electronics and electrical products have been deemed hazardous to people and the environment and, therefore, must be limited. For a product to be RoHS compliant, testing must be performed and documented to show limited or no use of cadmium, hexavalent chromium, lead, mercury, polybrominated biphenyls, and polybrominated diphenyl ethers.



Office Lighting |
Commercial Suspended Grid Ceilings |
Residential Suspended Grid Ceilings |
New Construction |
Hospital Lighting |
Hotel Lighting |
Resort Lighting |
Exhibition Lighting |
Special Event Lights |
Home Lighting |
Home Accent Lighting |

100~277 VAC

Uniform & Comfortable Appearance Without Visible Bulbs or Hot Spots

Environment Friendly, Low Energy Draw

Brightness Can Be Controlled for Varying Levels of Intensity
Specifications Print Specifications
Beam Angle | 110 degree | Connection Type | Pigtail |
---|---|---|---|
Current Draw | 340mA | Dimmable | Yes |
Dimming Type | 0-10-Volt, Power Cycle | IP Rating | Non-Weatherproof |
LED Color | Natural 4000K | LED Lifetime | 50000 Hours |
LED Quantity | 182 LEDs | LED Type | 2835 SMD |
Polarity Sensitive | No | Standards And Certifications | ETL Listed, FCC, Printed and Assembled in America, RoHS Compliant |
Total Power Consumption | 40 Watts | Type | Panel |
Volts | 100~277 VAC | ||
Package Weight: 10lb 0oz (4.54kg) | |||
Package Dimensions: 26.5" (67cm) x 26" (66cm) x 3" (8cm) | |||
All specifications are subject to change without notice. |
Beam Angle | 110 degree | ||
---|---|---|---|
Connection Type | Pigtail | ||
Current Draw | 340mA | ||
Dimmable | Yes | ||
Dimming Type | 0-10-Volt, Power Cycle | ||
IP Rating | Non-Weatherproof | ||
LED Color | Natural 4000K | ||
LED Lifetime | 50000 Hours | ||
LED Quantity | 182 LEDs | ||
LED Type | 2835 SMD | ||
Polarity Sensitive | No | ||
Standards And Certifications | ETL Listed, FCC, Printed and Assembled in America, RoHS Compliant | ||
Total Power Consumption | 40 Watts | ||
Type | Panel | ||
Volts | 100~277 VAC | ||
Package Weight: 10lb 0oz (4.54kg) | |||
Package Dimensions: 26.5" (67cm) x 26" (66cm) x 3" (8cm) | |||
All specifications are subject to change without notice. |
Image | Part NO | CCT / Wavelength CCT / Wavelength ![]() | Brightness Brightness For best results, the LED color should be the same as the lens color. If the bulb is behind a clear lens, use the appropriate color for turn and brake light functions. When installed in a housing that has a matching colored lens, red and amber bulbs will appear brighter than white LED bulbs - even though they have lower lumen outputs. As an example: a red lens will filter out all but the red portion of light from a bulb, so if the light being emitted from the bulb is all red, none or very little light will be blocked by the lens. The light from a white LED bulb contains very little light in the red portion of the visible spectrum, so most of the light that contributes to its higher lumen value would be filtered out by a red lens. This makes the white bulb appear dimmer than the red bulb. ![]() | Series | Price Ea. | Operating Temperature | Lumen Per Dollar |
---|---|---|---|---|---|---|---|
![]() | EGD-CP-NW22-40-JBK | - | - | Even-Glow® | $199.95 | - | - |
![]() | EGD-CP-NW24-40-JBK | - | - | Even-Glow® | $249.95 | - | - |
![]() | EGD-CP-NW14-40-JBK | - | - | Even-Glow® | $209.95 | - | - |
![]() | EGD-CP-NW22-40-JBK-BK | - | - | Even-Glow® | $199.95 | - | - |
![]() | EGD-CP-NW24-40-JBK-BK | - | - | Even-Glow® | $249.95 | - | - |
![]() | EGD-CP-NW14-40-JBK-BK | - | - | Even-Glow® | $209.95 | - | - |
Product Photos














Overall Rating
There are no reviews for this product yet.
Total Reviews
Rating Breakdown
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.