Super Bright LEDs Home
![]() LED Lighting for
Everything
|
Universal
LED Bulb Finder
|
Vehicle
LED Bulb Finder
|
Contact Us
Chat, Email, Support
|
Sign In
|
Cart
Loading Cart Items...
|
|
Navigation
Car Light Bulbs
LED Strip Lights & LED Bars
LED Light Boxes
Industrial LED Lighting
Commercial LED Lighting
LED Light Bulbs
LED Home Lighting
LED Landscape Lighting
Off Road LED Light Bars
LED Auxiliary Work Lights
Commercial Truck LED Lights
Emergency Vehicle & Strobe Lights
LED Accent Lighting
Motorcycle LED Lights
RV LED Lights and Golf Cart Lights
Boat LED Lights
LED Flashlights & Flashlight Bulbs
Off-Grid LED Lighting
Installation/Power Supplies/Misc
Component LEDs
Shop Clearance - Up to 60% Off
Gift Ideas and Merchandise
Site Tools
Account
5mm Clear Tri-Color Through Hole LED - RGB T1 3/4 LED w/ 60 Degree Viewing Angle
Part Number: RL5-RGB-C-2
Share:

2 photos
CLICK FOR FULL GALLERY

Click to Enlarge
Click to view from all angles
Tap to cycle through images
Tap & Hold for
zoomable view
Tap &
Hold to view from all angles
Select Polarity:
Common Anode
Common Cathode


Discontinued
Clearance
$0.48
ea.
Volume price as low as $0.34
Entire order discounts do not apply
Qty
Orders Ship Today! 13 Hours and 27 Minutes remaining
Notes
- Select options to see various notes.
Product Information
IMPORTANT NOTES. PLEASE READ BEFORE PURCHASING:
Notes
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
Product Description
5mm Red/Green/Blue through hole RGB LED with clear lens. Features 467/520/625 wavelengths, 5,000mcd, and 60 degree viewing angle. Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. Price listed is per unit, however, bulk discounts are available and are automatically applied to your order.
Specifications Print Specifications
Continuous Forward Current | 20 mA | LED Color | RGB |
---|---|---|---|
LED Package | 5 mm (T-1 3/4) | Lens | Clear |
Millicandela | 1000-5000mcd | Operating Temperature | -40~+60 °C |
Peak Forward Current | 50mA | Power Dissipation | 100mW |
Reverse Current | 10µA | Reverse Voltage | 5V |
Storage Temperature | -40~+85 °C | Total Power Consumption | 0.06 Watts |
Tube Diameter | T1-3/4 | Viewing Angle | 60 degree |
Wavelength | 467 nm, 520 nm, 625 nm | ||
Package Weight: 0.01oz (0kg) | |||
Package Dimensions: 0.39" (1cm) x 0.24" (1cm) x 0.24" (1cm) |
Continuous Forward Current | 20 mA | ||
---|---|---|---|
LED Color | RGB | ||
LED Package | 5 mm (T-1 3/4) | ||
Lens | Clear | ||
Millicandela | 1000-5000mcd | ||
Operating Temperature | -40~+60 °C | ||
Peak Forward Current | 50mA | ||
Power Dissipation | 100mW | ||
Reverse Current | 10µA | ||
Reverse Voltage | 5V | ||
Storage Temperature | -40~+85 °C | ||
Total Power Consumption | 0.06 Watts | ||
Tube Diameter | T1-3/4 | ||
Viewing Angle | 60 degree | ||
Wavelength | 467 nm, 520 nm, 625 nm | ||
Package Weight: 0.01oz (0kg) | |||
Package Dimensions: 0.39" (1cm) x 0.24" (1cm) x 0.24" (1cm) |
PART NUMBERS RL5-RGB-C-2 and RL5-RGB-D-2 | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 100 | mW | |||||
Continuous Forward Current | IF | 20 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 50 | mA | |||||
Reverse Voltage | VR | 10 | V | |||||
Operating Temperature | TA | -40~+60 | °C | |||||
Storage Temperature | TSTG | -40~+85 | °C | |||||
Reverse Current (VR=5V) | IR | 10 | µa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
Optoelectric Characteristics: SUPER RED (AlGalpn) | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2ø1/2 | -- | 60 | Degree | -- | |||
Forward Voltage | VF | 2.4 | 2 | V | IF=20mA | |||
Peak Emission Wavelength | ÿ P | -- | 625 | nm | -- | |||
Luminous Intensity | IV | -- | 1000-5000 | mcd | IF=20mA | |||
![]() ![]() |
||||||||
Optoelectric Characteristics: SUPER GREEN (GaInN/GaN) | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2ø1/2 | -- | 60 | Degree | -- | |||
Forward Voltage | VF | 3.5 | 3.2 | V | IF=20mA | |||
Peak Emission Wavelength | ÿ P | -- | 520 | nm | -- | |||
Luminous Intensity | IV | -- | 2200 | mcd | IF=20mA | |||
![]() ![]() |
||||||||
Optoelectric Characteristics: SUPER BLUE (GaN) | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2ø1/2 | -- | 60 | Degree | -- | |||
Forward Voltage | VF | 3.5 | 3.2 | V | IF=20mA | |||
Peak Emission Wavelength | ÿ P | -- | 467 | nm | -- | |||
Luminous Intensity | IV | -- | 1200 | mcd | IF=20mA | |||
![]() ![]() |
AVAILABLE WITH COMMON CATHODE OR COMMON ANODE
LEADS ARE 0.48mm x 0.48mm square - LEAD SPACING IS 1.25mm - LEAD LENGTH IS 24mm to 28mm |
Dimensional Drawing

Overall Rating
Total Reviews
1
Rating Breakdown
100%
(1 Review)
0%
0%
0%
0%
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Sign In Required to Write a Review
Click here to sign in to your account