Super Bright LEDs Home
![]() LED Lighting for
Everything
|
Universal
LED Bulb Finder
|
Vehicle
LED Bulb Finder
|
Contact Us
Chat, Email, Support
|
Sign In
|
Cart
Loading Cart Items...
|
|
Navigation
Car Light Bulbs
LED Strip Lights & LED Bars
LED Light Boxes
Industrial LED Lighting
Commercial LED Lighting
LED Light Bulbs
LED Home Lighting
LED Landscape Lighting
Off Road LED Light Bars
LED Auxiliary Work Lights
Commercial Truck LED Lights
Emergency Vehicle & Strobe Lights
LED Accent Lighting
Motorcycle LED Lights
RV LED Lights and Golf Cart Lights
Boat LED Lights
LED Flashlights & Flashlight Bulbs
Off-Grid LED Lighting
Installation/Power Supplies/Misc
Component LEDs
Shop Clearance - Up to 60% Off
Gift Ideas and Merchandise
Site Tools
Account
5mm Red LED - 631 nm - T1 3/4 LED w/ 15 Degree Viewing Angle
Part Number: RL5-R5015
Share:

2 photos
CLICK FOR FULL GALLERY

Click to Enlarge
Click to view from all angles
Tap to cycle through images
Tap & Hold for
zoomable view
Tap &
Hold to view from all angles
Discontinued
In Stock
$0.19
ea.
Volume price as low as $0.13
Entire order discounts do not apply
Qty
Orders ship on or before Tuesday 04/24/2018
Notes
- Select options to see various notes.
Product Information
IMPORTANT NOTES. PLEASE READ BEFORE PURCHASING:
Notes
- Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. These products cannot be returned after the package has been opened.
Product Description
5mm through hole component LED in Red. Features 5,000 millcandela, 631nm wavelength, and a narrow 15 degree viewing angle. See spectral graph for actual wavelength measurement. Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them. Price listed is per unit, however, bulk discounts are available and are automatically applied to your order.
Specifications Print Specifications
Continuous Forward Current | 50 mA | Forward Voltage | 2.0V |
---|---|---|---|
LED Color | Red | LED Package | 5 mm (T-1 3/4) |
Lens | Clear | Lumen | 0.3 Lumen |
Maximum Forward Voltage | 2.5V | Millicandela | 5000mcd |
Operating Temperature | -25~+85 °C | Peak Forward Current | 100mA |
Power Dissipation | 150mW | Reverse Current | 10µA |
Reverse Voltage | 5V | Storage Temperature | -40~+85 °C |
Total Power Consumption | 0.1 Watts | Tube Diameter | T1-3/4 |
Viewing Angle | 15 degree | Wavelength | 631 nm |
Package Weight: 0.01oz (0kg) | |||
Package Dimensions: 0.39" (1cm) x 0.24" (1cm) x 0.24" (1cm) |
Continuous Forward Current | 50 mA | ||
---|---|---|---|
Forward Voltage | 2.0V | ||
LED Color | Red | ||
LED Package | 5 mm (T-1 3/4) | ||
Lens | Clear | ||
Lumen | 0.3 Lumen | ||
Maximum Forward Voltage | 2.5V | ||
Millicandela | 5000mcd | ||
Operating Temperature | -25~+85 °C | ||
Peak Forward Current | 100mA | ||
Power Dissipation | 150mW | ||
Reverse Current | 10µA | ||
Reverse Voltage | 5V | ||
Storage Temperature | -40~+85 °C | ||
Total Power Consumption | 0.1 Watts | ||
Tube Diameter | T1-3/4 | ||
Viewing Angle | 15 degree | ||
Wavelength | 631 nm | ||
Package Weight: 0.01oz (0kg) | |||
Package Dimensions: 0.39" (1cm) x 0.24" (1cm) x 0.24" (1cm) |
Part Number: RL5-R5015
Super-Red LED (AlGalnP) | ||||||
absolute maximum ratings: (TA=25°C) | ||||||
PARAMETER | SYMBOL | Rating | UNIT | |||
Power Dissipation | PD | 150 | mW | |||
Continuous Forward Current | IF | 50 | mA | |||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||
Reverse Voltage | VR | 5 | V | |||
Operating Temperature | TA | -25~+85 | °C | |||
Storage Temperature | Tstg | -40~+85 | °C | |||
Reverse Current (VR=5V) | IR | 10 | µa | |||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||
Optoelectric Characteristics | ||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |
View Angle of Half Power | 2ø1/2 | ±3° | 15 | Degree | -- | |
Forward Voltage | VF | 2.5 | 2 | V | IF=20mA | |
Peak Emission Wavelength | ÿP | -- | 631 | nm | IF=20mA | |
Dominant Emission Wavelength | ÿD | ±3nm | 624 | nm | IF=20mA | |
Spectral Line Half Width (FWHM) | DI | -- | 13.49 | nm | IF=20mA | |
Luminous Intensity | IV | ±20% | 5000 | mcd | IF=20mA |


Spectral Graph

Dimensional Drawing

Overall Rating
Total Reviews
1
Rating Breakdown
100%
(1 Review)
0%
0%
0%
0%
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Sign In Required to Write a Review
Click here to sign in to your account