
11" Flush Mount LED Ceiling Light w/ Multiple Housing Options - 75 Watt Equivalent - Dimmable - 1,100 Lumens

Features
- 75W incandescent equivalent output - Uses only 20W
- 11" Brushed nickel, white, or bronze housing
- Integrated LEDs produce 1,100 Lumens of natural or warm white light
- Dimmable close-to-ceiling light, mounts easily to junction box
Overview
This 11" Flush-Mount LED Ceiling Light has a satin nickel, white, or oil-rubbed bronze housing and a frosted diffusing dome for even illumination. The dimmable ceiling dome light emits 1,100 lumens of natural white or warm white illumination. It offers a classic look with an aluminum housing and polycarbonate lens. The LED ceiling light has 120 VAC operation and consumes 20 watts of power; an incandescent bulb with comparable light output would consume 75 watts. LEDs in this ceiling light fixture are designed to last 29 times longer than incandescent bulbs. Use it for kitchen lighting, dining room lighting, foyer lighting, bedroom lighting, office lighting, hallway lighting, and more. Installation hardware is included.



- Sheds
- Garages
- Closets
- Pole Barns
- Metal Buildings
- Shops
- Basements
- Hallways
Specifications
Part NO | Color Temperature | LED Quantity | LED Wattage | Intensity per LED | Milliwatt | CCT / Wavelength | CRI | Luminous Efficacy | Price Ea. | Product Weight | Lumen Per Dollar | Ballast Compatibility | Connection Type | IP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLD-NW20BR-D11 | Natural 4000K | - | - | - | - | 4000 | 83 | - | $15.88 | - | 69.27 lumen/dollar | - | - | - | |
CLD-WW20BR-D11 | Warm 3000K | - | - | - | - | 3000 | 81 | - | (Discontinued) | - | 69.27 lumen/dollar | - | - | - | |
CLD-NW20N-D11 | Natural 4000K | - | - | - | - | 4000 | 83 | - | (Discontinued) | - | 69.27 lumen/dollar | - | - | - | |
CLD-WW20N-D11 | Warm 3000K | - | - | - | - | 3000 | 82 | - | (Discontinued) | - | 69.27 lumen/dollar | - | - | - | |
CLD-NW20W-D11 | Natural 4000K | - | - | - | - | 4000 | 83 | - | (Discontinued) | - | 69.27 lumen/dollar | - | - | - | |
CLD-WW20W-D11 | Warm 3000K | - | - | - | - | 3000 | 82 | - | $15.88 | - | 69.27 lumen/dollar | - | - | - |
Accessories

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.