
194 LED Landscape Light Bulb - 5 SMD LED Tower - Miniature Wedge Retrofit - 95 Lumens

- Select options to see various notes.
Overview
LED replacement bulbs can fit numerous outdoor and landscape applications, such as step lights, deck lights, driveway lights, path lights, gazebo lights, and paver lights. This 194 LED bulb replaces a variety of traditional bulbs, including 194, 168, and 912 bulbs. It has 5 LEDs (5050 SMD) that are radially mounted for better, allover light emission with reduced hot spots. Short tower-style design with miniature wedge base for easy plug-and-play installation. The energy-efficient bulb has 12V AC and 10-30V DC operation and is designed to last 30,000 hours—25 times longer than incandescent bulbs. Available in cool white, natural white, warm white, UV blacklight, purple, blue, green, amber, and red. Not sold in pairs. Price per bulb.



Gazebo Lights | Outdoor Path Lighting |
Outdoor Accent Lights | Driveway Lights |
LED Step Lights | LED Deck Lighting |
Paver Lights |

10-30VDC

Environment Friendly, Low Energy Draw

Up To 90 Lumens of Natural White Light

Will Outlast Dozens of Incandescent Bulbs
Specifications
Part NO | CCT / Wavelength | Brightness | Current Draw @ Operating Voltage | Price Ea. | Product Weight | |
---|---|---|---|---|---|---|
194-CWHP5 | 6500 K | 95 lm | 0.04A (@ 13.5 VDC) | $4.95 | - | |
194-BHP5 | 465 nm | 16 lm | 0.05A (@ 13.5 VDC) | $4.95 | - | |
194-GHP5 | 520 nm | 53 lm | 0.05A (@ 13.5 VDC) | $4.95 | - | |
194-RHP5 | 630 nm | 36 lm | 0.05A (@ 13.5 VDC) | $4.95 | - | |
194-AHP5 | 595 nm | 72 lm | 0.05A (@ 13.5 VDC) | $4.95 | - | |
194-UVHP5 | 400 nm | - | 0.09A (@ 13.5 VDC) | $4.95 | - | |
194-WWHP5 | 3000 K | 85 lm | 0.05A (@ 13.5 VDC) | $4.95 | - | |
194-NWHP5 | 4100 K | 90 lm | 0.07A (@ 13.5 VDC) | $4.95 | - | |
194-VHP5 | 450 nm | 12 lm | 0.04A (@ 13.5 VDC) | $4.95 | - | |
194-CWHP5-10PK | 6500 K | 95 lm | 0.05A (@ 13.5 VDC) | $48.95 | - | |
194-CWHP5-20PK | 6500 K | 95 lm | 0.05A (@ 13.5 VDC) | $94.95 | - | |
194-NWHP5-10PK | 4100 K | 90 lm | 0.07A (@ 13.5 VDC) | $48.95 | - | |
194-NWHP5-20PK | 4100 K | 90 lm | 0.07A (@ 13.5 VDC) | $94.95 | - | |
194-WWHP5-10PK | 3000 K | 65 lm | 0.06A (@ 13.5 VDC) | $48.95 | - | |
194-WWHP5-20PK | 3000 K | 65 lm | 0.06A (@ 13.5 VDC) | $94.95 | - | |
194-UVHP5-10PK | 400 nm | - | 0.09A (@ 13.5 VDC) | $48.95 | - | |
194-VHP5-10PK | 450 nm | 10 lm | 0.04A (@ 13.5 VDC) | $48.95 | - | |
194-UVHP5-20PK | 400 nm | - | 0.09A (@ 13.5 VDC) | $94.95 | - | |
194-VHP5-20PK | 450 nm | 10 lm | 0.04A (@ 13.5 VDC) | $94.95 | - | |
194-BHP5-10PK | 465 nm | 21 lm | 0.05A (@ 13.5 VDC) | $48.95 | - | |
194-BHP5-20PK | 465 nm | 21 lm | 0.05A (@ 13.5 VDC) | $94.95 | - | |
194-GHP5-10PK | 520 nm | 63 lm | 0.06A (@ 13.5 VDC) | $48.95 | - | |
194-GHP5-20PK | 520 nm | 63 lm | 0.06A (@ 13.5 VDC) | $94.95 | - | |
194-AHP5-10PK | 595 nm | 29 lm | 0.05A (@ 13.5 VDC) | $48.95 | - | |
194-AHP5-20PK | 595 nm | 29 lm | 0.05A (@ 13.5 VDC) | $94.95 | - | |
194-RHP5-10PK | 630 nm | 34 lm | 0.05A (@ 13.5 VDC) | $48.95 | - | |
194-RHP5-20PK | 630 nm | 34 lm | 0.05A (@ 13.5 VDC) | $94.95 | - |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
Accessories

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
-
NameMichael
-
Technical LevelBeginner
-
Part Number194-AHP5
-
Reviewed On05/07/13
-
NameCpear760
-
Technical LevelAverage
-
Part Number194-AHP5
-
Reviewed On04/13/13
Works great where they say not to use it
I purchased a pair of these SMD style LEDs in amber color. While you are warned not to use these in headlight assemblies, I used these in the front parking lights of my smart fortwo. Since the parking light sits back and away from the low beam, it is actually spared from heat damage. I've used these for over a year now and are as bright as day one. They are constantly on when I drive the car as that is how my DRL system works - all parking and low beams. They are bright enough it is almost painful to look directly at them. These bulbs fit both the front parking and side marker (side turn signal) sockets. But note that these will cause the turn signals to "hyperflash", so be prepared to install a load resistor.
-
NameDakota
-
Technical LevelAdvanced
-
Part Number194-AHP5
-
Reviewed On09/13/13
-
NameMike
-
Technical LevelAdvanced
-
Part Number194-AHP5
-
Reviewed On02/17/14
WOW!
I used to have to replace lens covers biyearly due to melting and to top it off, the light was horrible. I found SUPERBRIGHT and WOW! These little babies are amazing and WAY brighter then stock bulbs. Better yet, NO HEAT! Ive not replaced a single cover since. I had one just burn out and haven't called them yet to see what they do so ill update with what follows. Otherwise, Id give them 5 stars all day. Just remember, these are polarized so if they don't work at first, flip it. A+++? more to follow.
Staff
Response
Mike,
Thank you for taking the time to send us a review. Customer feedback is very important to us. Sorry that one of the bulbs has failed. They have a 2 year warranty and I would be happy to send you a replacement if you like.
-
NameMike F.
-
Technical LevelBeginner
-
Part Number194-AHP5
-
Reviewed On03/17/13
Perfect Lighting
I ordered this to replace one of the interior OEM bulbs that burned out. Both my family and I couldn't believe how much better the interior lighting was from the original bulb. The lens cover doesn't get hot like it did with the incandescent bulb which is an added plus.