
5m White LED Strip Light - HighLight Series Tape Light - 12V/24V - IP20

Features
- Simple and versatile; HighLight series bestseller
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
Overview
This flexible LED strip light is the foundation of Super Bright LEDs’ HighLight Series. It is long-lasting, efficient, and suited for indoor applications. Peel-and-stick 3M™ adhesive backing enables fast, easy mounting. Backed by a lifetime warranty.
- 80+ CRI rating ensures vibrant, natural-looking color tones
- Choose 18 or 36 LEDs/ft
- 12V input for operation with a vehicle; 24V for longer runs
- Run 12V strips up to 10m; run 24V strips up to 15m
- Strip width measures 10mm
- Lifetime exceeds 50000 hours
- CE certified and UL listed
- Lifetime warranty



- Sign Lighting
- LED Backlights
- LED Task Lighting
- Accent Lighting
- Off Grid Lighting
- Retail
- Coves
- Under-Cabinets
- Bias Lighting
- Display Cases
- Trade Shows
The HighLight series is our latest and most extensive line of LED strip lighting, manufactured with the highest quality LED chips and materials. Strips are available with various brightness options, color temperatures, IP ratings, and more. Customize your Highlight series LED lighting to suit any application.
- Single Row available in standard and high density, up to 390 lm/ft
- Triple and Quad Row are brightest strip options on the market, up to 1300 lm/ft
- 92 lm/W average efficacy exceeds traditional 5050 and 3528 LED chips
- 80+ CRI and 90+ High CRI options for optimum color rendering
- 12v for mobile applications; 24v for longer runs (most popular)
- IP20 for indoor applications; IP67 for waterproof
- 5m, 25m ultra-long run, and 30m contractor reels

LED Color | ||||||
Max Lumen per Foot | ||||||
LED Density | ||||||
Wattage per Foot | ||||||
Efficacy | ||||||
CRI | ||||||
IP Rating | ||||||
Length | ||||||
Volts | ||||||
Max Run | ||||||
Price | ||||||
Specifications
Part NO | LED Density | Color Temperature | Dimensions | LEDs per Segment | Current Draw | Dimmable | Efficacy | Power Consumption | Operating Voltage | Wattage per Foot | Minimum Cut Length | Color Temperature | Current Draw Per Foot | Brightness | Max Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STN-A40K80-C6A-10B5M-24V | 18 | Natural 4000K | - | 6 | 2.46 A | - | 86 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 4000 | 150 mA/ft | 310 lm/ft | 49.2 |
STN-A40K80-C6A-10C5M-24V | 36 | Natural 4000K | - | 6 | 2.87 A | - | 94 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 4000 | 175 mA/ft | 395 lm/ft | 32.8 |
STN-A30K80-C6A-10B5M-24V | 18 | Warm 3000K | - | 6 | 2.46 A | - | 86 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 3000 | 150 mA/ft | 310 lm/ft | 49.2 |
STN-A50K80-C6A-10B5M-24V | 18 | Cool 5000K | - | 6 | 2.46 A | - | 86 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 5000 | 150 mA/ft | 310 lm/ft | 49.2 |
STN-A30K80-C6A-10C5M-24V | 36 | Warm 3000K | - | 6 | 2.87 A | - | 94 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 3000 | 175 mA/ft | 395 lm/ft | 32.8 |
STN-A50K80-C6A-10C5M-24V | 36 | Cool 5000K | - | 6 | 2.87 A | - | 94 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 5000 | 175 mA/ft | 395 lm/ft | 32.8 |
STN-A30K80-C3A-10B5M-12V | 18 | Warm 3000K | - | 3 | 4.92 A | - | 86 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 3000 | 300 mA/ft | 310 lm/ft | 32.8 |
STN-A40K80-C3A-10B5M-12V | 18 | Natural 4000K | - | 3 | 4.92 A | - | 86 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 4000 | 300 mA/ft | 310 lm/ft | 32.8 |
STN-A50K80-C3A-10B5M-12V | 18 | Cool 5000K | - | 3 | 4.92 A | - | 86 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 5000 | 300 mA/ft | 310 lm/ft | 32.8 |
STN-A30K80-C3A-10C5M-12V | 36 | Warm 3000K | - | 3 | 5.74 A | - | 94 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 3000 | 350 mA/ft | 395 lm/ft | 16.4 |
STN-A40K80-C3A-10C5M-12V | 36 | Natural 4000K | - | 3 | 5.74 A | - | 94 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 4000 | 350 mA/ft | 395 lm/ft | 16.4 |
STN-A50K80-C3A-10C5M-12V | 36 | Cool 5000K | - | 3 | 5.74 A | - | 94 lm/W | - | 12 V | 4.2 W/ft | 25mm (1in) | 5000 | 350 mA/ft | 395 lm/ft | 16.4 |

Accessories & Power Supplies

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Great LEAds, poor thermal management.
These are nice and bright. The close LED spacing provides a uniform luminosity. However, beware. Placing these inside an extrusion channel with a full length lense will cause the temperature to hit max rating at full brightness. The flexible "pcb" material + adhesive have poor thermal conductivity.
Pretty
These lights are 🌞! My customers love the under cabinet lights and glass tile backsplash. I've used these strips for the cabinet part and the eco series led strip on the toekick.
The eco strip was fine at max brightness, but the HighLight at max brightness will get warm temp as a continuous load. Longest run I had was about 30 ft and total wattage of circuit didn't exceed more than 70 watts.
These strips are great besides the thermal issues. If you do install the HighLight, best to use an electronic dimmer and set it to like 80%.
Trailer awning lights
I replaced the blue led strip with the new white leds that I brought. I had a plastic retainer in place already under the awning. I slid the old blue ones out a slid the new white ones in. Now we can see great out side our trailer when camping. Love the extra light.