Miniature LED License Plate Bolt - Stud Mount - Pigtail Connection
Part Number
MAL-x-2
Part NO | Color Temperature | Finish | LED Color | Lumens | Series |
---|---|---|---|---|---|
MAL-B-A2 | Black | Amber | 8 Lumens | ||
MAL-B-B2 | Black | Blue | 4 Lumens | ||
MAL-B-CW2 | 6000K | Black | Cool 6000K | 15 Lumens | |
MAL-B-G2 | Black | Green | 4 Lumens | ||
MAL-B-NW2 | 4000K | Black | Natural 4000K | 15 Lumens | |
MAL-B-R2 | Black | Red | 6 Lumens | ||
MAL-B-WW2 | 3000K | Black | Warm 3000K | 20 Lumens | |
MAL-S-A2 | Gray | Amber | 8 Lumens | ||
MAL-S-CW2 | 6000K | Gray | Cool 6000K | 15 Lumens | |
MAL-S-G2 | Gray | Green | 4 Lumens | ||
MAL-S-NW2 | 4000K | Gray | Natural 4000K | 15 Lumens | |
MAL-S-R2 | Gray | Red | 6 Lumens |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.