Clearance Construction & Agriculture
Part NO | Length | Wattage | Intensity | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Electrical Connection | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
- | 6 W | 0.30 A | 480 lm | Waterproof IP67 | SAE Class 2 RoHS | 12~24 V | 10000 hrs | - | $18.88 CLEARANCE (Qty 1-99) | |
- | 6 W | 0.30 A | 480 lm | Waterproof IP67 | SAE Class 2 RoHS | 12~24 V | 10000 hrs | - | $18.88 CLEARANCE (Qty 1-99) | |
- | - | 0.68 A | - | Waterproof IP67 | RoHS | 10~30 V | - | - | $54.95 CLEARANCE (Qty 1-49) | |
- | 24 W | 2.60 A | - | Weatherproof IP66 | - | 12~24 V | 50000 hrs | - | $49.88 CLEARANCE (Qty 1-99) | |
- | 24 W | 2.00 A | - | Weatherproof IP66 | - | 12~24 V | 50000 hrs | - | $69.88 CLEARANCE (Qty 1-49) | |
16.5 in | 13.8 W | 1.15 A | - | Waterproof IP67 | RoHS | 12~24 V | - | - | $109.88 CLEARANCE (Qty 1-49) | |
16.5 in | 13.8 W | 1.15 A | - | Waterproof IP67 | RoHS | 12~24 V | - | Pigtail | $109.88 CLEARANCE (Qty 1-49) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.