Clearance Commercial Exteriors
Image | Part NO | Intensity | Material | Lumen Per Dollar | Price | ||
---|---|---|---|---|---|---|---|
PLLD-40K300-2048 | - | 4000 K | 39000 lm | Aluminum | 109.87 lumen/dollar | $383.88 CLEARANCE (Qty 1-49) | |
WPG-50K28W-S | 90 x 100 ° | 5000 K | 2800 lm | Aluminum Housing | 42.46 lumen/dollar | $85.95 CLEARANCE (Qty 1-49) | |
WPG-50K60W-S | 90 x 100 ° | 5000 K | 6000 lm | Aluminum Housing | 66.7 lumen/dollar | $99.95 CLEARANCE (Qty 1-49) | |
WPG-50K80W-S(Photocell) | 90 x 100 ° | 5000 K | 8000 lm | Aluminum Housing | 72.76 lumen/dollar | $119.95 CLEARANCE (Qty 1-49) | |
WPG-50K40W-S(White) | 90 x 100 ° | 5000 K | 4000 lm | Aluminum Housing | 47.09 lumen/dollar | $99.95 CLEARANCE (Qty 1-49) | |
WPA-30K12-W | 100 x 75 ° | 3000 K | 1560 lm | Polycarbonate Lens Aluminum Housing | 31.23 lumen/dollar | $64.88 CLEARANCE (Qty 1-49) | |
RWLA-30K30AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 3000 K | 4100 lm | Glass Lens Aluminum Housing | 36.3 lumen/dollar | $99.88 CLEARANCE (Qty 1-49) | |
RWLA-40K30AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 4000 K | 4100 lm | Glass Lens Aluminum Housing | 36.3 lumen/dollar | $102.88 CLEARANCE (Qty 1-49) | |
RWLA-30K60AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 3000 K | 8800 lm | Glass Lens Aluminum Housing | 66.19 lumen/dollar | $119.88 CLEARANCE (Qty 1-49) | |
RWLA-40K60AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 4000 K | 8800 lm | Glass Lens Aluminum Housing | 66.19 lumen/dollar | $122.88 CLEARANCE (Qty 1-49) | |
RWLA-30K90AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 3000 K | 12500 lm | Glass Lens Aluminum Housing | 76.71 lumen/dollar | $145.88 CLEARANCE (Qty 1-49) | |
RWLA-40K90AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 4000 K | 12500 lm | Glass Lens Aluminum Housing | 76.71 lumen/dollar | $145.88 CLEARANCE (Qty 1-49) | |
RWLA-30K120AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 3000 K | 16250 lm | Glass Lens Aluminum Housing | 88.82 lumen/dollar | $164.88 CLEARANCE (Qty 1-49) | |
RWLA-40K120AT2-GRSF-JL-203C | 150 degree x 70 degree ° | 4000 K | 16250 lm | Glass Lens Aluminum Housing | 88.82 lumen/dollar | $162.88 CLEARANCE (Qty 1-49) | |
WLL41036-4KBN | 120 ° | 4000 K | 700 lm | Steel Housing Polycarbonate Lens | 14.01 lumen/dollar | $49.95 CLEARANCE (Qty 1-99) | |
WLL61018-3KBK | 120 ° | 3000 K | 525 lm | Steel Housing Polycarbonate Lens | 21.04 lumen/dollar | $24.95 CLEARANCE (Qty 1-99) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.
About Clearance Commercial Exteriors
Whether you are lighting a parking lot, street, or a walkway, you can add extra security to your outdoor space with these commercial exterior LED lights! No matter where you use these lights, they offer better energy efficient features than other lighting options, are durable, and have a long life span. Choose from several features such as various sizes, colors, and styles!