Clearance Clearance Industrial Light Fixtures and Bulbs
Part NO | Length | Wattage | Intensity | Product Weight | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Electrical Connection | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 16.5 W | 0.69 A | - | - | - | - | 85 | UL | 120 V | - | - | Barrel Connector | - | $269.88 CLEARANCE (Qty 1-24) | |
- | 7 W | 0.29 A | - | - | - | - | 85 | UL | 120 V | - | - | Barrel Connector | - | $199.88 CLEARANCE (Qty 1-49) | |
- | 5 W | 0.35 A | - | - | - | - | 85 | UL | 120 V | - | - | Barrel Connector | - | $89.88 CLEARANCE (Qty 1-49) | |
- | 5 W | 0.35 A | - | - | - | - | 85 | UL | 120 V | - | - | Barrel Connector | - | $119.88 CLEARANCE (Qty 1-49) | |
216 in | 16 W | - | - | - | - | Weatherproof IP65 | - | UL | 120 V | 50000 hrs | - | - | 15 | $27.88 CLEARANCE (Qty 1-99) | |
216 in | 16 W | - | - | - | - | Weatherproof IP65 | - | UL | 120 V | 50000 hrs | - | - | 15 | $27.88 CLEARANCE (Qty 1-99) | |
- | 30 W | 0.25 A | 4100 lm | - | Type II-M | Weatherproof IP65 | 70+ | RoHS Certified by UL | 100~277 V | 50000 hrs | 100 W | - | - | $99.88 CLEARANCE (Qty 1-49) | |
- | 30 W | 0.25 A | 4100 lm | - | Type II-M | Weatherproof IP65 | 70+ | RoHS DLC Premium Certified by UL | 100~277 V | 50000 hrs | 100 W | - | - | $102.88 CLEARANCE (Qty 1-49) | |
- | 60 W | 0.50 A | 8800 lm | - | Type II-M | Weatherproof IP65 | 70+ | RoHS Certified by UL | 100~277 V | 50000 hrs | 175 W | - | - | $119.88 CLEARANCE (Qty 1-49) | |
- | 60 W | 0.50 A | 8800 lm | - | Type II-M | Weatherproof IP65 | 70+ | RoHS DLC Premium Certified by UL | 100~277 V | 50000 hrs | 175 W | - | - | $122.88 CLEARANCE (Qty 1-49) | |
- | 90 W | 0.75 A | 12500 lm | - | Type II-M | Weatherproof IP65 | 70+ | RoHS Certified by UL | 100~277 V | 50000 hrs | 250 W | - | - | $145.88 CLEARANCE (Qty 1-49) | |
- | 90 W | 0.75 A | 12500 lm | - | Type II-M | Weatherproof IP65 | 70+ | RoHS DLC Premium Certified by UL | 100~277 V | 50000 hrs | 250 W | - | - | $145.88 CLEARANCE (Qty 1-49) | |
- | 120 W | 1.00 A | 16250 lm | - | Type II-M | Weatherproof IP65 | 70+ | RoHS Certified by UL | 100~277 V | 50000 hrs | 250 W | - | - | $164.88 CLEARANCE (Qty 1-49) | |
- | 120 W | 1.00 A | 16250 lm | - | Type II-M | Weatherproof IP65 | 70+ | RoHS DLC Premium Certified by UL | 100~277 V | 50000 hrs | 250 W | - | - | $162.88 CLEARANCE (Qty 1-49) | |
- | 12 W | 100 mA A | 700 lm | 2lb 10oz (1.19kg) | - | Weatherproof IP65 | 80+ | Waterproof IP65 ETL | 120 V | 50000 hrs | 75 W fluorescent W | Hardwired | - | $49.95 CLEARANCE (Qty 1-99) | |
- | 9 W | 75 mA A | 525 lm | 1lb 4oz (0.57kg) | - | Weatherproof IP65 | 80+ | Waterproof IP65 ETL | 120 V | 50000 hrs | 60 W | Hardwired | - | $24.95 CLEARANCE (Qty 1-99) | |
48 in | 27 W | 0.25 A | 3200 lm | - | - | Non-Weatherproof | 80 | UL DLC | - | 50000 hrs | 1-lamp 54W Fluorescent T5 Tube W | - | - | $369.88 CLEARANCE (Qty 1-24) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $4.95 CLEARANCE (Qty 1-349) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $4.95 CLEARANCE (Qty 1-349) | |
48 in | 15 W | 0.15 A | 1725 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $4.95 CLEARANCE (Qty 1-349) | |
48 in | 15 W | 0.15 A | 1725 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $4.95 CLEARANCE (Qty 1-349) | |
48 in | 15 W | 0.15 A | 1725 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $19.60 CLEARANCE (Qty 1-99) | |
48 in | 15 W | 0.15 A | 1725 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $119.95 CLEARANCE (Qty 1-49) | |
48 in | 15 W | 0.15 A | 1725 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $229.95 CLEARANCE (Qty 1-24) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $19.60 CLEARANCE (Qty 1-99) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $119.95 CLEARANCE (Qty 1-49) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | - | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $229.95 CLEARANCE (Qty 1-24) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $4.95 CLEARANCE (Qty 1-349) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $4.95 CLEARANCE (Qty 1-349) | |
48 in | 15 W | 0.13 A | 1730 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $5.95 CLEARANCE (Qty 1-349) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $19.60 CLEARANCE (Qty 1-99) | |
48 in | 15 W | 0.13 A | 1730 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $23.60 CLEARANCE (Qty 1-99) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $19.60 CLEARANCE (Qty 1-99) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $119.95 CLEARANCE (Qty 1-49) | |
48 in | 15 W | 0.13 A | 1730 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $143.95 CLEARANCE (Qty 1-49) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $119.95 CLEARANCE (Qty 1-49) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $229.95 CLEARANCE (Qty 1-24) | |
48 in | 15 W | 0.13 A | 1730 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $276.95 CLEARANCE (Qty 1-24) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $229.95 CLEARANCE (Qty 1-24) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $4.95 CLEARANCE (Qty 1-349) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $119.95 CLEARANCE (Qty 1-49) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $19.60 CLEARANCE (Qty 1-99) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80 | UL DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $229.95 CLEARANCE (Qty 1-24) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $277.95 CLEARANCE (Qty 1-24) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $139.95 CLEARANCE (Qty 1-49) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $277.95 CLEARANCE (Qty 1-24) | |
48 in | 12 W | 0.10 A | 1600 lm | - | - | Non-Weatherproof | 80+ | UL ETL NSF Std. 2 DLC | 120~277 V | 50000 hrs | 1-lamp 32W Fluorescent T8 Tube W | - | - | $139.95 CLEARANCE (Qty 1-49) |
Are you having trouble finding something?
Let us know what you were searching for or make a suggestion to help improve our search and product selection.