5m White COB Series LED Strip Light - High CRI - 12V / 24V - IP20 - 2200K-6500K - 196.9in (16.40ft)
Quantity | |
---|---|
Features
- COB LEDs create a seamless line of light - no visible hotspots
- Lowest profile strip solution for light with out LED hotspots
- 90+ CRI for quality color rendering
- 3M™ adhesive backing simplifies mounting
This strip is also available in a complete kit. View here
Loading recommendations...
Overview
- 180° beam angle
- Max Run: 16.4ft (5m) at 12V, 24.6ft (7.5m) at 24V
- Strip Width: 8mm
- 0-100% dimmable
- Connection: pigtail
- IP20 rated for dry conditions
- UL Listed
- 5-year warranty
- Countertop Lighting
- Cove Lighting
- Display Cases
- Task Lighting
- Toe Kick Lighting
- Trade Shows
- Under-Cabinets
COB
COB (Chip-on-Board) LEDs integrate multiple LED chips onto a single module, offering higher brightness and better light distribution in larger lighting installations. This design makes them excellent for high-output applications. Typically, they also have a higher density, producing a "line of light" illumination, making them ideal for lighting reflective surfaces like polished countertops or glass retail displays.
LED Strip Lights FAQs
Specifications
Certifications/Compliance | UL Listed |
---|---|
CRI | 90+ |
Dimmable | Yes |
Dimmer Type | PWM |
Environmental Rating
Environmental Rating
|
Non-weatherproof, Suitable for Dry Locations |
Finish | White |
Input Connection Type | Pigtail |
IP Rating
IP Rating
|
IP20 |
LED Beam Angle
LED Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.
|
180° |
LED Type | COB (chip-on-board) |
Length | 16.4 ft (5 m) |
LED Lifetime | 30000 Hours |
Series | COB |
Strip Width | 8mm (0.31in) |
Wire Length | 1.7 ft (51.8 cm) |
Part NO | Ambient Operating Temperature |
Color Temperature
Color Temperature
Correlated Color Temperature is the hue, or tint of white to expect from a light source and is measured in kelvin. Lower numbers give off a warmer white that is closer to candle light, and is good for relaxed and cozy spaces. Higher numbers give off a cooler white light that will appear more blueish. While values to the middle of the spectrum give off a more neutral or natural white light that is similar to daylight. |
Current Draw
Current Draw
Current draw is calculated using the following formula: W/V = A, where W = the amount of power your light needs (wattage), V is the electrical system voltage (e.g., 120V AC), and A = amps. An ampere or amp (A) is the standard unit for electrical current. A milliamp (mA) equals one-thousandth of an amp, or 1000 mA is equivalent to 1 A.
Choosing LED fixtures with the correct amperage ensures safe and proper operation, preventing damage or injury. We recommend having all electrical components and fixtures installed by a certified professional electrician or lighting technician in compliance with all relevant standards and regulations. |
Current Draw per Foot
Current Draw per Foot
Current Draw Per Foot is used to size power supplies, normally converted to watts per foot. This is equated using total wattage divided by number of linear feet. Current draw per foot is the amount of current consumed by an LED or LEDs in an electrical circuit per linear foot at a specific voltage, measured in milliamps (mA) or watts (W).
|
Efficacy | LED Color | LED Density | LEDs per Segment | Lumens Per Foot |
Max Run (Class 2)
Max Run (Class 2)
The Max Run of an LED strip is dependent on two things, voltage and density. 24 volt strips in most instances will give you a longer run than a 12 volt strip. However the LED density of the strip will have an effect on the maximum run. If your install needs to extend beyond a strips Max Run additional power feeds can be run back to your power supply. |
Minimum Cut Length | Operating Voltage | Wattage | Wattage per Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STN-A22K90-O32-08L5M-24V | -20~+40 °C (-4~+104 °F) | 2200K | 2.1 A | 127mA | 71 lm/W | Ultra Warm 2200K | 156 LEDs/ft | 32 | 216 lm/ft | Up to 24.6ft (7.5m) | 62.5mm (2.46in) | 24 VDC | 50 Watts | 3.1 W/ft |
STN-A22K90-O18A-08P5M-12V | -25~+40 °C (-13~+104 °F) | 2200K | 3.8 A | 229mA | 50 lm/W | Ultra Warm 2200K | 154 LEDs/ft | 18 | 138 lm/ft | Up to 16.4ft (5m) | 35.7mm (1.41in) | 12 VDC | 45 Watts | 2.8 W/ft |
STN-A27K90-O18A-08P5M-12V | -25~+40 °C (-13~+104 °F) | 2700K | 3.8 A | 229mA | 61 lm/W | Warm 2700K | 154 LEDs/ft | 18 | 168 lm/ft | Up to 16.4ft (5m) | 35.7mm (1.41in) | 12 VDC | 45 Watts | 2.8 W/ft |
STN-A27K90-O32-08L5M-24V | -25~+40 °C (-13~+104 °F) | 2700K | 2.1 A | 127mA | 78 lm/W | Warm 2700K | 156 LEDs/ft | 32 | 238 lm/ft | Up to 24.6ft (7.5m) | 62.5mm (2.46in) | 24 VDC | 50 Watts | 3.1 W/ft |
STN-A30K90-O18A-08P5M-12V | -25~+40 °C (-13~+104 °F) | 3000K | 3.8 A | 229mA | 65 lm/W | Warm 3000K | 154 LEDs/ft | 18 | 178 lm/ft | Up to 16.4ft (5m) | 35.7mm (1.41in) | 12 VDC | 45 Watts | 2.8 W/ft |
STN-A30K90-O32-08L5M-24V | -20~+40 °C (-4~+104 °F) | 3000K | 2.1 A | 127mA | 91 lm/W | Warm 3000K | 156 LEDs/ft | 32 | 277 lm/ft | Up to 24.6ft (7.5m) | 62.5mm (2.46in) | 24 VDC | 50 Watts | 3.1 W/ft |
STN-A40K90-O18A-08P5M-12V | -25~+40 °C (-13~+104 °F) | 4000K | 3.8 A | 229mA | 75 lm/W | Natural 4000K | 154 LEDs/ft | 18 | 206 lm/ft | Up to 16.4ft (5m) | 35.7mm (1.41in) | 12 VDC | 45 Watts | 2.8 W/ft |
STN-A40K90-O32-08L5M-24V | -20~+40 °C (-4~+104 °F) | 4000K | 2.1 A | 127mA | 99 lm/W | Natural 4000K | 156 LEDs/ft | 32 | 302 lm/ft | Up to 24.6ft (7.5m) | 62.5mm (2.46in) | 24 VDC | 50 Watts | 3.1 W/ft |
STN-A50K90-O18A-08P5M-12V | -25~+40 °C (-13~+104 °F) | 5000K | 3.8 A | 229mA | 80 lm/W | Cool 5000K | 154 LEDs/ft | 18 | 220 lm/ft | Up to 16.4ft (5m) | 35.7mm (1.41in) | 12 VDC | 45 Watts | 2.8 W/ft |
STN-A50K90-O32-08L5M-24V | -20~+40 °C (-4~+104 °F) | 5000K | 2.1 A | 127mA | 108 lm/W | Cool 5000K | 156 LEDs/ft | 32 | 329 lm/ft | Up to 24.6ft (7.5m) | 62.5mm (2.46in) | 24 VDC | 50 Watts | 3.1 W/ft |
STN-A65K90-O18A-08P5M-12V | -25~+40 °C (-13~+104 °F) | 6500K | 3.8 A | 229mA | 80 lm/W | Cool 6500K | 154 LEDs/ft | 18 | 220 lm/ft | Up to 16.4ft (5m) | 35.7mm (1.41in) | 12 VDC | 45 Watts | 2.8 W/ft |
STN-A65K90-O32-08L5M-24V | -20~+40 °C (-4~+104 °F) | 6500K | 2.1 A | 127mA | 115 lm/W | Cool 6500K | 156 LEDs/ft | 32 | 351 lm/ft | Up to 24.6ft (7.5m) | 62.5mm (2.46in) | 24 VDC | 50 Watts | 3.1 W/ft |
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs