National LED Light Day Sale: 15% OFF Your Order w/ Code LEDDAY26. Ends 10/7 at 11:59pm CT. *Excludes 30% off Deals

5m LED Strip Light - White LED Tape Light - 90+ High CRI - IP20 - 12V / 24V - 18 LEDs/ft or 36 LEDs/ft

series logo
Part Number: HL-IP20-90CRI-5m
Manufacturer Part Number:
$45.99 ea.
In Stock
Request a Quote
box-open-solid
truck-fast-solid
On orders $300 and up within the contiguous U.S.
Item does not qualify

Features

  • 2835 SMD LEDs ensure ultra-bright output
  • 3M™ adhesive backing for surface mounting
  • 0-100% dimmable
  • Lifetime warranty
View more details
Ask About This Product Get instant AI-powered answers

Try asking:

Loading...

Overview

The 5m White LED Strip Light is a part of our HighLight Series, constructed with high-quality LEDs for professional-grade installation and consistent performance. This tape light is available in white color temperatures of 2700K, 3000K, 3500K, 4000K, 5000K, and 6500K. It has a 90+ high CRI for accurate color rendering. Each strip has 18 LEDs/ft or 36 LEDs/ft, emitting up to 450 lm/ft. Cut points are located every 25mm (1.0in) or 50mm (1.97in) on 12V strips and 50mm (1.97in) or 100mm (3.9in) on 24V strips. The 12V strip has a Class 2 max run of 13.1 ft (4 m) or 14.8 ft (4.5 m) and the 24V strip has a Class 2 max run of 21.3 ft (6.5 m) or 24.6 ft (7.5 m). Each strip is designed with a durable 3M™ Adhesive backing for simple installation.

Product Details:

  • Class 2 Max Run varies by voltage and density
    • 18 LEDs/ft- 4.5 m-7.5 m
    • 36 LEDs/ft- 4 m-6.5 m
  • Strip width measures 10mm
  • PWM Dimmable
  • 3M™ adhesive backing
  • Pigtail connection
  • CE Certified and UL listed
  • Lifetime warranty
Dimensional Drawings
Applications:
  • Bars and Restaurants
  • Countertop Lighting
  • Cove Lighting
  • Display Cases
  • Retail Shops
  • Task Lighting
  • Toe Kick Lighting
  • Trade Shows
  • Under-Cabinets
Lifetime
Lifetime
Lifetime
Lifetime
UL Listed
UL Listed
UL Listed
UL Listed
CE
CE
CE
CE
High CRI 90+
High CRI 90+
High CRI 90+
High CRI 90+
IP20
IP20
IP20
IP20

LED Strip Lights FAQs

What is the difference between 12V and 24V strip lights?

What is the max run of my strip lights?

What is color temperature? Which one is best?

How bright is the strip? What are lumens and how many do I need?

What LED strip light accessories do I need?

The only thing you need for certain to power a strip light is a power supply. We offer accessories used for installation, such as connectors and aluminum mounting channels. As well as others that add functionality such as such as dimmers, switches, and remote controls. Complete kits are also offered which include everything you need to get started.

Ask About This Product

Get instant AI-powered answers

Try asking:

Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information

Ask About This Product

Get instant AI-powered answers

Try asking:

Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information

Ask About This Product Get instant AI-powered answers

Try asking:

Specifications

Certifications/Compliance CE, UL Listed
CRI 90+
Dimmable Yes
Dimmer Type PWM
Environmental Rating Click for more information about this specification Non-Weatherproof, Suitable for Dry Locations
Finish White
Input Connection Type Pigtail
IP Rating Click for more information about this specification IP20
LED Beam Angle Click for more information about this specification 120°
LED Chip Type 2835 SMD
Length 16.4 ft (5 m)
LED Lifetime 50000 Hours
Series HighLight
Strip Width 10mm (0.39in)
Swipe left to see additional specifications
Part NO Ambient Operating Temperature Color Temperature Current Draw Current Draw per Foot Efficacy LED Color LED Density LEDs per Segment Lumens Per Foot Max Run (Class 2) Minimum Cut Length Operating Voltage Product Dimensions Wattage Wattage per Foot Wire Gauge Wire Length
STN-A27K90-C3A-10C5M-12V -20 to 45 °C (-4 to 113 °F) 2700K 5.7 A 350mA 79 lm/W Warm 2700K 36 LEDs/ft 3 330 lm/ft 16.4 ft (5 m) 25mm (1.0in) 12 VDC 69 Watts 4.2 W/ft 20.4 in.
STN-A30K90-C3A-10B5M-12V -20 to 45 °C (-4 to 113 °F) 3000K 5 A 300mA 71 lm/W Warm 3000K 18 LEDs/ft 3 255 lm/ft 24.6 ft (7.5 m) 50mm (1.97in) 12 VDC 59 Watts 3.6 W/ft 20.4 in.
STN-A50K90-C6A-10B5M-24V -20 to 45 °C (-4 to 113 °F) 5000K 2.5 A 150mA 71 lm/W Cool 5000K 18 LEDs/ft 6 255 lm/ft 24.6 ft (7.5 m) 100mm (3.9in) 24 VDC 59 Watts 3.6 W/ft 20.4 in.
STN-B-A27K90-C3A-10B5M-12V -20 to 60 °C (-4 to 140 °F) 2700K 5 A 305 mA 100 lm/W Warm 2700K 18 LEDs/ft 3 366 lm/ft 14.8 ft (4.5 m) 50mm (1.97in) 12 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.
STN-B-A27K90-C6A-10B5M-24V -20 to 60 °C (-4 to 140 °F) 2700K 2.5 A 152 mA 100 lm/W Warm 2700K 18 LEDs/ft 6 366 lm/ft 24.6 ft (7.5 m) 100mm (3.9in) 24 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.
STN-B-A27K90-C6A-10C5M-24V -20 to 60 °C (-4 to 140 °F) 2700K 2.9 A 177 mA 107 lm/W Warm 2700K 36 LEDs/ft 6 450 lm/ft 21.3 ft (6.5 m) 50mm (1.97in) 24 VDC 196.85″ x 0.39″ x 0.06″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A30K90-C3A-10C5M-12V -20 to 60 °C (-4 to 140 °F) 3000K 5.8 A 354 mA 107 lm/W Warm 3000K 36 LEDs/ft 3 450 lm/ft 13.1 ft (4 m) 25mm (1.0in) 12 VDC 196.85″ x 0.39″ x 0.05″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A30K90-C6A-10B5M-24V -20 to 60 °C (-4 to 140 °F) 3000K 2.5 A 152 mA 100 lm/W Warm 3000K 18 LEDs/ft 6 366 lm/ft 24.6 ft (7.5 m) 100mm (3.9in) 24 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.
STN-B-A35K90-C3A-10B5M-12V -20 to 60 °C (-4 to 140 °F) 3500K 5 A 305 mA 100 lm/W Warm 3500K 18 LEDs/ft 3 366 lm/ft 14.8 ft (4.5 m) 50mm (1.97in) 12 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.
STN-B-A40K90-C3A-10B5M-12V -20 to 60 °C (-4 to 140 °F) 4000K 5 A 305 mA 100 lm/W Natural 4000K 18 LEDs/ft 3 366 lm/ft 14.8 ft (4.5 m) 50mm (1.97in) 12 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.
STN-B-A40K90-C3A-10C5M-12V -20 to 60 °C (-4 to 140 °F) 4000K 5.8 A 354 mA 107 lm/W Natural 4000K 36 LEDs/ft 3 450 lm/ft 13.1 ft (4 m) 25mm (1.0in) 12 VDC 196.85″ x 0.39″ x 0.05″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A40K90-C6A-10B5M-24V -20 to 60 °C (-4 to 140 °F) 4000K 2.5 A 152 mA 100 lm/W Natural 4000K 18 LEDs/ft 6 366 lm/ft 24.6 ft (7.5 m) 100mm (3.9in) 24 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.
STN-B-A40K90-C6A-10C5M-24V -20 to 60 °C (-4 to 140 °F) 4000K 2.9 A 177 mA 107 lm/W Natural 4000K 36 LEDs/ft 6 450 lm/ft 21.3 ft (6.5 m) 50mm (1.97in) 24 VDC 196.85″ x 0.39″ x 0.06″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A50K90-C6A-10C5M-24V -20 to 60 °C (-4 to 140 °F) 5000K 2.9 A 177 mA 107 lm/W Cool 5000K 36 LEDs/ft 6 450 lm/ft 21.3 ft (6.5 m) 50mm (1.97in) 24 VDC 196.85″ x 0.39″ x 0.06″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A65K90-C3A-10C5M-12V -20 to 60 °C (-4 to 140 °F) 6500K 5.8 A 354 mA 107 lm/W Cool 6500K 36 LEDs/ft 3 450 lm/ft 13.1 ft (4 m) 25mm (1.0in) 12 VDC 196.85″ x 0.39″ x 0.05″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A35K90-C3A-10C5M-12V -20 to 60 °C (-4 to 140 °F) 3500K 5.8 A 354 mA 107 lm/W Warm 3500K 36 LEDs/ft 3 450 lm/ft 13.1 ft (4 m) 25mm (1.0in) 12 VDC 196.85″ x 0.39″ x 0.05″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A30K90-C6A-10C5M-24V -20 to 60 °C (-4 to 140 °F) 3000K 2.9 A 177 mA 107 lm/W Warm 3000K 36 LEDs/ft 6 450 lm/ft 21.3 ft (6.5 m) 50mm (1.97in) 24 VDC 196.85″ x 0.39″ x 0.06″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A35K90-C6A-10B5M-24V -20 to 60 °C (-4 to 140 °F) 3500K 2.5 A 152 mA 100 lm/W Warm 3500K 18 LEDs/ft 6 366 lm/ft 24.6 ft (7.5 m) 100mm (3.9in) 24 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.
STN-B-A50K90-C3A-10C5M-12V -20 to 60 °C (-4 to 140 °F) 5000K 5.8 A 354 mA 107 lm/W Cool 5000K 36 LEDs/ft 3 450 lm/ft 13.1 ft (4 m) 25mm (1.0in) 12 VDC 196.85″ x 0.39″ x 0.05″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A35K90-C6A-10C5M-24V -20 to 60 °C (-4 to 140 °F) 3500K 2.9 A 177 mA 107 lm/W Warm 3500K 36 LEDs/ft 6 450 lm/ft 21.3 ft (6.5 m) 50mm (1.97in) 24 VDC 196.85″ x 0.39″ x 0.06″ 69 Watts 4.2 W/ft 20 AWG 19 in.
STN-B-A50K90-C3A-10B5M-12V -20 to 60 °C (-4 to 140 °F) 5000K 5 A 305 mA 100 lm/W Cool 5000K 18 LEDs/ft 3 366 lm/ft 14.8 ft (4.5 m) 50mm (1.97in) 12 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.
STN-B-A65K90-C3A-10B5M-12V -20 to 60 °C (-4 to 140 °F) 6500K 5 A 305 mA 100 lm/W Cool 6500K 18 LEDs/ft 3 366 lm/ft 14.8 ft (4.5 m) 50mm (1.97in) 12 VDC 196.85″ x 0.39″ x 0.06″ 60 Watts 3.7 W/ft 20 AWG 19 in.

Accessories & Power Supplies

Reviews

Customer Submitted Photos
Write Your Own Review
You're reviewing: 5m LED Strip Light - White LED Tape Light - 90+ High CRI - IP20 - 12V / 24V - 18 LEDs/ft or 36 LEDs/ft
Upload up to 3 image(s)
spinner
check-circle You submitted your review for moderation

This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.

Review Guidelines

Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.

  • Review text does not pertain to the product
  • Photos are not related to the reviewed product
  • Any violation of laws and/or copyrighted material
  • Unrelated hyperlinks/URLs
Get a Quote for
Call us at 866-811-5550
Mon-Thurs: 8:30 a.m. to 6 p.m. CT and Fri: 8:30 a.m. to 4 p.m. CT.
/500

Loading...
Loading...
Loading...