5m White LED Strip Light - HighLight Series Tape Light - 12V / 24V - IP20
Features
- Simple and versatile; HighLight series bestseller
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
Loading recommendations...
Overview
- 80+ CRI rating ensures vibrant, natural-looking color tones
- Choose 18 or 36 LEDs/ft
- 12V input for operation with a vehicle; 24V for longer runs
- Run 12V strips up to 5m; run 24V strips up to 7.5m
- Strip width measures 10mm
- Lifetime exceeds 50000 hours
- CE certified and UL listed
- Lifetime warranty
LED Strip Lights FAQs
Specifications
Ambient Operating Temperature | -20~+45 °C (-4~+113 °F) |
---|---|
Certifications/Compliance | CE, UL Listed |
CRI | 80+ |
Dimmable | Yes |
Dimmer Type | PWM |
Environmental Rating
Environmental Rating
|
Non-weatherproof, Suitable for Dry Locations |
Finish | White |
Input Connection Type | Pigtail |
IP Rating
IP Rating
|
IP20 |
LED Beam Angle
LED Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.
|
120° |
LED Type | 2835 SMD |
Length | 16.4 ft (5 m) |
LED Lifetime | 50000 Hours |
Series | HighLight |
Strip Width | 10mm (0.39in) |
Wire Length | 1.7 ft (51.8 cm) |
Part NO |
Color Temperature
Color Temperature
Correlated Color Temperature is the hue, or tint of white to expect from a light source and is measured in kelvin. Lower numbers give off a warmer white that is closer to candle light, and is good for relaxed and cozy spaces. Higher numbers give off a cooler white light that will appear more blueish. While values to the middle of the spectrum give off a more neutral or natural white light that is similar to daylight. |
Current Draw
Current Draw
Current draw is calculated using the following formula: W/V = A, where W = the amount of power your light needs (wattage), V is the electrical system voltage (e.g., 120V AC), and A = amps. An ampere or amp (A) is the standard unit for electrical current. A milliamp (mA) equals one-thousandth of an amp, or 1000 mA is equivalent to 1 A.
Choosing LED fixtures with the correct amperage ensures safe and proper operation, preventing damage or injury. We recommend having all electrical components and fixtures installed by a certified professional electrician or lighting technician in compliance with all relevant standards and regulations. |
Current Draw per Foot
Current Draw per Foot
Current Draw Per Foot is used to size power supplies, normally converted to watts per foot. This is equated using total wattage divided by number of linear feet. Current draw per foot is the amount of current consumed by an LED or LEDs in an electrical circuit per linear foot at a specific voltage, measured in milliamps (mA) or watts (W).
|
Efficacy | LED Color | LED Density | LEDs per Segment | Lumens Per Foot |
Max Run (Class 2)
Max Run (Class 2)
The Max Run of an LED strip is dependent on two things, voltage and density. 24 volt strips in most instances will give you a longer run than a 12 volt strip. However the LED density of the strip will have an effect on the maximum run. If your install needs to extend beyond a strips Max Run additional power feeds can be run back to your power supply. |
Minimum Cut Length | Operating Voltage | Wattage | Wattage per Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STN-A30K80-C3A-10B5M-12V | 3000K | 5 A | 300mA | 86 lm/W | Warm 3000K | 18 LEDs/ft | 3 | 310 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STN-A30K80-C3A-10C5M-12V | 3000K | 5.7 A | 350mA | 94 lm/W | Warm 3000K | 36 LEDs/ft | 3 | 395 lm/ft | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft |
STN-A30K80-C6A-10B5M-24V | 3000K | 2.5 A | 150mA | 86 lm/W | Warm 3000K | 18 LEDs/ft | 6 | 310 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STN-A30K80-C6A-10C5M-24V | 3000K | 2.9 A | 175mA | 94 lm/W | Warm 3000K | 36 LEDs/ft | 6 | 395 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STN-A40K80-C3A-10B5M-12V | 4000K | 5 A | 300mA | 86 lm/W | Natural 4000K | 18 LEDs/ft | 3 | 310 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STN-A40K80-C3A-10C5M-12V | 4000K | 5.7 A | 350mA | 94 lm/W | Natural 4000K | 36 LEDs/ft | 3 | 395 lm/ft | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft |
STN-A40K80-C6A-10B5M-24V | 4000K | 2.5 A | 150mA | 86 lm/W | Natural 4000K | 18 LEDs/ft | 6 | 310 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STN-A40K80-C6A-10C5M-24V | 4000K | 2.9 A | 175mA | 94 lm/W | Natural 4000K | 36 LEDs/ft | 6 | 395 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STN-A50K80-C3A-10B5M-12V | 5000K | 5 A | 300mA | 86 lm/W | Cool 5000K | 18 LEDs/ft | 3 | 310 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STN-A50K80-C3A-10C5M-12V | 5000K | 5.7 A | 350mA | 94 lm/W | Cool 5000K | 36 LEDs/ft | 3 | 395 lm/ft | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft |
STN-A50K80-C6A-10B5M-24V | 5000K | 2.5 A | 150mA | 86 lm/W | Cool 5000K | 18 LEDs/ft | 6 | 310 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STN-A50K80-C6A-10C5M-24V | 5000K | 2.9 A | 175mA | 94 lm/W | Cool 5000K | 36 LEDs/ft | 6 | 395 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs