
NEOx LED Bulb - High Power Instrument Panel LED - 5mm Red
Part Number
NEO5-RHP
Part NO | CCT Value CCT Value | Comparable Wattage | CRI CRI | Current Draw | LED Color | Lumen | Power Consumption | Reference Number | Stock Numbers |
---|---|---|---|---|---|---|---|---|---|
NEO4-RHP | 0.4-0.7 Watt Incandescent | 20 mA | Red | 7.5 Lumens | 0.2 Watts | NEO4 | |||
NEO4-AHP | 0.4-0.7 Watt Incandescent | 10 mA | Amber | 5 Lumens | 0.2 Watts | NEO4 | |||
NEO4-WHP | 6600K | 0.4-0.7 Watt Incandescent | 70+ | 10 mA | Cool 6600K | 15 Lumens | 0.1 Watts | NEO4 | |
NEO5-BHP | 0.4-0.7 Watt Incandescent | 20 mA | Blue | 3 Lumens | 0.2 Watts | NEO5 | PC118, PC119 | ||
NEO5-GHP | 0.4-0.7 Watt Incandescent | 20 mA | Green | 14 Lumens | 0.2 Watts | NEO5 | PC118, PC119 | ||
NEO5-WHP | 6600K | 0.4-0.7 Watt Incandescent | 10 mA | Cool 6600K | 15 Lumens | 0.1 Watts | NEO5 | PC118, PC119 | |
NEO4-BHP | 0.4-0.7 Watt Incandescent | 20 mA | Blue | 3 Lumens | 0.2 Watts | NEO4 | |||
NEO4-GHP | 0.4-0.7 Watt Incandescent | 20 mA | Green | 13 Lumens | 0.2 Watts | NEO4 | |||
NEO3-RHP | 0.4-0.7 Watt Incandescent | 20 mA | Red | 8 Lumens | 0.2 Watts | NEO3 | |||
NEO3-AHP | 0.4-0.7 Watt Incandescent | 10 mA | Amber | 5 Lumens | 0.2 Watts | NEO3 | |||
NEO3-BHP | 0.4-0.7 Watt Incandescent | 20 mA | Blue | 3 Lumens | 0.2 Watts | NEO3 | |||
NEO3-GHP | 0.4-0.7 Watt Incandescent | 20 mA | Green | 12 Lumens | 0.2 Watts | NEO3 | |||
NEO3-WHP | 6600K | 0.4-0.7 Watt Incandescent | 70+ | 10 mA | Cool 6600K | 15 Lumens | 0.1 Watts | NEO3 | |
NEO4-NWHP | 3800K | 0.4-0.7 Watt Incandescent | 70+ | 10 mA | Natural 3800K | 18 Lumens | 0.1 Watts | NEO4 | |
NEO4-WWHP | 3200K | 0.4-0.7 Watt Incandescent | 70+ | 10 mA | Warm 3200K | 13 Lumens | 0.1 Watts | NEO4 | |
NEO5-AHP | 0.4-0.7 Watt Incandescent | 10 mA | Amber | 2 Lumens | 0.2 Watts | NEO5 | PC118, PC119 | ||
NEO5-NWHP | 3800K | 1-2 Watt Incandescent | 10 mA | Natural 3800K | 19 Lumens | 0.1 Watts | NEO5 | PC118, PC119 | |
NEO5-WWHP | 3200K | 1-2 Watt Incandescent | 10 mA | Warm 3200K | 13 Lumens | 0.1 Watts | NEO5 | PC118, PC119 | |
NEO3-WWHP | 3200K | 0.4-0.7 Watt Incandescent | 70+ | 10 mA | Warm 3200K | 13 Lumens | 0.1 Watts | NEO3 | |
NEO3-NWHP | 3800K | 0.4-0.7 Watt Incandescent | 70+ | 10 mA | Natural 3800K | 18 Lumens | 0.1 Watts | NEO3 | |
NEO5-RHP | 0.4-0.7 Watt Incandescent | 20 mA | Red | 7.5 Lumens | 0.2 Watts | NEO5 | PC118, PC119 |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.