1142 LED Bulb with Stock Cover - 12 SMD LED - BA15D Bulb - 1142 Green Globe
Part Number
1142-G12-G
Features
- Easy plug-and-play installation
- Long-lasting and cost effective
- Weatherproof IP65 rating
Part NO | CRI CRI | Current Draw | Efficacy | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|---|---|
1142-A12-G | 100 mA | Amber | 80 Lumens | 0.63 Watts | 598 nm | ||
1142-A12-G-2PK | 100 mA | Amber | 80 Lumens | 0.63 Watts | 598 nm | ||
1142-B12-G | 100 mA | Blue | 20 Lumens | 0.70 Watts | 453 nm | ||
1142-B12-G-2PK | 100 mA | Blue | 20 Lumens | 0.70 Watts | 453 nm | ||
1142-CW12-G | 70+ | 100 mA | 96 lm/W | Cool 5700K | 100 Lumens | 0.71 Watts | |
1142-CW12-G-2PK | 70+ | 100 mA | 96 lm/W | Cool 5700K | 100 Lumens | 0.71 Watts | |
1142-G12-G | 100 mA | 73 lm/W | Green | 85 Lumens | 0.58 Watts | 518 nm | |
1142-G12-G-2PK | 100 mA | 73 lm/W | Green | 85 Lumens | 0.58 Watts | 518 nm | |
1142-NW12-G | 70+ | 50 mA | 91 lm/W | Natural 4000K | 100 Lumens | 0.65 Watts | |
1142-NW12-G-2PK | 70+ | 50 mA | 91 lm/W | Natural 4000K | 100 Lumens | 0.65 Watts | |
1142-R12-G | 70 mA | Red | 19 Lumens | 0.82 Watts | 633 nm | ||
1142-R12-G-2PK | 70 mA | Red | 19 Lumens | 0.82 Watts | 633 nm | ||
1142-WW12-G | 70+ | 50 mA | 91 lm/W | Warm 3000K | 100 Lumens | 0.65 Watts | |
1142-WW12-G-2PK | 70+ | 50 mA | 91 lm/W | Warm 3000K | 100 Lumens | 0.65 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.