Part NO | Current Draw | Efficacy | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|---|
1156-A27-T | 220 mA | 74 lm/W | Amber | 310 Lumens | 2.9 Watts | 595 nm |
1156-A27-T-2PK | 220 mA | 74 lm/W | Amber | 310 Lumens | 2.9 Watts | 595 nm |
1156-CW27-T | 220 mA | 110 lm/W | Cool 6500K | 420 Lumens | 2.9 Watts | |
1156-CW27-T-2PK | 220 mA | 110 lm/W | Cool 6500K | 420 Lumens | 2.9 Watts | |
1156-NW27-T | 220 mA | 110 lm/W | Natural 4000K | 400 Lumens | 2.9 Watts | |
1156-NW27-T-2PK | 220 mA | 110 lm/W | Natural 4000K | 400 Lumens | 2.9 Watts | |
1156-R27-T | 140 mA | 34 lm/W | Red | 65 Lumens | 1.6 Watts | 630 nm |
1156-R27-T-2PK | 140 mA | 34 lm/W | Red | 65 Lumens | 1.6 Watts | 630 nm |
1156-WW27-T | 220 mA | 120 lm/W | Warm 3000K | 380 Lumens | 1.6 Watts | 630 nm |
1156-WW27-T-2PK | 220 mA | 120 lm/W | Warm 3000K | 380 Lumens | 1.6 Watts | 630 nm |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.