Part NO | Current Draw | Efficacy | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|---|
3156-A18-T | 180 mA | Amber | 208 Lumens | 1.4 Watts | 593 nm | |
3156-A18-T-2PK | 180 mA | Amber | 208 Lumens | 1.4 Watts | 593 nm | |
3156-CW18-T | 180 mA | 56 lm/W | Cool 6500K | 280 Lumens | 2.5 Watts | 455 nm |
3156-CW18-T-2PK | 180 mA | 56 lm/W | Cool 6500K | 280 Lumens | 2.5 Watts | 455 nm |
3156-R18-T | 120 mA | Red | 60 Lumens | 1.4 Watts | 630nm | |
3156-R18-T-2PK | 120 mA | Red | 60 Lumens | 1.4 Watts | 630nm | |
3156-WW18-T | 190 mA | 62 lm/W | Warm 3000K | 275 Lumens | 2.1 Watts | |
3156-WW18-T-2PK | 190 mA | 62 lm/W | Warm 3000K | 275 Lumens | 2.1 Watts |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.