
LED Halo Headlight Accent Lights
Part Number
AEx-x
Beam Angle | 120° |
---|---|
Finish | White |
Input Voltage | 12 VDC |
LED Type | 3528 SMD |
Type | SMD Halo Ring |
Warranty | 2 Year |
Wire Length | 1.6 ft (0.5 m) |
Part NO | Color Temperature | Current Draw Current Draw | Diameter | Input Connection Type | Intensity | LED Color | LED Quantity | Power Consumption |
---|---|---|---|---|---|---|---|---|
AE100-A33 | 210 mA | 100 mm | Pigtail | 42 Lumens | Amber | 33 LEDs | 2.5 Watts | |
AE100-CW33 | 6000K | 210 mA | 100 mm | Pigtail | 156 Lumens | Cool 6000K | 33 LEDs | 1.6 Watts |
AE100-G33 | 210 mA | 100 mm | Pigtail | 104 Lumens | Green | 33 LEDs | 1.2 Watts | |
AE100-WW33 | 3000K | 190 mA | 100 mm | Pigtail | 84 Lumens | Warm 3000K | 33 LEDs | 1.6 Watts |
AE120-CW39 | 6000K | 230 mA | 120 mm | Pigtail | 130 Lumens | Cool 6000K | 39 LEDs | |
AE120-R39 | 330 mA | 120 mm | Pigtail | 84 Lumens | Red | 39 LEDs | ||
AE120-UV39 | 180 mA | 120 mm | Pigtail | 0.5 Lumens | UV (Blacklight) | 39 LEDs | ||
AE60-A15 | 120 mA | 60 mm | 23 Lumens | Amber | 15 LEDs | 1.3 Watts | ||
AE60-UV15 | 60 mA | 60 mm | Pigtail | 0.1 Lumens | UV (Blacklight) | 15 LEDs | 0.5 Watts | |
AE80-A24 | 160 mA | 80 mm | Pigtail | 41 Lumens | Amber | 24 LEDs | 2.1 Watts | |
AE80-CW24 | 6000K | 130 mA | 80 mm | Pigtail | 70 Lumens | Cool 6000K | 24 LEDs | 1.4 Watts |
AE80-G24 | 130 mA | 80 mm | Pigtail | 80 Lumens | Green | 24 LEDs | 1.1 Watts |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.