
Part NO | Color Temperature | Finish | LED Color | LED Quantity | Series |
---|---|---|---|---|---|
MRLF-1NW-RTB | 4000K | Black | Natural 4000K | 1 LED | |
MRLF-1NW-RTB-6PK | 4000K | Black | Natural 4000K | ||
MRLF-1NW-RTN | 4000K | Brushed Nickel | Natural 4000K | 1 LED | |
MRLF-1NW-RTN-6PK | 4000K | Brushed Nickel | Natural 4000K | ||
MRLF-1NW-RTW | 4000K | White | Natural 4000K | 1 LED | |
MRLF-1NW-RTW-6PK | 4000K | White | Natural 4000K | ||
MRLF-1WW-RTB | 2700K | Black | Warm 2700K | 1 LED | |
MRLF-1WW-RTB-6PK | 2700K | Black | Warm 2700K | ||
MRLF-1WW-RTN | 2700K | Brushed Nickel | Warm 2700K | 1 LED | |
MRLF-1WW-RTN-6PK | 2700K | Brushed Nickel | Warm 2700K | ||
MRLF-1WW-RTW | 2700K | White | Warm 2700K | 1 LED | |
MRLF-1WW-RTW-6PK | 2700K | White | Warm 2700K |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.