
BA9s LED Landscape Light Bulb - 4 LED - BA9s Retrofit
Part Number
BA9s-x4-x-xVAC-LAN
Part NO | Beam Angle | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen | Power Consumption | Stock Numbers | Voltage | Warranty |
---|---|---|---|---|---|---|---|---|---|---|
BA9S-A4-32-12VAC | 32° | 10 mA | Amber | 4.5 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-A4-32-6VAC | 32° | 30 mA | Amber | 7.5 Lumens | 0.08 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-R4-32-12VAC | 32° | 10 mA | Red | 5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-R4-32-28VAC | 32° | 10 mA | Red | 8 Lumens | 0.3 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-A4-32-28VAC | 32° | 10 mA | Amber | 5 Lumens | 0.4 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-B4-32-6VAC-10PK | 32° | 70 mA | Blue | 6 Lumens | 0.2 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-W4-32-120VAC | 32° | 6500K | 10 mA | Cool 6500K | 4 Lumens | 2.8 Watts | 57X | 120 VAC | 2 Year | |
BA9S-R4-32-6VAC | 32° | 30 mA | Red | 8 Lumens | 0.07 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-B4-32-12VAC | 32° | 30 mA | Blue | 4.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-A4-90-12VAC | 90° | 10 mA | Amber | 4 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-B4-32-28VAC | 32° | 10 mA | Blue | 4.5 Lumens | 0.8 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-B4-32-6VAC | 32° | 70 mA | Blue | 6 Lumens | 0.2 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-B4-90-12VAC | 90° | 10 mA | Blue | 3.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-G4-32-12VAC | 32° | 30 mA | Green | 20 Lumens | 0.4 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-G4-32-28VAC | 32° | 10 mA | Green | 20 Lumens | 0.8 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-G4-32-6VAC | 32° | 60 mA | Green | 22 Lumens | 0.2 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-R4-90-12VAC | 90° | 10 mA | Red | 4.5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-W4-32-28VAC | 32° | 6500K | 10 mA | Cool 6500K | 20 Lumens | 0.6 Watts | 57X | 28V AC/DC | 2 Year | |
BA9S-G4-90-12VAC | 90° | 10 mA | Green | 18 Lumens | 0.4 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-G4-32-12VAC-10PK | 32° | 30 mA | Green | 20 Lumens | 0.4 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-W4-32-6VAC | 32° | 6500K | 60 mA | Cool 6500K | 25 Lumens | 0.1 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | |
BA9S-A4-32-12VAC-10PK | 32° | 10 mA | Amber | 4.5 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-A4-32-12VAC-20PK | 32° | 10 mA | Amber | 4.5 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-A4-32-28VAC-10PK | 32° | 10 mA | Amber | 5 Lumens | 0.4 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-A4-32-28VAC-20PK | 32° | 10 mA | Amber | 5 Lumens | 0.4 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-A4-32-6VAC-10PK | 32° | 30 mA | Amber | 7.5 Lumens | 0.08 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-A4-90-12VAC-10PK | 90° | 10 mA | Amber | 4 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-A4-90-12VAC-20PK | 90° | 10 mA | Amber | 4 Lumens | 0.2 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-B4-32-12VAC-10PK | 32° | 30 mA | Blue | 4.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-B4-32-12VAC-20Pk | 32° | 30 mA | Blue | 4.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-B4-32-28VAC-10PK | 32° | 10 mA | Blue | 4.5 Lumens | 0.8 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-B4-32-28VAC-20PK | 32° | 10 mA | Blue | 4.5 Lumens | 0.8 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-W4-32-12VAC | 32° | 6500K | 30 mA | Cool 6500K | 18 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | |
BA9S-W4-90-12VAC | 90° | 6500K | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year |
BA9S-WW4-32-28VAC | 32° | 3200K | 60 mA | Warm 3200K | 13 Lumens | 0.12 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 28V AC/DC | 2 Year | |
BA9S-A4-32-6VAC-20PK | 32° | 30 mA | Amber | 7.5 Lumens | 0.08 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-B4-32-6VAC-20PK | 32° | 70 mA | Blue | 6 Lumens | 0.2 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-B4-90-12VAC-10PK | 90° | 10 mA | Blue | 3.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-B4-90-12VAC-20PK | 90° | 10 mA | Blue | 3.5 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-G4-90-12VAC-20PK | 90° | 10 mA | Green | 18 Lumens | 0.4 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-WW4-32-6VAC | 32° | 3200K | 60 mA | Warm 3200K | 23 Lumens | 0.12 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 6V AC/DC | 3 Year | |
BA9S-G4-32-12VAC-20PK | 32° | 30 mA | Green | 20 Lumens | 0.4 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-WW4-32-12VAC | 32° | 3200K | 20 mA | Warm 3200K | 15 Lumens | 0.24 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | |
BA9S-G4-32-28VAC-10PK | 32° | 10 mA | Green | 20 Lumens | 0.8 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-G4-32-28VAC-20PK | 32° | 10 mA | Green | 20 Lumens | 0.8 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-G4-32-6VAC-10PK | 32° | 60 mA | Green | 22 Lumens | 0.2 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-G4-32-6VAC-20PK | 32° | 60 mA | Green | 22 Lumens | 0.2 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-G4-90-12VAC-10PK | 90° | 10 mA | Green | 18 Lumens | 0.4 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-R4-32-12VAC-10PK | 32° | 10 mA | Red | 5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-R4-32-12VAC-20PK | 32° | 10 mA | Red | 5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-R4-32-28VAC-10PK | 32° | 10 mA | Red | 8 Lumens | 0.3 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-R4-32-28VAC-20PK | 32° | 10 mA | Red | 8 Lumens | 0.3 Watts | 57X | 28V AC/DC | 2 Year | ||
BA9S-R4-32-6VAC-10PK | 32° | 30 mA | Red | 8 Lumens | 0.07 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-R4-32-6VAC-20PK | 32° | 30 mA | Red | 8 Lumens | 0.07 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | ||
BA9S-R4-90-12VAC-10PK | 90° | 10 mA | Red | 4.5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-R4-90-12VAC-20PK | 90° | 10 mA | Red | 4.5 Lumens | 0.1 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | ||
BA9S-W4-32-120VAC-10PK | 32° | 6500K | 10 mA | Cool 6500K | 4 Lumens | 2.8 Watts | 57X | 120 VAC | 2 Year | |
BA9S-W4-32-120VAC-20PK | 32° | 6500K | 10 mA | Cool 6500K | 4 Lumens | 2.8 Watts | 57X | 120 VAC | 2 Year | |
BA9S-W4-32-12VAC-10PK | 32° | 6500K | 30 mA | Cool 6500K | 18 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | |
BA9S-W4-32-12VAC-20PK | 32° | 6500K | 30 mA | Cool 6500K | 18 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | |
BA9S-W4-32-28VAC-10PK | 32° | 6500K | 10 mA | Cool 6500K | 20 Lumens | 0.6 Watts | 57X | 28V AC/DC | 2 Year | |
BA9S-W4-32-28VAC-20PK | 32° | 6500K | 10 mA | Cool 6500K | 20 Lumens | 0.6 Watts | 57X | 28V AC/DC | 2 Year | |
BA9S-W4-32-6VAC-10PK | 32° | 6500K | 60 mA | Cool 6500K | 25 Lumens | 0.1 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | |
BA9S-W4-32-6VAC-20PK | 32° | 6500K | 60 mA | Cool 6500K | 25 Lumens | 0.1 Watts | 51, 57X, 1896 | 6V AC/DC | 3 Year | |
BA9S-W4-90-12VAC-10PK | 90° | 6500K | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year |
BA9S-W4-90-12VAC-20PK | 90° | 6500K | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 0.3 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year |
BA9S-WW4-32-12VAC-10PK | 32° | 3200K | 20 mA | Warm 3200K | 15 Lumens | 0.24 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | |
BA9S-WW4-32-12VAC-20PK | 32° | 3200K | 20 mA | Warm 3200K | 15 Lumens | 0.24 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | |
BA9S-WW4-32-28VAC-10PK | 32° | 3200K | 60 mA | Warm 3200K | 13 Lumens | 0.12 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 28V AC/DC | 2 Year | |
BA9S-WW4-32-28VAC-20PK | 32° | 3200K | 60 mA | Warm 3200K | 13 Lumens | 0.12 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 28V AC/DC | 2 Year | |
BA9S-WW4-32-6VAC-10PK | 32° | 3200K | 60 mA | Warm 3200K | 23 Lumens | 0.12 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 6V AC/DC | 3 Year | |
BA9S-WW4-32-6VAC-20PK | 32° | 3200K | 60 mA | Warm 3200K | 23 Lumens | 0.12 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 6V AC/DC | 3 Year | |
BA9S-WW4-90-12VAC | 90° | 3200K | 20 mA | Warm 3200K | 12 Lumens | 0.24 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | |
BA9S-WW4-90-12VAC-10PK | 90° | 3200K | 20 mA | Warm 3200K | 12 Lumens | 0.24 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year | |
BA9S-WW4-90-12VAC-20PK | 90° | 3200K | 20 mA | Warm 3200K | 12 Lumens | 0.24 Watts | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | 3 Year |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.