BA9s LED Landscape Light Bulb - 4 LED - BA9s Retrofit
Part Number
BA9s-x4-x-xVAC-LAN
Part NO | Beam Angle Beam Angle | Compatible Stock Number | Current Draw | Efficacy | LED Color | Lumens | Operating Voltage | Wattage | Warranty | Wavelength |
---|---|---|---|---|---|---|---|---|---|---|
BA9S-A4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 5 Lumens | 12V AC/DC | 0.2 Watts | 3 Year | 592 nm | |
BA9S-A4-32-6VAC | 32° | 55, 51, 3895, 1896 | 30 mA | Amber | 8 Lumens | 6V AC/DC | 0.08 Watts | 3 Year | 592 nm | |
BA9S-B4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Blue | 5 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | 473 nm | |
BA9S-A4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 5 Lumens | 12V AC/DC | 0.2 Watts | 3 Year | 592 nm | |
BA9S-A4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 5 Lumens | 12V AC/DC | 0.2 Watts | 3 Year | 592 nm | |
BA9S-A4-32-28VAC | 32° | 10 mA | Amber | 5 Lumens | 28V AC/DC | 0.4 Watts | 2 Year | 592 nm | ||
BA9S-B4-32-28VAC | 32° | 10 mA | Blue | 5 Lumens | 28V AC/DC | 0.8 Watts | 2 Year | 473 nm | ||
BA9S-B4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 4 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | 473 nm | |
BA9S-G4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Green | 20 Lumens | 12V AC/DC | 0.4 Watts | 3 Year | 525 nm | |
BA9S-G4-32-28VAC | 32° | 10 mA | Green | 20 Lumens | 28V AC/DC | 0.8 Watts | 2 Year | 525 nm | ||
BA9S-G4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 18 Lumens | 12V AC/DC | 0.4 Watts | 3 Year | 525 nm | |
BA9S-R4-32-28VAC | 32° | 10 mA | Red | 8 Lumens | 28V AC/DC | 0.3 Watts | 2 Year | 628 nm | ||
BA9S-R4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 5 Lumens | 12V AC/DC | 0.1 Watts | 3 Year | 628 nm | |
BA9S-W4-32-28VAC | 32° | 10 mA | Cool 6500K | 20 Lumens | 28V AC/DC | 0.6 Watts | 2 Year | |||
BA9S-WW4-32-28VAC | 32° | 60 mA | Warm 3000K | 13 Lumens | 28V AC/DC | 0.12 Watts | 2 Year | |||
BA9S-WW4-32-6VAC | 32° | 55, 51, 3895, 1896 | 60 mA | Warm 3000K | 23 Lumens | 6V AC/DC | 0.12 Watts | 3 Year | ||
BA9S-A4-32-28VAC-10PK | 32° | 10 mA | Amber | 5 Lumens | 28V AC/DC | 0.4 Watts | 2 Year | 592 nm | ||
BA9S-A4-32-28VAC-20PK | 32° | 10 mA | Amber | 5 Lumens | 28V AC/DC | 0.4 Watts | 2 Year | 592 nm | ||
BA9S-A4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 4 Lumens | 12V AC/DC | 0.2 Watts | 3 Year | 592 nm | |
BA9S-B4-32-6VAC | 32° | 55, 51, 3895, 1896 | 70 mA | Blue | 6 Lumens | 6V AC/DC | 0.2 Watts | 3 Year | 473 nm | |
BA9S-W4-32-120VAC | 32° | 10 mA | Cool 6500K | 4 Lumens | 120 VAC | 2.8 Watts | 2 Year | |||
BA9S-W4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Cool 6500K | 18 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | ||
BA9S-W4-32-6VAC | 32° | 55, 51, 3895, 1896 | 60 mA | Cool 6500K | 25 Lumens | 6V AC/DC | 0.1 Watts | 3 Year | ||
BA9S-W4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | |
BA9S-WW4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 20 mA | Warm 3000K | 15 Lumens | 12V AC/DC | 0.24 Watts | 3 Year | ||
BA9S-WW4-90-12VAC | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 20 mA | Warm 3000K | 12 Lumens | 12V AC/DC | 0.24 Watts | 3 Year | ||
BA9S-A4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896 | 30 mA | Amber | 8 Lumens | 6V AC/DC | 0.08 Watts | 3 Year | 592 nm | |
BA9S-A4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896 | 30 mA | Amber | 8 Lumens | 6V AC/DC | 0.08 Watts | 3 Year | 592 nm | |
BA9S-A4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 4 Lumens | 12V AC/DC | 0.2 Watts | 3 Year | 592 nm | |
BA9S-A4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 4 Lumens | 12V AC/DC | 0.2 Watts | 3 Year | 592 nm | |
BA9S-G4-32-6VAC | 32° | 55, 51, 3895, 1896 | 60 mA | Green | 22 Lumens | 6V AC/DC | 0.2 Watts | 3 Year | 525 nm | |
BA9S-B4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Blue | 5 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | 473 nm | |
BA9S-B4-32-12VAC-20Pk | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Blue | 5 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | 473 nm | |
BA9S-R4-32-12VAC | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 5 Lumens | 12V AC/DC | 0.1 Watts | 3 Year | 628 nm | |
BA9S-B4-32-28VAC-10PK | 32° | 10 mA | Blue | 5 Lumens | 28V AC/DC | 0.8 Watts | 2 Year | 473 nm | ||
BA9S-B4-32-28VAC-20PK | 32° | 10 mA | Blue | 5 Lumens | 28V AC/DC | 0.8 Watts | 2 Year | 473 nm | ||
BA9S-R4-32-6VAC | 32° | 55, 51, 3895, 1896 | 30 mA | Red | 8 Lumens | 6V AC/DC | 0.07 Watts | 3 Year | 628 nm | |
BA9S-B4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896 | 70 mA | Blue | 6 Lumens | 6V AC/DC | 0.2 Watts | 3 Year | 473 nm | |
BA9S-B4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896 | 70 mA | Blue | 6 Lumens | 6V AC/DC | 0.2 Watts | 3 Year | 473 nm | |
BA9S-B4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 4 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | 473 nm | |
BA9S-B4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 4 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | 473 nm | |
BA9S-G4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Green | 20 Lumens | 12V AC/DC | 0.4 Watts | 3 Year | 525 nm | |
BA9S-G4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Green | 20 Lumens | 12V AC/DC | 0.4 Watts | 3 Year | 525 nm | |
BA9S-G4-32-28VAC-10PK | 32° | 10 mA | Green | 20 Lumens | 28V AC/DC | 0.8 Watts | 2 Year | 525 nm | ||
BA9S-G4-32-28VAC-20PK | 32° | 10 mA | Green | 20 Lumens | 28V AC/DC | 0.8 Watts | 2 Year | 525 nm | ||
BA9S-G4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896 | 60 mA | Green | 22 Lumens | 6V AC/DC | 0.2 Watts | 3 Year | 525 nm | |
BA9S-G4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896 | 60 mA | Green | 22 Lumens | 6V AC/DC | 0.2 Watts | 3 Year | 525 nm | |
BA9S-G4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 18 Lumens | 12V AC/DC | 0.4 Watts | 3 Year | 525 nm | |
BA9S-G4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 18 Lumens | 12V AC/DC | 0.4 Watts | 3 Year | 525 nm | |
BA9S-R4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 5 Lumens | 12V AC/DC | 0.1 Watts | 3 Year | 628 nm | |
BA9S-R4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 5 Lumens | 12V AC/DC | 0.1 Watts | 3 Year | 628 nm | |
BA9S-R4-32-28VAC-10PK | 32° | 10 mA | Red | 8 Lumens | 28V AC/DC | 0.3 Watts | 2 Year | 628 nm | ||
BA9S-R4-32-28VAC-20PK | 32° | 10 mA | Red | 8 Lumens | 28V AC/DC | 0.3 Watts | 2 Year | 628 nm | ||
BA9S-R4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896 | 30 mA | Red | 8 Lumens | 6V AC/DC | 0.07 Watts | 3 Year | 628 nm | |
BA9S-R4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896 | 30 mA | Red | 8 Lumens | 6V AC/DC | 0.07 Watts | 3 Year | 628 nm | |
BA9S-R4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 5 Lumens | 12V AC/DC | 0.1 Watts | 3 Year | 628 nm | |
BA9S-R4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 5 Lumens | 12V AC/DC | 0.1 Watts | 3 Year | 628 nm | |
BA9S-W4-32-120VAC-10PK | 32° | 10 mA | Cool 6500K | 4 Lumens | 120 VAC | 2.8 Watts | 2 Year | |||
BA9S-W4-32-120VAC-20PK | 32° | 10 mA | Cool 6500K | 4 Lumens | 120 VAC | 2.8 Watts | 2 Year | |||
BA9S-W4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Cool 6500K | 18 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | ||
BA9S-W4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | Cool 6500K | 18 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | ||
BA9S-W4-32-28VAC-10PK | 32° | 10 mA | Cool 6500K | 20 Lumens | 28V AC/DC | 0.6 Watts | 2 Year | |||
BA9S-W4-32-28VAC-20PK | 32° | 10 mA | Cool 6500K | 20 Lumens | 28V AC/DC | 0.6 Watts | 2 Year | |||
BA9S-W4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896 | 60 mA | Cool 6500K | 25 Lumens | 6V AC/DC | 0.1 Watts | 3 Year | ||
BA9S-W4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896 | 60 mA | Cool 6500K | 25 Lumens | 6V AC/DC | 0.1 Watts | 3 Year | ||
BA9S-W4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | |
BA9S-W4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 30 mA | 23 lm/W | Cool 6500K | 15 Lumens | 12V AC/DC | 0.3 Watts | 3 Year | |
BA9S-WW4-32-12VAC-10PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 20 mA | Warm 3000K | 15 Lumens | 12V AC/DC | 0.24 Watts | 3 Year | ||
BA9S-WW4-32-12VAC-20PK | 32° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 20 mA | Warm 3000K | 15 Lumens | 12V AC/DC | 0.24 Watts | 3 Year | ||
BA9S-WW4-32-28VAC-10PK | 32° | 60 mA | Warm 3000K | 13 Lumens | 28V AC/DC | 0.12 Watts | 2 Year | |||
BA9S-WW4-32-28VAC-20PK | 32° | 60 mA | Warm 3000K | 13 Lumens | 28V AC/DC | 0.12 Watts | 2 Year | |||
BA9S-WW4-32-6VAC-10PK | 32° | 55, 51, 3895, 1896 | 60 mA | Warm 3000K | 23 Lumens | 6V AC/DC | 0.12 Watts | 3 Year | ||
BA9S-WW4-32-6VAC-20PK | 32° | 55, 51, 3895, 1896 | 60 mA | Warm 3000K | 23 Lumens | 6V AC/DC | 0.12 Watts | 3 Year | ||
BA9S-WW4-90-12VAC-10PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 20 mA | Warm 3000K | 12 Lumens | 12V AC/DC | 0.24 Watts | 3 Year | ||
BA9S-WW4-90-12VAC-20PK | 90° | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 20 mA | Warm 3000K | 12 Lumens | 12V AC/DC | 0.24 Watts | 3 Year |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.