BA9s LED Landscape Light Bulb - 1 LED - BA9s Retrofit - 5 Lumens
Part Number
BA9s-x-xVAC-LAN
Part NO | Base Type | Compatible Stock Number | Current Draw | Finish | LED Color | Lumens | Operating Voltage | Warranty | Wavelength |
---|---|---|---|---|---|---|---|---|---|
BA9SF-A-120VAC | BA9s (Miniature Bayonet) | 10 mA | Amber | 120 VAC | 2 Year | 592 nm | |||
BA9SF-A-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 12V AC/DC | 3 Year | 592 nm | ||
BA9SF-A-120VAC-10PK | BA9s (Miniature Bayonet) | 10 mA | Amber | 120 VAC | 2 Year | 592 nm | |||
BA9SF-A-28VAC | BA9s (Miniature Bayonet) | 10 mA | Amber | 28V AC/DC | 2 Year | 592 nm | |||
BA9SF-B-120VAC | BA9s (Miniature Bayonet) | 20 mA | Blue | 120 VAC | 2 Year | 473 nm | |||
BA9SF-B-28VAC | BA9s (Miniature Bayonet) | 10 mA | Blue | 1 Lumen | 28V AC/DC | 2 Year | 473 nm | ||
BA9SF-G-120VAC | BA9s (Miniature Bayonet) | 20 mA | Green | 1 Lumen | 120 VAC | 2 Year | 525 nm | ||
BA9SF-G-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 4 Lumens | 12V AC/DC | 3 Year | 525 nm | |
BA9SF-G-28VAC | BA9s (Miniature Bayonet) | 10 mA | Green | 4 Lumens | 28V AC/DC | 2 Year | 525 nm | ||
BA9SF-R-120VAC | BA9s (Miniature Bayonet) | 10 mA | Red | 120 VAC | 2 Year | 626 nm | |||
BA9SF-WW-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | 3 Year | ||
BA9SF-R-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 12V AC/DC | 3 Year | 626 nm | ||
BA9SF-W-120VAC | BA9s (Miniature Bayonet) | 10 mA | Cool 6000K | 120 VAC | 2 Year | ||||
BA9SF-WW-28VAC | BA9s (Miniature Bayonet) | 10 mA | Warm 2700K | 4 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-A-120VAC-20PK | BA9s (Miniature Bayonet) | 10 mA | Amber | 120 VAC | 2 Year | 592 nm | |||
BA9SF-B-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 12V AC/DC | 3 Year | 473 nm | ||
BA9SF-R-28VAC | BA9s (Miniature Bayonet) | 10 mA | Red | 28V AC/DC | 2 Year | 626 nm | |||
BA9SF-A-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 12V AC/DC | 3 Year | 592 nm | ||
BA9SF-R-48VAC | BA9s (Miniature Bayonet) | Red | 48V AC/DC | 2 Year | 626 nm | ||||
BA9SF-R-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Red | 6V AC/DC | 3 Year | 626 nm | ||
BA9SF-W-28VAC | BA9s (Miniature Bayonet) | 10 mA | Cool 6000K | 3 Lumens | 28V AC/DC | 2 Year | |||
BA9SF-W-12VAC | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | 3 Year | ||
BA9SF-W-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | 3 Year | ||
BA9SF-WW-120VAC | BA9s (Miniature Bayonet) | 10 mA | Warm 2700K | 120 VAC | 2 Year | ||||
BA9SF-WW-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | 3 Year | ||
BA9SF-A-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Amber | 12V AC/DC | 3 Year | 592 nm | ||
BA9SF-A-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Amber | 6V AC/DC | 3 Year | 592 nm | ||
BA9SF-A-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Amber | 6V AC/DC | 3 Year | 592 nm | ||
BA9SF-A-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Amber | 6V AC/DC | 3 Year | 592 nm | ||
BA9SF-B-120VAC-10PK | BA9s (Miniature Bayonet) | 20 mA | Blue | 120 VAC | 2 Year | 473 nm | |||
BA9SF-B-120VAC-20PK | BA9s (Miniature Bayonet) | 20 mA | Blue | 120 VAC | 2 Year | 473 nm | |||
BA9SF-B-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 12V AC/DC | 3 Year | 473 nm | ||
BA9SF-B-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 3 Year | 473 nm | |
BA9SF-B-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Blue | 12V AC/DC | 3 Year | 473 nm | ||
BA9SF-B-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 3 Year | 473 nm | |
BA9SF-G-48VAC | BA9s (Miniature Bayonet) | Green | Green | 48V AC/DC | 2 Year | 525 nm | |||
BA9SF-B-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 3 Year | 473 nm | |
BA9SF-G-120VAC-10PK | BA9s (Miniature Bayonet) | 20 mA | Green | 1 Lumen | 120 VAC | 2 Year | 525 nm | ||
BA9SF-G-6VAC | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Green | 5 Lumens | 6V AC/DC | 3 Year | 525 nm | |
BA9SF-G-120VAC-20PK | BA9s (Miniature Bayonet) | 20 mA | Green | 1 Lumen | 120 VAC | 2 Year | 525 nm | ||
BA9SF-G-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 4 Lumens | 12V AC/DC | 3 Year | 525 nm | |
BA9SF-G-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Green | 4 Lumens | 12V AC/DC | 3 Year | 525 nm | |
BA9SF-G-48VAC-10PK | BA9s (Miniature Bayonet) | Green | Green | 48V AC/DC | 2 Year | 525 nm | |||
BA9SF-G-48VAC-20PK | BA9s (Miniature Bayonet) | Green | Green | 48V AC/DC | 2 Year | 525 nm | |||
BA9SF-G-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Green | 5 Lumens | 6V AC/DC | 3 Year | 525 nm | |
BA9SF-G-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Green | 5 Lumens | 6V AC/DC | 3 Year | 525 nm | |
BA9SF-R-120VAC-10PK | BA9s (Miniature Bayonet) | 10 mA | Red | 120 VAC | 2 Year | 626 nm | |||
BA9SF-R-120VAC-20PK | BA9s (Miniature Bayonet) | 10 mA | Red | 120 VAC | 2 Year | 626 nm | |||
BA9SF-R-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 12V AC/DC | 3 Year | 626 nm | ||
BA9SF-R-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Red | 12V AC/DC | 3 Year | 626 nm | ||
BA9SF-R-48VAC-10PK | BA9s (Miniature Bayonet) | Red | 48V AC/DC | 2 Year | 626 nm | ||||
BA9SF-R-48VAC-20PK | BA9s (Miniature Bayonet) | Red | 48V AC/DC | 2 Year | 626 nm | ||||
BA9SF-R-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Red | 6V AC/DC | 3 Year | 626 nm | ||
BA9SF-R-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Red | 6V AC/DC | 3 Year | 626 nm | ||
BA9SF-W-120VAC-10PK | BA9s (Miniature Bayonet) | 10 mA | Cool 6000K | 120 VAC | 2 Year | ||||
BA9SF-W-120VAC-20PK | BA9s (Miniature Bayonet) | 10 mA | Cool 6000K | 120 VAC | 2 Year | ||||
BA9SF-W-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | 3 Year | ||
BA9SF-W-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | 3 Year | ||
BA9SF-W-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | 3 Year | ||
BA9SF-W-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | 3 Year | ||
BA9SF-B-28VAC-20PK | 10 mA | Blue | 1 Lumen | 28V AC/DC | 2 Year | 473 nm | |||
BA9SF-WW-120VAC-10PK | BA9s (Miniature Bayonet) | 10 mA | Warm 2700K | 120 VAC | 2 Year | ||||
BA9SF-WW-120VAC-20PK | BA9s (Miniature Bayonet) | 10 mA | Warm 2700K | 120 VAC | 2 Year | ||||
BA9SF-A-28VAC-10PK | 10 mA | Amber | 28V AC/DC | 2 Year | 592 nm | ||||
BA9SF-A-28VAC-20PK | 10 mA | Amber | 28V AC/DC | 2 Year | 592 nm | ||||
BA9SF-B-28VAC-10PK | 10 mA | Blue | 1 Lumen | 28V AC/DC | 2 Year | 473 nm | |||
BA9SF-G-28VAC-10PK | 10 mA | Green | 4 Lumens | 28V AC/DC | 2 Year | 525 nm | |||
BA9SF-G-28VAC-20PK | 10 mA | Green | 4 Lumens | 28V AC/DC | 2 Year | 525 nm | |||
BA9SF-R-28VAC-10PK | 10 mA | Red | 28V AC/DC | 2 Year | 626 nm | ||||
BA9SF-R-28VAC-20PK | 10 mA | Red | 28V AC/DC | 2 Year | 626 nm | ||||
BA9SF-W-28VAC-10PK | 10 mA | Cool 6000K | 3 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-W-28VAC-20PK | 10 mA | Cool 6000K | 3 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-WW-12VAC-10PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | 3 Year | ||
BA9SF-WW-12VAC-20PK | BA9s (Miniature Bayonet) | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257 | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | 3 Year | ||
BA9SF-WW-28VAC-10PK | 10 mA | Warm 2700K | 4 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-WW-28VAC-20PK | 10 mA | Warm 2700K | 4 Lumens | 28V AC/DC | 2 Year | ||||
BA9SF-WW-6VAC-10PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | 3 Year | ||
BA9SF-WW-6VAC-20PK | BA9s (Miniature Bayonet) | 55, 51, 3895, 1896 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | 3 Year |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.