
1142 LED Bulb - 27 SMD LED Tower - BA15D Bulb
Part Number
1142-x27-T-CAR
Part NO | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen |
---|---|---|---|---|---|
1142-CW27-T | 6500K | 220 mA | 120 lm/W | Cool 6500K | 365 Lumens |
1142-CW27-T-2PK | 6500K | 220 mA | 120 lm/W | Cool 6500K | 365 Lumens |
1142-G27-T | 180 mA | 75 lm/W | Green | 290 Lumens | |
1142-G27-T-2PK | 180 mA | 75 lm/W | Green | 290 Lumens | |
1142-NW27-T | 4000K | 220 mA | 120 lm/W | Natural 4000K | 365 Lumens |
1142-NW27-T-2PK | 4000K | 220 mA | 120 lm/W | Natural 4000K | 365 Lumens |
1142-R27-T | 140 mA | 30 lm/W | Red | 60 Lumens | |
1142-R27-T-2PK | 140 mA | 30 lm/W | Red | 60 Lumens | |
1142-WW27-T | 3000K | 210 mA | 115 lm/W | Warm 3000K | 350 Lumens |
1142-WW27-T-2PK | 3000K | 210 mA | 115 lm/W | Warm 3000K | 350 Lumens |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.