The product you searched for is discontinued
We recommend the products listed below as replacements
Under Cabinet Lighting
Narrow Results by Type
Part NO | Length | Wattage | Intensity | Product Weight | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Electrical Connection | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.7 in | 7 W | 0.58 A | 675 lm | - | Waterproof IP67 | 80 | - | 12 V | 50000 hrs | - | CPS Male CPS Female CPS Connector Barrel Connector | 9 | $20.95 (Qty 1-99) | |
19.7 in | 7 W | 0.58 A | 600 lm | - | Waterproof IP67 | 75 | - | 12 V | 50000 hrs | - | CPS Male CPS Female CPS Connector Barrel Connector | 9 | $20.95 (Qty 1-99) | |
- | 3 W | 250 mA A | 220 lm | 0lb 2oz (0.05kg) | 20 | 80+ | - | 12 V | 30000 hrs | 20 W | Female DC Barrel (5.5 x 2.1 mm) | - | $18.95 (Qty 1-99) | |
- | 3 W | 250 mA A | 200 lm | 0lb 2oz (0.05kg) | 20 | 80+ | - | 12 V | 30000 hrs | 20 W | Female DC Barrel (5.5 x 2.1 mm) | - | $18.95 (Qty 1-99) | |
19.7 in | 7 W | 0.58 A | 615 lm | - | Waterproof IP67 | 78 | - | 12 V | 50000 hrs | - | CPS Male CPS Female CPS Connector Barrel Connector | 9 | $20.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 190 lm | - | - | 85 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | - | - | 82 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | - | - | 85 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | - | - | 82 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | - | - | 85 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 200 lm | - | - | 82 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
24 in | 10 W | 0.42 A | 860 lm | - | Weatherproof IP66 | - | RoHS | 24 V | 40000 hrs | - | Pigtail | - | $94.95 CLEARANCE (Qty 1-49) | |
24 in | 10 W | 0.42 A | 760 lm | - | Weatherproof IP66 | - | RoHS | 24 V | 40000 hrs | - | Pigtail | - | $94.95 (Qty 1-49) | |
11.8 in | 3.3 W | 0.14 A | 240 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 12 | $29.95 (Qty 1-99) | |
23.6 in | 6.6 W | 0.28 A | 480 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 6 | $56.95 (Qty 1-49) | |
11.8 in | 3.3 W | 0.14 A | 220 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 12 | $29.95 (Qty 1-99) | |
23.6 in | 6.6 W | 0.28 A | 280 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 6 | $56.95 (Qty 1-49) | |
5.9 in | 1.7 W | 0.07 A | 110 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 24 | $16.95 (Qty 1-99) | |
35.4 in | 10 W | 0.42 A | 660 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 4 | $83.95 (Qty 1-49) | |
5.9 in | 1.7 W | 0.07 A | 120 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 24 | $16.95 (Qty 1-99) | |
35.4 in | 10 W | 0.42 A | 720 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 4 | $83.95 (Qty 1-49) | |
35.4 in | 10.3 W | 0.42 A | 810 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 4 | $83.95 (Qty 1-49) | |
47.2 in | 13.9 W | 0.56 A | 1080 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 3 | $109.95 (Qty 1-49) | |
47.2 in | 13.9 W | 0.56 A | 880 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 3 | $109.95 (Qty 1-49) | |
11.8 in | 3.4 W | 0.14 A | 270 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 12 | $29.95 (Qty 1-99) | |
23.6 in | 6.7 W | 0.28 A | 540 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 6 | $56.95 (Qty 1-49) | |
47.2 in | 13.7 W | 0.56 A | 960 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 3 | $109.95 (Qty 1-49) | |
5.9 in | 1.7 W | 0.07 A | 135 lm | - | Non-Weatherproof | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 24 | $16.95 (Qty 1-99) | |
18 in | 4 W | 0.30 A | 140 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $14.88 CLEARANCE (Qty 1-349) | |
18 in | 4 W | 0.31 A | 150 lm | - | Non-Weatherproof | 84 | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $14.88 CLEARANCE (Qty 1-349) | |
18 in | 4 W | 0.27 A | 46 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $16.95 (Qty 1-99) | |
18 in | 4 W | 0.30 A | 100 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $16.95 (Qty 1-99) | |
18 in | 4 W | 0.30 A | 25 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $16.95 (Qty 1-99) | |
35 in | 7 W | 0.51 A | 89 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $34.95 (Qty 1-99) | |
35 in | 7 W | 0.55 A | 190 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $34.95 (Qty 1-99) | |
35 in | 7 W | 0.55 A | 49 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $34.95 (Qty 1-99) | |
44 in | 9 W | 0.63 A | 110 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $41.95 (Qty 1-99) | |
44 in | 9 W | 0.68 A | 240 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $41.95 (Qty 1-99) | |
44 in | 10 W | 0.70 A | 60 lm | - | Non-Weatherproof | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | $41.95 (Qty 1-99) | |
196.8 in | - | 9.30 A | 19440 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Pigtail | 1 | $169.95 (Qty 1-49) | |
196.8 in | - | 8.35 A | 19440 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Pigtail | 1 | $169.95 (Qty 1-49) | |
196.8 in | - | 8.80 A | 21600 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Pigtail | 1 | $169.95 (Qty 1-49) | |
- | 3.1 W | 0.26 A | 200 lm | - | - | 80 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 255 lm | - | - | 80 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | - | - | 80 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | $15.95 (Qty 1-99) | |
22 in | 12 W | 0.11 A | 800 lm | - | Non-Weatherproof | - | ETL | 120 V | 30000 hrs | 60 W | - | 10 | $29.88 CLEARANCE (Qty 1-99) | |
Custom Length in | - | - | - | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Solder Pads | 90 | $44.95 (Qty 1-99) | |
Custom Length in | - | - | - | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Solder Pads | 90 | $44.95 (Qty 1-99) | |
Custom Length in | - | - | - | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Solder Pads | 90 | $44.95 (Qty 1-99) | |
12 in | 5 W | 0.21 A | 410 lm | - | Weatherproof IP66 | - | RoHS | 24 V | 40000 hrs | - | Pigtail | - | $49.95 (Qty 1-99) | |
12 in | 5 W | 0.21 A | 430 lm | - | Weatherproof IP66 | - | RoHS | 24 V | 40000 hrs | - | Pigtail | - | $49.95 CLEARANCE (Qty 1-99) | |
20 in | 7 W | 0.54 A | 675 lm | - | Non-Weatherproof | 83 | ETL | 12 V | 30000 hrs | 60 W | CPS Male CPS Female CPS Connector Barrel Connector | - | $12.95 (Qty 1-349) | |
196.8 in | 64 W | 2.67 A | 5900 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $72.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6560 lm | - | 20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $115.95 (Qty 1-49) | |
196.8 in | 95 W | 3.97 A | 8530 lm | - | 20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $109.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5740 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $69.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $67.95 (Qty 1-49) | |
196.8 in | 59 W | 2.46 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 5085 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $39.95 (Qty 1-99) | |
196.8 in | 69 W | 2.87 A | 6480 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $62.95 (Qty 1-49) | |
196.8 in | 59 W | 2.46 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $42.95 (Qty 1-99) | |
196.8 in | 69 W | 2.87 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $67.95 (Qty 1-49) | |
196.8 in | 59 W | 2.46 A | 5085 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $39.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 5085 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $39.95 (Qty 1-99) | |
196.8 in | 69 W | 2.87 A | 6480 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $62.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6480 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $62.95 (Qty 1-49) | |
196.8 in | 95 W | 3.97 A | 8530 lm | - | 20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $109.95 (Qty 1-49) | |
196.8 in | 95 W | 3.97 A | 8530 lm | - | 20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $109.95 (Qty 1-49) | |
48 in | 16 W | 0.133A (133mA) A | 1840 lm | - | Non-Weatherproof | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | 3 Pin Grounded Plug | - | $26.95 (Qty 1-99) | |
36 in | 12 W | 0.1 A | 1380 lm | - | Non-Weatherproof | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | 3 Pin Grounded Plug | - | $24.95 (Qty 1-99) | |
24 in | 9 W | 0.075 A | 1035 lm | - | Non-Weatherproof | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | 3 Pin Grounded Plug | - | $21.95 (Qty 1-99) | |
12 in | 5 W | 0.042 A | 575 lm | - | Non-Weatherproof | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | 3 Pin Grounded Plug | - | $19.95 (Qty 1-99) | |
196.8 in | 64 W | 5.33 A | 5900 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 5900 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 5900 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 5900 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $72.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $72.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $72.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 5900 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 5900 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 5900 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $72.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $72.95 (Qty 1-49) | |
34 in | 12 W | 1.00 A | 1100 lm | - | Non-Weatherproof | 73 | RoHS CE | 12~36 V | 30000 hrs | - | - | 3 @ 12 VDC | $19.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 5085 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $39.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 5085 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $39.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 5085 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | $39.95 (Qty 1-99) | |
196.8 in | 69 W | 5.74 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 6480 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $62.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 6480 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $62.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 6480 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $62.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5740 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | $69.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6560 lm | - | 20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $115.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6560 lm | - | 20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $115.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6560 lm | - | 20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $115.95 (Qty 1-49) | |
1180.8 in | 384 W | 16.02 A | 35450 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $339.95 (Qty 1-24) | |
1180.8 in | 384 W | 16.02 A | 35450 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $339.95 (Qty 1-24) | |
1180.8 in | 384 W | 16.02 A | 35450 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $339.95 (Qty 1-24) | |
1180.8 in | 384 W | 16.02 A | 35450 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $339.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $229.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $229.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $229.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $229.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | - | Non-Weatherproof | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | $229.95 (Qty 1-24) | |
196.8 in | 95 W | 3.97 A | 8530 lm | - | 20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | $109.95 (Qty 1-49) | |
196.8 in | 22 W | 0.93 A | 2460 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $69.95 (Qty 1-49) | |
196.8 in | 22 W | 0.93 A | 2460 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $69.95 (Qty 1-49) | |
196.8 in | 22 W | 0.93 A | 2460 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $69.95 (Qty 1-49) | |
196.8 in | 51 W | 2.46 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | - | $144.95 (Qty 1-49) | |
196.8 in | 51 W | 2.46 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | - | $144.95 (Qty 1-49) | |
196.8 in | 51 W | 2.46 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | - | $144.95 (Qty 1-49) | |
196.8 in | 32 W | 2.46 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $139.95 (Qty 1-49) | |
196.8 in | 32 W | 2.46 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $139.95 (Qty 1-49) | |
196.8 in | 32 W | 2.46 A | 3350 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $139.95 (Qty 1-49) | |
196.8 in | 36 W | 2.62 A | 5740 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $129.95 (Qty 1-49) | |
196.8 in | 34 W | 2.62 A | 5740 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $119.95 (Qty 1-49) | |
196.8 in | 22 W | 0.93 A | 2460 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $79.95 (Qty 1-49) | |
196.8 in | 22 W | 0.93 A | 2460 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $79.95 (Qty 1-49) | |
196.8 in | 22 W | 0.93 A | 2460 lm | - | Non-Weatherproof | 80+ | UL RoHS CE | 100~240 V | 50000 hrs | - | Pigtail | - | $79.95 (Qty 1-49) | |
8 in | 2.9 W | 0.24 A | 275 lm | - | Non-Weatherproof | 83 | - | 12 V | 30000 hrs | 25 W | CPS Male CPS Female CPS Connector Barrel Connector | - | $8.95 (Qty 1-349) | |
12 in | 4.3 W | 0.36 A | 410 lm | - | Non-Weatherproof | 83 | - | 12 V | 30000 hrs | 40 W | CPS Male CPS Female CPS Connector Barrel Connector | - | $11.95 (Qty 1-349) | |
12 in | 5 W | 0.042 A | 575 lm | - | Non-Weatherproof | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | Pigtail | - | $19.95 (Qty 1-99) | |
24 in | 9 W | 0.75 A | 1035 lm | - | Non-Weatherproof | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | Pigtail | - | $21.95 (Qty 1-99) | |
36 in | 12 W | 0.1 A | 1380 lm | - | Non-Weatherproof | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | Pigtail | - | $24.95 (Qty 1-99) | |
48 in | 16 W | 0.13 A | 1840 lm | - | Non-Weatherproof | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | Pigtail | - | $26.95 (Qty 1-99) | |
18 in | 9 W | 0.08 A | 675-750 lm | 1lb 11oz (0.8kg) | - | 90+ | ETL | 120 V | 50000 hrs | - | Plug-in | 20 | $44.95 (Qty 1-99) | |
24 in | 11 W | 0.09 A | 825-900 lm | 2lb (0.9kg) | - | 90+ | ETL | 120 V | 50000 hrs | - | Plug-in | 15 | $51.95 (Qty 1-74) | |
