Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
Questions? Call 866-590-3533
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Shop by Category
The product you searched for is discontinued
We recommend the products listed below as replacements
Refine Results
Color Temperature
Difference Between Cool, Natural, and Warm White

Lens
LED Brand
Tube Diameter
Power Consumption
- 0.04 Watts (4)
- 0.042 Watts (1)
- 0.044 Watts (2)
- 0.048 Watts (2)
- 0.057 Watts (1)
- 0.06 Watts (2)
- 0.064 Watts (8)
- 0.07 Watts (3)
- 0.072 Watts (1)
- 0.088 Watts (2)
- 0.096 Watts (1)
- 0.099 Watts (3)
- 0.1 Watts (3)
- 0.102 Watts (1)
- 0.11 Watts (1)
- 0.11 Watts (2)
- 0.114 Watts (1)
- 0.12 Watts (1)
- 0.192 Watts (2)
- See More...
Continuous Forward Current
Peak Forward Current
Storage Temperature
Clearance Items
Through Hole
Discrete LEDs available in a variety of epoxy packages, such as 3mm, 5mm, and High Flux, designed for through hole installations.
Image | Part NO | Viewing Angle | LED Package | Brightness Brightness For best results, the LED color should be the same as the lens color. If the bulb is behind a clear lens, use the appropriate color for turn and brake light functions. When installed in a housing that has a matching colored lens, red and amber bulbs will appear brighter than white LED bulbs - even though they have lower lumen outputs. As an example: a red lens will filter out all but the red portion of light from a bulb, so if the light being emitted from the bulb is all red, none or very little light will be blocked by the lens. The light from a white LED bulb contains very little light in the red portion of the visible spectrum, so most of the light that contributes to its higher lumen value would be filtered out by a red lens. This makes the white bulb appear dimmer than the red bulb. ![]() | Buy | Price | |
---|---|---|---|---|---|---|---|
RL5-Y12120 | 120 ° | 5mm | 587 nm | 4 lm | $0.44 (Qty 1-199) | ||
RL5-Y5030 | 30 ° | 5mm | 595 nm | 1 lm | $0.18 CLEARANCE (Qty 1-199) | ||
RL5-Y3545 | 45 ° | 5mm | 590 nm | 2 lm | $0.18 CLEARANCE (Qty 1-199) | ||
RL5-Y5615 | 15 ° | 5mm | 593 nm | 0.3 lm | $0.14 CLEARANCE (Qty 1-199) | ||
RL3-Y5014 | 14 ° | 3mm | 590 nm | 0.2 lm | $0.49 (Qty 1-199) | ||
HF3-Y5570 | 70 ° | 3mm High Flux | 590 nm | 6 lm | $0.25 (Qty 1-199) | ||
RL5-W15120 | 120 ° | 5mm | 7650 K | 5 lm | $0.89 (Qty 1-199) | ||
RL5-W4575 | 75 ° | 5mm | 5450 K | 6 lm | $0.89 (Qty 1-199) | ||
RL5-W10015 | 15 ° | 5mm | 7300 K | 0.7 lm 5 lm | $0.74 (Qty 1-199) | ||
RL5-WW7035 | 35 ° | 5mm | 3100 K | 2 lm | $0.97 (Qty 1-199) | ||
RL5-W45-360 | 360 ° | 5mm | 7350 K | 4.5 lm | $1.39 (Qty 1-199) | ||
RL8-W110-360 | 360 ° | 8mm | 5250 K | 11 lm | $1.89 (Qty 1-199) | ||
HF5-W5590 | 90 ° | 5mm High Flux | 7750 K | 10 lm | $0.25 (Qty 1-199) | ||
HF3-W5570 | 70 ° | 3mm High Flux | 7050 K | 6 lm | $0.25 (Qty 1-199) | ||
HF5-PW5590 | 90 ° | 5mm High Flux | 6000 K | 10 lm | $0.25 (Qty 1-199) | ||
RL5-B12120 | 120 ° | 5mm | 470 nm | 4 lm | $0.54 (Qty 1-199) | ||
RL5-B2430 | 30 ° | 5mm | 470 nm | 0.5 lm | $0.18 CLEARANCE (Qty 1-199) | ||
RL5-G16120 | 120 ° | 5mm | 523 nm | 5 lm | $0.54 (Qty 1-199) | ||
RL5-G8045 | 45 ° | 5mm | 525 nm | 4 lm | $0.49 CLEARANCE (Qty 1-199) | ||
RL5-G5023 | 23 ° | 5mm | 524 nm | 0.6 lm | $0.28 CLEARANCE (Qty 1-199) | ||
RL5-RD1560 | 60 ° | 5mm | 628 nm | 1.2 lm | $0.18 CLEARANCE (Qty 1-199) | ||
RL5-R12120 | 120 ° | 5mm | 625 nm | 4 lm | $0.49 (Qty 1-199) | ||
RL5-R8030 | 30 ° | 5mm | 630 nm | 2 lm | $0.28 CLEARANCE (Qty 1-199) | ||
RL5-R5015 | 15 ° | 5mm | 631 nm | 0.3 lm | $0.15 CLEARANCE (Qty 1-199) | ||
RL5-R2415 | 15 ° | 5mm | 660 nm | 0.1 lm | $0.18 CLEARANCE (Qty 1-199) | ||
RL5-RGB-CCC | 15 ° | 5mm | 630 nm 525 nm 472 nm | 1000-5000 mcd | $0.28 CLEARANCE (Qty 1-199) | ||
RL5-RGB-DCC | 15 ° | 5mm | 630 nm 525 nm 472 nm | 1000-5000 mcd | $0.18 CLEARANCE (Qty 1-199) | ||
RL3-O3214 | 14 ° | 3mm | 605 nm | 0.15 lm | $0.19 (Qty 1-199) | ||
RL5-B08-360 | 360 ° | 5mm | 462 nm | 0.8 lm | $0.79 (Qty 1-199) | ||
RL5-G20-360 | 360 ° | 5mm | 510 nm | 2 lm | $0.69 (Qty 1-199) | ||
RL8-G50-360 | 360 ° | 8mm | 510 nm | 5 lm | $1.29 (Qty 1-199) | ||
RL5-R10-360 | 360 ° | 5mm | 625 nm | 1 lm | $0.49 (Qty 1-199) | ||
RL8-R25-360 | 360 ° | 8mm | 625 nm | 2.5 lm | $0.79 (Qty 1-199) | ||
RL5-BRB2020 | 20 ° | 5mm | 635 nm 470 nm | 0.2 lm | $0.58 CLEARANCE (Qty 1-199) | ||
HF5-B5590 | 90 ° | 5mm High Flux | 465 nm | 10 lm | $0.25 (Qty 1-199) | ||
HF5-G5590 | 90 ° | 5mm High Flux | 525 nm | 10 lm | $0.25 (Qty 1-199) | ||
HF5-R5590 | 90 ° | 5mm High Flux | 630 nm | 10 lm | $0.25 (Qty 1-199) | ||
HF3-B5570 | 70 ° | 3mm High Flux | 470 nm | 6 lm | $0.25 (Qty 1-199) | ||
HF3-R5570 | 70 ° | 3mm High Flux | 630 nm | 6 lm | $0.25 (Qty 1-199) | ||
RL5-G13508 | 8 ° | 5mm | 525 nm | 0.2 lm | $0.18 CLEARANCE (Qty 1-199) | ||
RL3-O9015 | 15 ° | 3mm | 605 nm | 0.5 lm | $0.08 CLEARANCE (Qty 1-199) | ||
RL5-B5515 | 15 ° | 5mm | 470 nm | 0.3 lm | $0.28 CLEARANCE (Qty 1-199) |
About Through Hole
Discrete LEDs available in a variety of epoxy packages, such as 3mm, 5mm, and High Flux, designed for through hole installations.