Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Shop by Category
Refine Results
Voltage
Brightness
Comparable Incandescent Lumens
Standards And Certifications
Standard
We carry a large selection of what are commonly referred to as standard light bulbs. Standard LED bulbs refer to bulbs that fit into E26/E27 sockets, which is the traditional light socket you’d find around your home or garage. Even though all these bulbs may fit into your home’s sockets or fixtures doesn’t mean all of them are fully compatible. Bulbs that are labeled as “12V” or “24V” in the title should not be installed into 120V sockets found commonly around your home. Installing 12/24V bulbs into 120V sockets will cause a short and can ruin your socket and bulb. 12/24V bulbs are only intended to be used in low-voltage applications like RVs, Boats, and off-grid homes powered by renewable energy systems. If you are unsure of which bulb is right for you please feel free to contact our technical support team and they will assist you to find the right bulb for you.
Narrow Results by Bulb Type
Part NO | Intensity | Product Weight | Ambient Operating Temperature | Lumen Per Dollar | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Wattage | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
470 lm | - | - | 67.63 lumen/dollar | Damp Locations | 90+ | RoHS CE | 90~145 V | 30000 hrs | 40 W | 7.4 W | $6.95 (Qty 1-349) | |
700 lm | - | - | 141.41 lumen/dollar | Damp Locations | 80+ | RoHS CE | 90~145 V | 30000 hrs | 40 W | 7.6 W | $4.95 (Qty 1-349) | |
340 lm | - | - | 57.14 lumen/dollar | Damp Locations | 90+ | RoHS | 110~130 V | 30000 hrs | 40 W | 7.9 W | $5.95 (Qty 1-349) | |
470 lm | - | - | 78.99 lumen/dollar | Damp Locations | 80+ | RoHS | 110~130 V | 30000 hrs | 40 W | 7.9 W | $5.95 (Qty 1-349) | |
490 lm | - | - | 98.99 lumen/dollar | Damp Locations | 80+ | RoHS | 120 V | 30000 hrs | 40 W | 7.4 W | $4.95 (Qty 1-349) | |
370 lm | - | - | 74.75 lumen/dollar | Damp Locations | 90+ | RoHS | 120 V | 30000 hrs | 40 W | 8 W | $4.95 (Qty 1-349) | |
68 lm | - | -25~+50 °C | 13.74 lumen/dollar | Damp Locations | 70 | RoHS | 120 V | 30000 hrs | 15 W | 1.2 W | $4.95 (Qty 1-349) | |
340 lm | - | - | 60.09 lumen/dollar | Damp Locations | 90+ | RoHS | 110~130 V | 30000 hrs | 40 W | 7.9 W | $33.95 (Qty 1-99) | |
470 lm | - | - | 83.06 lumen/dollar | Damp Locations | 80+ | RoHS | 110~130 V | 30000 hrs | 40 W | 7.9 W | $33.95 (Qty 1-99) | |
470 lm | - | - | 100.89 lumen/dollar | Damp Locations | 90+ | RoHS CE | 90~145 V | 30000 hrs | 40 W | 7.4 W | $27.95 (Qty 1-99) | |
700 lm | - | - | 150.27 lumen/dollar | Damp Locations | 80+ | RoHS CE | 90~145 V | 30000 hrs | 40 W | 7.6 W | $27.95 (Qty 1-99) | |
370 lm | - | - | 79.43 lumen/dollar | Damp Locations | 90+ | RoHS | 120 V | 30000 hrs | 40 W | 8 W | $27.95 (Qty 1-99) | |
490 lm | - | - | 105.19 lumen/dollar | Damp Locations | 80+ | RoHS | 120 V | 30000 hrs | 40 W | 7.4 W | $27.95 (Qty 1-99) | |
68 lm | - | -25~+50 °C | 14.6 lumen/dollar | Damp Locations | 70 | RoHS | 120 V | 30000 hrs | 15 W | 1.2 W | $27.95 (Qty 1-99) | |
3900 lm | 1.0 | -20~+45 °C | 86.76 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 100 W | 30 W | $44.95 (Qty 1-99) | |
2000 lm | 7.8 | -20~+45 °C | 100.25 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 100 W | 15 W | $19.95 (Qty 1-99) | |
2000 lm | 7.8 | -20~+45 °C | 100.25 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 100 W | 15 W | $19.95 (Qty 1-99) | |
2600 lm | 8.7 | -20~+45 °C | 104.21 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 50 W | 20 W | $24.95 (Qty 1-99) | |
2600 lm | 8.7 | -20~+45 °C | 104.21 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 50 W | 20 W | $24.95 (Qty 1-99) | |
1050 lm | 4.9 | -20~+45 °C | 81.08 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 75 W | 9 W | $12.95 (Qty 1-349) | |
1050 lm | 4.9 | -20~+45 °C | 81.08 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 75 W | 9 W | $12.95 (Qty 1-349) | |
1380 lm | 5.7 | -20~+45 °C | 92.31 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 100 W | 12 W | $14.95 (Qty 1-349) | |
60 lm | - | - | 12.12 lumen/dollar | Damp Locations | 90+ | RoHS CE | 110~130 V | 30000 hrs | 15 W | 2.6 W | $4.95 (Qty 1-349) | |
60 lm | - | - | 12.88 lumen/dollar | Damp Locations | 90+ | RoHS CE | 110~130 V | 30000 hrs | 15 W | 2.6 W | $27.95 (Qty 1-99) | |
2000 lm | - | -20~+50 °C | 251.57 lumen/dollar | - | 80+ | UL | 120~277 V | 25000 hrs | 50 W | 16 W | $7.95 (Qty 1-349) | |
2200 lm | - | -20~+50 °C | 276.73 lumen/dollar | - | 80+ | UL | 120~277 V | 25000 hrs | 50 W | 16 W | $7.95 (Qty 1-349) | |
3400 lm | - | -20~+50 °C | 284.52 lumen/dollar | - | 80+ | UL | 120~277 V | 25000 hrs | 100 W | 24 W | $11.95 (Qty 1-349) | |
4600 lm | - | -20~+50 °C | 307.69 lumen/dollar | - | 80+ | UL | 120~277 V | 25000 hrs | 100 W | 32 W | $14.95 (Qty 1-349) | |
5200 lm | - | -20~+50 °C | 274.41 lumen/dollar | - | 80+ | UL | 120~277 V | 25000 hrs | 150 W | 40 W | $18.95 (Qty 1-99) | |
850 lm | - | - | 42.61 lumen/dollar | Non-Waterproof | 80+ | RoHS | 100~240 V | 50000 hrs | 60 W | 9 W | $19.95 (Qty 1-99) | |
800 lm | - | -20~+60 °C | 32.06 lumen/dollar | Non-Waterproof | 80+ | RoHS CE | 100~240 V | 20000 hrs | 60 W | 10 W | $19.95 (Qty 1-99) | |
850 lm | - | - | 21.3 lumen/dollar | Non-Waterproof | 80+ | RoHS | 100~240 V | 50000 hrs | 60 W | 9 W | $39.90 (Qty 1-99) | |
800 lm | - | -20~+40 °C | 503.14 lumen/dollar | Non-Weatherproof | 80+ | UL Energy Star | 120 V | 25000 hrs | 60 W | 9.5 W | $1.59 (Qty 1-1499) | |
800 lm | - | -20~+40 °C | 503.14 lumen/dollar | Non-Weatherproof | 80+ | UL Energy Star | 120 V | 25000 hrs | 60 W | 9.5 W | $1.59 (Qty 1-1499) | |
1100 lm | - | -20~+40 °C | 408.92 lumen/dollar | Non-Weatherproof | 80+ | UL Energy Star | 120 V | 25000 hrs | 75 W | 11 W | $2.69 (Qty 1-1499) | |
1100 lm | - | -20~+40 °C | 408.92 lumen/dollar | Non-Weatherproof | 80+ | UL Energy Star | 120 V | 25000 hrs | 75 W | 11 W | $2.69 (Qty 1-1499) | |
1100 lm | - | -20~+40 °C | 276.61 lumen/dollar | Non-Weatherproof | 80+ | UL Energy Star | 120 V | 25000 hrs | 75 W | 11 W | $15.49 (Qty 1-99) | |
1100 lm | - | -20~+40 °C | 276.61 lumen/dollar | Non-Weatherproof | 80+ | UL Energy Star | 120 V | 25000 hrs | 75 W | 11 W | $15.49 (Qty 1-99) | |
800 lm | - | -20~+40 °C | 516.13 lumen/dollar | Non-Weatherproof | 80+ | UL Energy Star | 120 V | 25000 hrs | 60 W | 9.5 W | $9.30 (Qty 1-349) | |
800 lm | - | -20~+40 °C | 516.13 lumen/dollar | Non-Weatherproof | 80+ | UL Energy Star | 120 V | 25000 hrs | 60 W | 9.5 W | $9.30 (Qty 1-349) | |
850 lm | - | - | 14.19 lumen/dollar | Non-Waterproof | 80+ | RoHS | 100~240 V | 50000 hrs | 60 W | 9 W | $59.90 (Qty 1-49) | |
1050 lm | 4.9 | -20~+45 °C | 81.08 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 75 W | 9 W | $12.95 (Qty 1-349) | |
1380 lm | 5.7 | -20~+45 °C | 92.31 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 100 W | 12 W | $14.95 (Qty 1-349) | |
2000 lm | 7.8 | -20~+45 °C | 100.25 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 100 W | 15 W | $19.95 (Qty 1-99) | |
2600 lm | 8.7 | -20~+45 °C | 104.21 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 50 W | 20 W | $24.95 (Qty 1-99) | |
3900 lm | 1.0 | -20~+45 °C | 86.76 lumen/dollar | Weatherproof IP54 | 80+ | UL RoHS CE | 100~277 V | 50000 hrs | 100 W | 30 W | $44.95 (Qty 1-99) | |
420 lm | - | -25~+50 °C | 42.21 lumen/dollar | Non-Weatherproof Damp Locations | 90+ | RoHS CE | 12 V | 30000 hrs | 40 W | 6 W | $9.95 (Qty 1-349) | |
490 lm | - | -25~+50 °C | 49.25 lumen/dollar | Non-Weatherproof Damp Locations | 90+ | RoHS CE | 12 V | 30000 hrs | 40 W | 6 W | $9.95 (Qty 1-349) | |
420 lm | - | -25~+50 °C | 44.25 lumen/dollar | Non-Weatherproof Damp Locations | 90+ | RoHS CE | 12 V | 30000 hrs | 40 W | 6 W | $56.95 (Qty 1-49) | |
490 lm | - | -25~+50 °C | 51.62 lumen/dollar | Non-Weatherproof Damp Locations | 90+ | RoHS CE | 12 V | 30000 hrs | 40 W | 6 W | $56.95 (Qty 1-49) |
Are you having trouble finding something?
About Standard
We carry a large selection of what are commonly referred to as standard light bulbs. Standard LED bulbs refer to bulbs that fit into E26/E27 sockets, which is the traditional light socket you’d find around your home or garage. Even though all these bulbs may fit into your home’s sockets or fixtures doesn’t mean all of them are fully compatible. Bulbs that are labeled as “12V” or “24V” in the title should not be installed into 120V sockets found commonly around your home. Installing 12/24V bulbs into 120V sockets will cause a short and can ruin your socket and bulb. 12/24V bulbs are only intended to be used in low-voltage applications like RVs, Boats, and off-grid homes powered by renewable energy systems. If you are unsure of which bulb is right for you please feel free to contact our technical support team and they will assist you to find the right bulb for you.