Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
Questions? Call 866-590-3533
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CST, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
Site Tools
Account
Contact Us
Returns & Exchanges
Order Status
Technical Support
Warranty Information
Wholesale/Discounts
Shipping Information
Payment Options
Purchase Orders
Custom LED Designs
Shop by Category
Holiday 10% Off Sale! Use promo code HOLIDAY19 during checkout.
Shop By Category
Currently Shopping By...
Refine Results
Stock Bulb Number
- 124 (5)
- 158 (5)
- 158LL (5)
- 160 (5)
- 161 (5)
- 161B (4)
- 161LL (5)
- 168 (5)
- 168A (4)
- 168LL (4)
- 168NA (4)
- 168NALL (5)
- 168ST (5)
- 175 (5)
- 192 (5)
- 193 (4)
- 194 (5)
- 194A (4)
- 194B (4)
- 194G (5)
- 194LL (5)
- 194NA (4)
- 194NAK (4)
- 194NALL (5)
- 194R (4)
- 194ST (5)
- 195 (5)
- 2821 (5)
- 2821LL (5)
- 2825 (5)
- 2825L (5)
- 2825LL (5)
- 2825ST (5)
- 2827 (5)
- 2827LL (5)
- 2886X (5)
- 3652 (5)
- 3652LL (5)
- 558 (5)
- 579 (5)
- 579LL (5)
- 658 (5)
- 904 (8)
- 904LL (8)
- 904NA (8)
- 906 (8)
- 906LL (8)
- 906NA (8)
- 912 (8)
- 912LL (8)
- 916 (8)
- 916LL (8)
- 916NA (8)
- 916NALL (8)
- 917 (8)
- 917LL (8)
- 920 (8)
- 920LL (8)
- 921 (8)
- 921K (8)
- 921LL (8)
- 921ST (8)
- 922 (8)
- PH24WY (5)
- W10W (4)
- W5W (4)
- W5WB (4)
-
124 (5)
-
158 (5)
-
158LL (5)
-
160 (5)
-
161 (5)
-
161B (4)
-
161LL (5)
-
168 (5)
-
168A (4)
-
168LL (4)
-
168NA (4)
-
168NALL (5)
-
168ST (5)
-
175 (5)
-
192 (5)
-
193 (4)
-
194 (5)
-
194A (4)
-
194B (4)
-
194G (5)
-
194LL (5)
-
194NA (4)
-
194NAK (4)
-
194NALL (5)
-
194R (4)
-
194ST (5)
-
195 (5)
-
2821 (5)
-
2821LL (5)
-
2825 (5)
-
2825L (5)
-
2825LL (5)
-
2825ST (5)
-
2827 (5)
-
2827LL (5)
-
2886X (5)
-
3652 (5)
-
3652LL (5)
-
558 (5)
-
579 (5)
-
579LL (5)
-
658 (5)
-
904 (8)
-
904LL (8)
-
904NA (8)
-
906 (8)
-
906LL (8)
-
906NA (8)
-
912 (8)
-
912LL (8)
-
916 (8)
-
916LL (8)
-
916NA (8)
-
916NALL (8)
-
917 (8)
-
917LL (8)
-
920 (8)
-
920LL (8)
-
921 (8)
-
921K (8)
-
921LL (8)
-
921ST (8)
-
922 (8)
-
PH24WY (5)
-
W10W (4)
-
W5W (4)
-
W5WB (4)
Voltage
Features
Color Temperature
Help
Difference Between Cool, Natural, and Warm White

Beam Angle
Help
Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.

Specialty & Automotive
Specialty & Automotive
Currently Shopping By:
Currently Shopping By:
Stock Bulb Number:
904
Voltage:
12 VDC
Voltage:
24 VAC
Remove All
Narrow Results by Bulb Type
Image | Part NO | LED Color | Beam Angle Beam Angle Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread. ![]() | Intensity | Comparable Wattage | Lumen Per Dollar | Price Ea. | ||
---|---|---|---|---|---|---|---|---|---|
194-CWHP5 | Cool 6500K | 6500 K | 360 ° | 95 lm | 5-10 W | 0.7 W | 19.19 lumen/dollar | $4.95 (Qty 1-349) | |
194-BHP5 | Blue | 465 nm | 360 ° | 16 lm | 5-10 W | 0.7 W | 3.23 lumen/dollar | $4.95 (Qty 1-349) | |
194-GHP5 | Green | 520 nm | 360 ° | 53 lm | 5-10 W | 0.8 W | 10.71 lumen/dollar | $4.95 (Qty 1-349) | |
194-RHP5 | Red | 630 nm | 360 ° | 36 lm | 5-10 W | 0.7 W | 7.27 lumen/dollar | $4.95 (Qty 1-349) | |
194-AHP5 | Amber | 595 nm | 360 ° | 72 lm | 5-10 W | 0.7 W | 14.55 lumen/dollar | $4.95 (Qty 1-349) | |
194-UVHP5 | UV | 400 nm | 360 ° | - | 5-10 W | 1.2 W | - | $4.95 (Qty 1-349) | |
194-GHP-STRB | Green | - | 120 ° | - | 3-5 W | 0.24 W | - | $0.48 CLEARANCE (Qty 1-1499) | |
194-CW5-CBT | Cool 5300K | 5300 K | 360 ° | 68 lm | 5-10 W | 3 W | 23.05 lumen/dollar | $2.95 (Qty 1-1499) | |
194-NW5-CBT | Natural 4500K | 4500 K | 360 ° | 85 lm | 5-10 W | 3 W | 28.81 lumen/dollar | $2.95 (Qty 1-1499) | |
194-WW5-CBT | Warm 3100K | 3100 K | 360 ° | 65 lm | 5-10 W | 3 W | 22.03 lumen/dollar | $2.95 (Qty 1-1499) | |
194-R5-CBT | Red | 635 nm | 360 ° | - | 5-10 W | 3 W | - | $2.95 (Qty 1-1499) | |
194-A5-CBT | Amber | 590 nm | 360 ° | - | 5-10 W | 3 W | - | $2.95 (Qty 1-1499) | |
921-CW13-CBT | Cool 7000K | 6500 K | 360 ° | 170 lm | 15-20 W | 3.1 W | 34.34 lumen/dollar | $4.95 (Qty 1-349) | |
921-NW13-CBT | Natural 4400K | 4400 K | 360 ° | 170 lm | 15-20 W | 3.1 W | 34.34 lumen/dollar | $4.95 (Qty 1-349) | |
921-WW13-CBT | Warm 3200K | 3200 K | 360 ° | 170 lm | 15-20 W | 3.1 W | 34.34 lumen/dollar | $4.95 (Qty 1-349) | |
921-A13-CBT | Amber | 605 nm | 360 ° | 25 lm | 15-20 W | 3.1 W | 5.05 lumen/dollar | $4.95 (Qty 1-349) | |
921-R13-CBT | Red | 630 nm | 360 ° | 25 lm | 15-20 W | 3.1 W | 5.05 lumen/dollar | $4.95 (Qty 1-349) | |
921-R19-T | Red | 620 nm | 360 ° | 62 lm | 25-30 W | 1.6 W | 4.15 lumen/dollar | $14.95 (Qty 1-349) | |
921-B19-T | Blue | 455 nm | 360 ° | 47 lm | 25-30 W | 2 W | 3.14 lumen/dollar | $14.95 (Qty 1-349) | |
921-W19-T | Cool 6300K | 6300 K | 360 ° | 260 lm | 25-30 W | 2.2 W | 17.39 lumen/dollar | $14.95 (Qty 1-349) | |
921-A19-T | Amber | 592 nm | 360 ° | 52 lm | 25-30 W | 1.8 W | 3.48 lumen/dollar | $14.95 (Qty 1-349) | |
921-G19-T | Green | 525 nm | 360 ° | 221 lm | 25-30 W | 2.2 W | 14.78 lumen/dollar | $14.95 (Qty 1-349) | |
194-WWHP5 | Warm 3000K | 3000 K | 360 ° | 85 lm | 5-10 W | 0.8 W | 17.17 lumen/dollar | $4.95 (Qty 1-349) | |
194-NWHP5 | Natural 4100K | 4100 K | 360 ° | 90 lm | 5-10 W | 0.9 W | 18.18 lumen/dollar | $4.95 (Qty 1-349) | |
194-VHP5 | Purple | 450 nm | 360 ° | 12 lm | 5-10 W | 0.5 W | 2.42 lumen/dollar | $4.95 (Qty 1-349) | |
194-WW3HP | Warm 2700K | 2700 K | 120 ° | 34 lm | 5-10 W | 0.4 W | 11.53 lumen/dollar | $2.95 (Qty 1-1499) | |
194-CW3HP | Cool 6400K | 6400 K | 120 ° | 31 lm | 5-10 W | 0.4 W | 10.51 lumen/dollar | $2.95 (Qty 1-1499) | |
194-B3HP | Blue | 461 nm | 120 ° | 5.3 lm | 5-10 W | 0.4 W | 1.8 lumen/dollar | $2.95 (Qty 1-1499) | |
194-G3HP | Green | 516 nm | 120 ° | 15 lm | 5-10 W | 0.3 W | 5.08 lumen/dollar | $2.95 (Qty 1-1499) | |
194-R3HP | Red | 627 nm | 120 ° | 6 lm | 5-10 W | 0.3 W | 2.03 lumen/dollar | $2.95 (Qty 1-1499) | |
194-A3HP | Amber | 597 nm | 120 ° | 3.5 lm | 5-10 W | 0.3 W | 1.19 lumen/dollar | $2.95 (Qty 1-1499) | |
921-G9 | Green | 526 nm | 30 ° | 17 lm | 0.4-0.7 W | 0.4 W | 94.44 lumen/dollar | $0.18 CLEARANCE (Qty 1-1499) | |
921-A12 | Amber | 595 nm | 75 ° | 4 lm | 5-10 W | 0.6 W | 22.22 lumen/dollar | $0.18 CLEARANCE (Qty 1-1499) |
About Specialty & Automotive
Specialty & Automotive